Mugshots Illinois. Search criminal records, charges, current and former inmates.
Please select a county name below
Criminal Records Search
Charges, Conviction and Much More!
Name | Information | Photo |
---|---|---|
Brenna E Bard, Arrest Age:31 (February 2015) >>More Info<< |
Chicago PD: Booking #1906-60712, arrest location: 4548 South Wallace St, Chicago IL, Released: February 13, 2015 6:45 AM, Charge: MURDER FIRST DEGREE ... |
|
Daniel BRENNAN >>More Info<< | Sentence Date: December 10, 2009 Sentence: 1Y, Admission Date: December 11, 2009, Admission Type: Direct from court, Projected Discharge: April 06, 2011 |
|
Kevin E. BRENNAN >>More Info<< | Sentence Date: June 12, 2006 Sentence: 1Y, Admission Date: June 13, 2006, Admission Type: MSR violator, New sentence, Projected Discharge: October 26, 2007 |
|
Paul BRENNAN >>More Info<< | Sentence Date: March 19, 2010 Sentence: 2Y, Admission Date: March 22, 2010, Admission Type: Direct from court, Projected Discharge: September 02, 2011 |
|
Lee M. BRENNEMAN >>More Info<< | Sentence Date: December 22, 2014 Sentence: 5Y, Admission Date: December 23, 2014, Admission Type: Direct from court, Projected Discharge: October 13, 2018 |
|
Breno G Bisoni, Arrest Age:25 (October 2018) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1971-16310, arrest location: 2656 North Elston Ave, Chicago IL, Released: October 15, 2018 6:40 PM, Charge: RETAIL THEFT/DISP MERCH/<$300 ... |
|
Brent Brisby, Arrest Age:49 (January 2014) Bond:$120 >>More Info<< |
Chicago PD: Booking #1881-16932, arrest location: 654 West 18th St, Chicago IL, Released: January 12, 2014 4:05 AM, Charge: OBSTRUCTION OF TRAFFIC ... |
|
Brent Brisby, Arrest Age:49 (February 2014) >>More Info<< |
Chicago PD: Booking #1883-34655, arrest location: 2220 South Princeton Ave, Chicago IL, Released: February 12, 2014 6:45 AM, Charge: PCS POSSESSION POSS ... |
|
Brent C Blanc, Arrest Age:33 (March 2015) Bond:$3,000 >>More Info<< |
Chicago PD: Booking #1906-69697, arrest location: 5550 North Harlem Ave, Chicago IL, Released: March 1, 2015 8:55 AM, Charge: IVC DRIVING UNDER ... |
|
Brent D Bogusz, Arrest Age:21 (August 2017) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1951-18795, arrest location: 600 South Michigan Ave, Chicago IL, Released: August 6, 2017 8:00 PM, Charge: BATTERY MAKE PHYSICAL ... |
|
Brent O Burge, Arrest Age:24 (April 2014) Bond:$150 >>More Info<< |
Chicago PD: Booking #1888-81350, arrest location: 171 North Lockwood Ave, Chicago IL, Released: April 25, 2014 7:45 PM, Charge: CANNABIS POSSESS LESS ... |
|
Brent Vincent Betterly, Arrest Age:29 (May 2017) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1947-77912, arrest location: 2620 West Cermak Rd, Chicago IL, Released: May 11, 2017 4:45 PM, Charge: CRIMINAL TRESPASS TO ... |
|
Brent William Bogseth, Arrest Age:35 (September 2015) >>More Info<< |
Chicago PD: Booking #1918-85455, arrest location: 4733 North Lawler Ave, Chicago IL, Released: September 11, 2015 5:01 AM, Charge: FUGITIVE FROM JUSTICE ... |
|
Carlton BRENT >>More Info<< | Sentence Date: February 22, 2017 Sentence: 2Y, Admission Date: February 23, 2017, Admission Type: Discharged & Recommitted, Projected Discharge: July 01, 2019 |
|
Cartrell BRENT >>More Info<< | Sentence Date: June 05, 2007 Sentence: 5Y, Admission Date: June 19, 2007, Admission Type: MSR violator, New sentence, Projected Discharge: January 10, 2013 |
|
Damien BRENT >>More Info<< | Sentence Date: June 27, 2006 Sentence: 2Y, Admission Date: June 30, 2006, Admission Type: Direct from court, Projected Discharge: March 30, 2008 |
|
Darrell BRENT >>More Info<< | Sentence Date: July 07, 2009 Sentence: 4Y, Admission Date: July 10, 2009, Admission Type: Discharged & recommitted, Projected Discharge: January 18, 2011 |
|
Davion BRENT >>More Info<< | Sentence Date: April 30, 2013 Sentence: 3Y, Admission Date: May 02, 2013, Admission Type: Direct from court, Projected Discharge: August 28, 2015 |
|
Eariss BRENT >>More Info<< | Sentence Date: October 16, 2014 Sentence: 22Y, Admission Date: October 17, 2014, Admission Type: Direct from court, Projected Discharge: December 24, 2026 |
|
Jalanie BRENT >>More Info<< | Sentence Date: July 16, 2012 Sentence: 4Y, Admission Date: July 20, 2012, Admission Type: Direct from court, Projected Discharge: November 27, 2015 |
|
Jesse BRENT >>More Info<< | Sentence Date: October 04, 2017 Sentence: 1Y, Admission Date: May 14, 2018, Admission Type: Technical MSR violator, Projected Discharge: August 10, 2018 |
|
Laray BRENT >>More Info<< | Sentence Date: May 29, 2012 Sentence: 3Y, Admission Date: June 01, 2012, Admission Type: Discharged & recommitted, Projected Discharge: June 20, 2014 |
|
Laray BRENT >>More Info<< | Sentence Date: October 12, 2012 Sentence: 2Y, Admission Date: October 15, 2012, Admission Type: MSR violator, New sentence, Projected Discharge: April 14, 2014 |
|
Larry BRENT >>More Info<< | Sentence Date: November 30, 1994 Sentence: 50Y, Admission Date: December 02, 1994, Admission Type: Direct from court, Projected Discharge: January 13, 2022 |
|
Mario BRENT >>More Info<< | Sentence Date: November 10, 2009 Sentence: 3Y, Admission Date: November 30, 2009, Admission Type: Discharged & recommitted, Projected Discharge: January 12, 2013 |
|
Michael BRENT >>More Info<< | Sentence Date: September 27, 2000 Sentence: 25Y, Admission Date: September 29, 2000, Admission Type: MSR violator, New sentence, Projected Discharge: October 25, 2026 |
|
Tracey BRENT >>More Info<< | Sentence Date: May 31, 2013 Sentence: 5Y, Admission Date: June 05, 2013, Admission Type: Direct from court, Projected Discharge: December 24, 2016 |
|
Tremaine BRENT >>More Info<< | Sentence Date: July 27, 2010 Sentence: 3Y, Admission Date: April 13, 2010, Admission Type: Technical MSR violator, Projected Discharge: October 08, 2012 |
|
Breonn Bland, Arrest Age:19 (March 2014) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1885-58065, arrest location: 6031 West Wabansia Ave, Chicago IL, Released: March 21, 2014 12:54 AM, Charge: RECKLESS CONDUCT, RESIST/OBSTRUCT ... |
|
Breonn Bland, Arrest Age:20 (May 2015) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1912-22113, arrest location: 5 West Terminal St, Chicago IL, Released: May 27, 2015 1:04 AM, Charge: CRIM TRESPASS TO ... |
|
Breonn D Bland, Arrest Age:20 (November 2014) Bond:$120 >>More Info<< |
Chicago PD: Booking #1900-06845, arrest location: 4032 West West End Ave, Chicago IL, Released: November 4, 2014 6:00 PM, Charge: SOLICITING UNLAWFUL BUSINESS ... |
|
Breonn D Bland, Arrest Age:20 (November 2014) >>More Info<< |
Chicago PD: Booking #1901-11171, arrest location: 200 North Keystone Ave, Chicago IL, Released: November 12, 2014 6:52 AM, Charge: PCS POSSESSION POSS ... |
|
Breont Balkcom, Arrest Age:18 (December 2018) >>More Info<< |
Chicago PD: Booking #1973-38602, arrest location: 2650 South California Ave, Chicago IL, Released: December 6, 2018 6:00 AM, Charge: MURDER FIRST DEGREE ... |
|
Breont L Balckom, Arrest Age:36 (April 2016) >>More Info<< |
Chicago PD: Booking #1929-97211, arrest location: 1158 North Homan Ave, Chicago IL, Released: April 18, 2016 8:11 AM, Charge: ISSUANCE OF WARRANT ... |
|
Breont L Balkcom, Arrest Age:34 (June 2014) >>More Info<< |
Chicago PD: Booking #1891-13238, arrest location: 3356 West Evergreen Ave, Chicago IL, Released: June 14, 2014 5:59 AM, Charge: IVC AGG DUI/NO ... |
|
Breont L Balkcom, Arrest Age:35 (April 2015) >>More Info<< |
Chicago PD: Booking #1909-98384, arrest location: 355 South Homan Ave, Chicago IL, Released: April 17, 2015 7:24 AM, Charge: ISSUANCE OF WARRANT ... |
|
Breont L Balkcom, Arrest Age:37 (July 2016) >>More Info<< |
Chicago PD: Booking #1935-50293, arrest location: 3356 West Evergreen Ave, Chicago IL, Released: August 1, 2016 7:22 AM, Charge: ASSAULT SIMPLE, RESISTING/OBSTRUCT/PC ... |
|
Breont L Balkcom, Arrest Age:38 (February 2018) >>More Info<< |
Chicago PD: Booking #1960-03958, arrest location: 2452 West Belmont Ave, Chicago IL, Released: February 20, 2018 5:16 AM, Charge: DOMESTIC BATTERY BODILY ... |
|
Breont L Balkcom, Arrest Age:38 (April 2018) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1963-32013, arrest location: 805 East 73rd St, Chicago IL, Released: April 20, 2018 11:27 AM, Charge: BATTERY MAKE PHYSICAL ... |
|
Breont L Balkcom, Arrest Age:38 (May 2018) >>More Info<< |
Chicago PD: Booking #1964-49604, arrest location: 8841 South Cottage Grove Ave, Chicago IL, Released: May 26, 2018 9:00 AM, Charge: DOMESTIC BATTERY PHYSICAL ... |
|
Breont L Balkcom, Arrest Age:18 (November 2018) >>More Info<< |
Chicago PD: Booking #1973-33284, arrest location: 7115 South Peoria St, Chicago IL, Released: November 22, 2018 10:13 AM, Charge: RECEIVE/POSSESS/SELL STOLEN VEHICLE ... |
|
Breont L Balkcom, Arrest Age:39 (December 2018) >>More Info<< |
Chicago PD: Booking #1973-39122, arrest location: 8841 South Cottage Grove Ave, Chicago IL, Released: December 7, 2018 5:00 AM, Charge: VIOLATE ORDER PROTECTION ... |
|
Breont L Balkcon, Arrest Age:39 (September 2018) Bond:$2,000 >>More Info<< |
Chicago PD: Booking #1970-00731, arrest location: 3602 West Chicago Ave, Chicago IL, Released: September 10, 2018 1:25 AM, Charge: DRIVING ON REVOKED ... |
|
Breont Latrell Balkcom, Arrest Age:39 (March 2019) >>More Info<< |
Chicago PD: Booking #1977-77765, arrest location: 2215 North Rockwell St, Chicago IL, Released: March 7, 2019 7:58 AM, Charge: ASSAULT SIMPLE, VIOLATE ... |
|
Breshay Brown, Arrest Age:26 (October 2018) >>More Info<< |
Chicago PD: Booking #1972-22074, arrest location: 6112 South Dr Martin Luther King Jr Dr, Chicago IL, Released: October 28, 2018 8:30 AM, Charge: ISSUANCE OF WARRANT ... |
|
Michael BRESLIN >>More Info<< | Sentence Date: September 11, 2017 Sentence: 1Y, Admission Date: September 14, 2017, Admission Type: Discharged & Recommitted, Projected Discharge: February 18, 2019 |
|
Bret Bailey, Arrest Age:34 (December 2014) >>More Info<< |
Chicago PD: Booking #1903-37129, arrest location: 1615 South Clark St, Chicago IL, Released: January 1, 2015 7:15 AM, Charge: RETAIL THEFT/DISP MERCH/<$300 ... |
|
Bret R Bailey, Arrest Age:34 (November 2014) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1902-21441, arrest location: 3400 South Pulaski Rd, Chicago IL, Released: December 1, 2014 4:44 AM, Charge: CRIMINAL TRESPASS TO ... |
|
Brett Cory Brown, Arrest Age:57 (July 2015) >>More Info<< |
Chicago PD: Booking #1915-51246, arrest location: 4012 West 21st Pl, Chicago IL, Released: July 15, 2015 8:27 AM, Charge: ISSUANCE OF WARRANT ... |
|
Brett E Brando, Arrest Age:49 (August 2017) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1952-29521, arrest location: 3921 West Fullerton Ave, Chicago IL, Released: August 29, 2017 8:29 PM, Charge: DRIVING ON SUSPENDED ... |
|
Brett E Brando, Arrest Age:49 (September 2017) >>More Info<< |
Chicago PD: Booking #1954-42645, arrest location: 555 West Harrison St, Chicago IL, Released: September 28, 2017 6:58 AM, Charge: ISSUANCE OF WARRANT ... |
|
Brett T Baltizar, Arrest Age:45 (May 2016) >>More Info<< |
Chicago PD: Booking #1931-15971, arrest location: 424 West Division St, Chicago IL, Released: May 25, 2016 11:19 AM, Charge: RETAIL THEFT/DISP MERCH/<$300/PRECONV ... |
|
Brett T Baltizar, Arrest Age:46 (June 2017) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1949-94003, arrest location: 5201 North Sheridan Rd, Chicago IL, Released: June 13, 2017 9:30 PM, Charge: RETAIL THEFT OBTAINS ... |
|
Brett T Baltizar, Arrest Age:46 (December 2017) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1958-80710, Released: December 24, 2017 11:18 PM, Charge: CRIMINAL TRESPASS TO ... |
|
Brett W Bixenman, Arrest Age:25 (June 2015) >>More Info<< |
Chicago PD: Booking #1913-35876, arrest location: 645 South Central Ave, Chicago IL, Released: June 19, 2015 8:24 AM, Charge: PCS POSSESSION POSS ... |
|
Mark BREVARD >>More Info<< | Sentence Date: March 06, 2002 Sentence: 18Y, Admission Date: March 08, 2002, Admission Type: MSR violator, New sentence, Projected Discharge: December 02, 2013 |
|
James BREW >>More Info<< | Sentence Date: October 28, 2005 Sentence: 3Y, Admission Date: November 01, 2005, Admission Type: Direct from court, Projected Discharge: August 20, 2008 |
|
Maurice BREWELL >>More Info<< | Sentence Date: May 16, 2006 Sentence: 3Y, Admission Date: May 19, 2006, Admission Type: Direct from court, Projected Discharge: March 06, 2009 |
|
A D. BREWER >>More Info<< | Sentence Date: November 24, 2010 Sentence: 6Y, Admission Date: December 06, 2010, Admission Type: Direct from court, Projected Discharge: March 12, 2016 |
|
Antoine BREWER >>More Info<< | Sentence Date: April 28, 2008 Sentence: 2Y, Admission Date: April 29, 2008, Admission Type: Discharged & recommitted, Projected Discharge: September 29, 2009 |
|
Antoine G. BREWER >>More Info<< | Sentence Date: February 10, 2014 Sentence: 8Y, Admission Date: February 11, 2014, Admission Type: Discharged & recommitted, Projected Discharge: April 01, 2020 |
|
Arthur BREWER >>More Info<< | Sentence Date: August 28, 2012 Sentence: 14Y, Admission Date: August 31, 2012, Admission Type: Direct from court, Projected Discharge: May 19, 2024 |
|
Arthur A. BREWER >>More Info<< | Sentence Date: August 02, 2012 Sentence: 2Y, Admission Date: August 03, 2012, Admission Type: Discharged & recommitted, Projected Discharge: June 16, 2014 |
|
Brian G. BREWER >>More Info<< | Sentence Date: May 08, 2009 Sentence: 1Y, Admission Date: May 15, 2009, Admission Type: Direct from court, Projected Discharge: July 19, 2010 |
|
Bryant R. BREWER >>More Info<< | Sentence Date: September 23, 2015 Sentence: LIFE, Admission Date: September 24, 2015, Admission Type: Direct from court | |
Bunny BREWER >>More Info<< | Sentence Date: December 06, 2002 Sentence: 6Y, Admission Date: November 22, 2006, Admission Type: Technical MSR violator, Projected Discharge: November 23, 2009 |
|
Carl BREWER >>More Info<< | Sentence Date: December 18, 2012 Sentence: 8Y, Admission Date: December 21, 2012, Admission Type: Discharged & recommitted, Projected Discharge: July 18, 2018 |
|
Cedric BREWER >>More Info<< | Sentence Date: May 30, 2007 Sentence: 6Y, Admission Date: June 01, 2007, Admission Type: Discharged & recommitted, Projected Discharge: October 05, 2012 |
|
Centrel BREWER >>More Info<< | Sentence Date: June 01, 2011 Sentence: 3Y, Admission Date: June 03, 2011, Admission Type: Direct from court, Projected Discharge: September 24, 2014 |
|
Chris BREWER >>More Info<< | Sentence Date: August 13, 1992 Sentence: 90Y, Admission Date: August 21, 1992, Admission Type: Direct from court, Projected Discharge: April 07, 2039 |
|
Cornelius BREWER >>More Info<< | Sentence Date: December 06, 2010 Sentence: 7Y 6M, Admission Date: December 17, 2010, Admission Type: Discharged & recommitted, Projected Discharge: January 10, 2016 |
|
Curnet BREWER >>More Info<< | Sentence Date: September 24, 2010 Sentence: 18M, Admission Date: October 04, 2010, Admission Type: Discharged & recommitted, Projected Discharge: May 18, 2012 |
|
Dajari M. BREWER >>More Info<< | Sentence Date: October 31, 2013 Sentence: 4Y, Admission Date: November 01, 2013, Admission Type: Direct from court, Projected Discharge: September 21, 2016 |
|
Danee BREWER >>More Info<< | Sentence Date: October 17, 2014 Sentence: 2Y, Admission Date: October 20, 2014, Admission Type: Direct from court, Projected Discharge: April 13, 2016 |
|
Darrell BREWER >>More Info<< | Sentence Date: May 02, 2019 Sentence: 3Y, Admission Date: May 03, 2019, Admission Type: Direct from court, Projected Discharge: August 23, 2023 |
|
Darron BREWER >>More Info<< | Sentence Date: September 23, 2013 Sentence: 75Y, Admission Date: September 24, 2013, Admission Type: Direct from court, Projected Discharge: March 01, 2108 |
|
Davonte BREWER >>More Info<< | Sentence Date: April 21, 2014 Sentence: 2Y, Admission Date: April 25, 2014, Admission Type: Direct from court, Projected Discharge: March 08, 2016 |
|
Dawon BREWER >>More Info<< | Sentence Date: April 25, 2013 Sentence: 3Y, Admission Date: August 28, 2013, Admission Type: Technical MSR violator, Discharge Release:INELIGIBLE | |
Demanteo BREWER >>More Info<< | Sentence Date: March 10, 2006 Sentence: 8Y, Admission Date: April 04, 2006, Admission Type: Direct from court, Projected Discharge: January 05, 2015 |
|
Demarion BREWER >>More Info<< | Sentence Date: October 06, 2008 Sentence: 4Y, Admission Date: October 07, 2008, Admission Type: Discharged & recommitted, Projected Discharge: April 29, 2011 |
|
Demarlin BREWER >>More Info<< | Sentence Date: July 28, 2010 Sentence: 3Y, Admission Date: July 30, 2010, Admission Type: Direct from court, Projected Discharge: July 07, 2013 |
|
Deonte BREWER >>More Info<< | Sentence Date: November 20, 2013 Sentence: 3Y, Admission Date: November 22, 2013, Admission Type: Direct from court, Projected Discharge: February 23, 2017 |
|
Derrick BREWER >>More Info<< | Sentence Date: March 18, 2005 Sentence: 54M, Admission Date: March 22, 2005, Admission Type: Discharged & recommitted, Projected Discharge: March 21, 2008 |
|
Derrick BREWER >>More Info<< | Sentence Date: January 17, 2019 Sentence: 1Y, Admission Date: January 22, 2019, Admission Type: Discharged & recommitted, Projected Discharge: October 21, 2020 |
|
Dwayne BREWER >>More Info<< | Sentence Date: February 26, 2008 Sentence: 6Y, Admission Date: February 29, 2008, Admission Type: Direct from court, Projected Discharge: July 08, 2013 |
|
Eric BREWER >>More Info<< | Sentence Date: November 02, 2011 Sentence: 6Y, Admission Date: November 04, 2011, Admission Type: Discharged & recommitted, Projected Discharge: April 29, 2017 |
|
Ernest E. BREWER >>More Info<< | Sentence Date: May 12, 2014 Sentence: 1Y, Admission Date: May 13, 2014, Admission Type: Direct from court, Projected Discharge: September 06, 2015 |
|
Eugene D. BREWER >>More Info<< | Sentence Date: September 02, 2014 Sentence: 1Y, Admission Date: September 04, 2014, Admission Type: Direct from court, Projected Discharge: March 01, 2016 |
|
Franklin A. BREWER >>More Info<< | Sentence Date: October 17, 2013 Sentence: 6Y, Admission Date: October 18, 2013, Admission Type: Direct from court, Projected Discharge: July 24, 2018 |
|
Gary BREWER >>More Info<< | Sentence Date: September 28, 2011 Sentence: 1Y, Admission Date: September 30, 2011, Admission Type: Direct from court, Projected Discharge: March 20, 2013 |
|
Gerald BREWER >>More Info<< | Sentence Date: December 28, 2009 Sentence: 6Y 1M, Admission Date: December 29, 2009, Admission Type: MSR violator, New sentence, Projected Discharge: November 08, 2015 |
|
Hassan BREWER >>More Info<< | Sentence Date: May 30, 2019 Sentence: 5Y, Admission Date: June 03, 2019, Admission Type: Direct from court, Projected Discharge: May 17, 2022 |
|
Jabar BREWER >>More Info<< | Sentence Date: November 04, 2014 Sentence: 3Y, Admission Date: November 05, 2014, Admission Type: Direct from court, Projected Discharge: February 02, 2018 |
|
James BREWER >>More Info<< | Sentence Date: January 12, 2011 Sentence: 2Y, Admission Date: January 14, 2011, Admission Type: Direct from court, Projected Discharge: July 06, 2012 |
|
James BREWER >>More Info<< | Sentence Date: October 24, 2012 Sentence: 4Y, Admission Date: October 26, 2012, Admission Type: Direct from court, Projected Discharge: July 03, 2015 |
|
James J. BREWER >>More Info<< | Sentence Date: July 16, 2009 Sentence: 3Y, Admission Date: October 09, 2010, Admission Type: Technical MSR violator, Projected Discharge: July 10, 2011 |
|
Jeremiah BREWER >>More Info<< | Sentence Date: April 29, 2008 Sentence: 4Y, Admission Date: May 02, 2008, Admission Type: Return additional mittimus, Projected Discharge: January 10, 2011 |
|
Johnathan BREWER >>More Info<< | Sentence Date: November 03, 2010 Sentence: 1Y, Admission Date: November 05, 2010, Admission Type: Direct from court, Projected Discharge: March 06, 2012 |
|
Jonathan BREWER >>More Info<< | Sentence Date: August 30, 2019 Sentence: 3Y, Admission Date: September 05, 2019, Admission Type: Direct from court, Projected Discharge: October 21, 2022 |
|
Justin E. BREWER >>More Info<< | Sentence Date: November 02, 2015 Sentence: 4Y, Admission Date: November 03, 2015, Admission Type: Direct from court, Projected Discharge: September 07, 2021 |
Cook County Department Of Corrections
2700 South California Avenue
Chicago, Illinois 60608
(773) 674-7100
https://www.cookcountysheriff.org/cook-county-department-of-corrections/
The Cook County Sheriff offers an online inmate locator service.
Click below to go to the Sheriff's website and locate a detainee in Cook County Jail.
https://www.cookcountyil.gov/service/locate-inmate