Mugshots Illinois. Search criminal records, charges, current and former inmates.
Please select a county name below
Criminal Records Search
Charges, Conviction and Much More!
Name | Information | Photo |
---|---|---|
David SATERFIELD >>More Info<< | Sentence Date: January 12, 2011 Sentence: 9Y, Admission Date: January 14, 2011, Admission Type: Discharged & recommitted, Projected Discharge: April 06, 2020 |
|
Diamonte SATERFIELD >>More Info<< | Sentence Date: August 09, 2019 Sentence: 4Y, Admission Date: August 12, 2019, Admission Type: Direct from court, Projected Discharge: May 09, 2023 |
|
Joe SATERFIELD >>More Info<< | Sentence Date: July 16, 2008 Sentence: 4Y, Admission Date: July 18, 2008, Admission Type: Direct from court, Projected Discharge: June 17, 2011 |
|
Kevin SATERFIELD >>More Info<< | Sentence Date: October 17, 2008 Sentence: 2Y, Admission Date: October 21, 2008, Admission Type: Direct from court, Projected Discharge: February 24, 2010 |
|
Lloyd SATERFIELD >>More Info<< | Sentence Date: July 16, 2001 Sentence: 60Y, Admission Date: July 20, 2001, Admission Type: MSR violator, New sentence, Projected Discharge: August 09, 2062 |
|
Timothy SATERFIELD >>More Info<< | Sentence Date: September 27, 2012 Sentence: 2Y, Admission Date: September 28, 2012, Admission Type: Discharged & recommitted, Projected Discharge: June 14, 2014 |
|
Lashawn SATISFIELD >>More Info<< | Sentence Date: November 07, 2005 Sentence: 6Y, Admission Date: November 08, 2005, Admission Type: MSR violator, New sentence, Projected Discharge: April 07, 2011 |
|
Timothy Sr SATKA >>More Info<< | Sentence Date: November 20, 2000 Sentence: 12Y, Admission Date: November 22, 2000, Admission Type: Direct from court, Projected Discharge: July 18, 2012 |
|
Ernestine SATTERFIELD >>More Info<< | Sentence Date: October 08, 2004 Sentence: 4Y, Admission Date: October 13, 2004, Admission Type: Direct from court, Projected Discharge: August 23, 2007 |
|
Marcus SATTERFIELD >>More Info<< | Sentence Date: October 25, 2005 Sentence: 4Y, Admission Date: June 24, 2005, Admission Type: MSR violator, New sentence, Projected Discharge: February 17, 2009 |
|
Jauquarin SATTERWHITE >>More Info<< | Sentence Date: April 01, 2015 Sentence: 11Y, Admission Date: April 02, 2015, Admission Type: Direct from court, Projected Discharge: September 17, 2021 |
|
Satwinder Singh, Arrest Age:50 (November 2016) >>More Info<< |
Chicago PD: Booking #1940-02273, arrest location: 5109 West Adams St, Chicago IL, Released: November 24, 2016 5:54 AM, Charge: IVC DRIVING UNDER ... |
|
Ronald SAUBER >>More Info<< | Sentence Date: August 29, 2013 Sentence: 1Y, Admission Date: August 30, 2013, Admission Type: Direct from court, Projected Discharge: February 27, 2015 |
|
Sam SAUBERT >>More Info<< | Sentence Date: October 20, 2004 Sentence: 6Y, Admission Date: October 22, 2004, Admission Type: Discharged & recommitted, Projected Discharge: March 15, 2009 |
|
Sheila SAUBERT >>More Info<< | Sentence Date: May 10, 2005 Sentence: 40M, Admission Date: May 18, 2005, Admission Type: Discharged & recommitted, Projected Discharge: December 08, 2007 |
|
Anthony SAUCEDA >>More Info<< | Sentence Date: May 05, 1999 Sentence: 25Y, Admission Date: May 14, 1999, Admission Type: Direct from court, Projected Discharge: July 15, 2015 |
|
Kenneth H. SAUCEDA >>More Info<< | Sentence Date: October 09, 2015 Sentence: 1Y, Admission Date: October 13, 2015, Admission Type: Direct from court, Projected Discharge: March 28, 2017 |
|
Sergio SAUCEDA >>More Info<< | Sentence Date: February 10, 2012 Sentence: 1Y, Admission Date: November 05, 2012, Admission Type: Technical MSR violator, Projected Discharge: January 29, 2013 |
|
Candelario SAUCEDO >>More Info<< | Sentence Date: March 17, 2011 Sentence: 1Y, Admission Date: February 04, 2011, Admission Type: Technical MSR violator, Projected Discharge: January 23, 2013 |
|
Carlos SAUCEDO >>More Info<< | Sentence Date: May 04, 2016 Sentence: 5Y, Admission Date: May 05, 2016, Admission Type: Direct from court, Projected Discharge: September 17, 2020 |
|
Daniel SAUCEDO >>More Info<< | Sentence Date: October 31, 2014 Sentence: 10Y, Admission Date: November 03, 2014, Admission Type: Direct from court, Projected Discharge: June 02, 2018 |
|
Fernando SAUCEDO >>More Info<< | Sentence Date: October 19, 2005 Sentence: 7Y, Admission Date: October 31, 2005, Admission Type: Direct from court, Projected Discharge: April 18, 2014 |
|
Francisco SAUCEDO >>More Info<< | Sentence Date: August 19, 2009 Sentence: 4Y 6M, Admission Date: August 21, 2009, Admission Type: Direct from court, Projected Discharge: November 29, 2012 |
|
Isaias SAUCEDO >>More Info<< | Sentence Date: June 25, 2018 Sentence: 3Y, Admission Date: June 26, 2018, Admission Type: Direct from court, Projected Discharge: September 17, 2021 |
|
Javier SAUCEDO >>More Info<< | Sentence Date: October 19, 2004 Sentence: 4Y, Admission Date: October 22, 2004, Admission Type: Direct from court, Projected Discharge: September 09, 2007 |
|
Jose SAUCEDO >>More Info<< | Sentence Date: October 31, 2016 Sentence: 20Y, Admission Date: November 01, 2016, Admission Type: Direct from court, Projected Discharge: November 11, 2034 |
|
Juan H. SAUCEDO >>More Info<< | Sentence Date: December 02, 2014 Sentence: 3Y, Admission Date: December 04, 2014, Admission Type: Direct from court, Projected Discharge: October 17, 2017 |
|
Luis SAUCEDO >>More Info<< | Sentence Date: July 12, 1996 Sentence: 50Y, Admission Date: July 16, 1996, Admission Type: Direct from court, Projected Discharge: September 05, 2022 |
|
Odilon SAUCEDO >>More Info<< | Sentence Date: October 02, 2008 Sentence: 3Y, Admission Date: October 03, 2008, Admission Type: Direct from court, Projected Discharge: June 24, 2011 |
|
Reno SAUCEDO >>More Info<< | Sentence Date: March 24, 2015 Sentence: 35Y, Admission Date: March 26, 2015, Admission Type: Direct from court, Projected Discharge: October 15, 2043 |
|
Rigoberto SAUCEDO >>More Info<< | Sentence Date: September 06, 2011 Sentence: 10Y, Admission Date: September 09, 2011, Admission Type: Direct from court, Projected Discharge: December 23, 2022 |
|
Roberto SAUCEDO >>More Info<< | Sentence Date: January 17, 2008 Sentence: 9Y, Admission Date: January 18, 2008, Admission Type: Direct from court, Projected Discharge: July 12, 2015 |
|
Simon H. SAUCEDO >>More Info<< | Sentence Date: April 28, 2006 Sentence: 1Y, Admission Date: May 01, 2006, Admission Type: Direct from court, Projected Discharge: July 03, 2007 |
|
Yovani SAUCEDO >>More Info<< | Sentence Date: August 19, 2014 Sentence: 4Y, Admission Date: August 20, 2014, Admission Type: Direct from court, Projected Discharge: August 23, 2017 |
|
Yvonne SAUCEDO >>More Info<< | Sentence Date: June 09, 2015 Sentence: 1Y, Admission Date: June 10, 2015, Admission Type: Direct from court, Projected Discharge: October 21, 2016 |
|
Jorge SAUCEDO-BEIZA >>More Info<< | Sentence Date: September 23, 2010 Sentence: 6Y, Admission Date: October 01, 2010, Admission Type: Direct from court, Projected Discharge: May 16, 2015 |
|
Victor SAUCEDO-NIEVES >>More Info<< | Sentence Date: October 06, 2011 Sentence: 1Y, Admission Date: October 07, 2011, Admission Type: Direct from court, Projected Discharge: April 06, 2013 |
|
David SAUCHUK >>More Info<< | Sentence Date: June 22, 2004 Sentence: 15Y, Admission Date: June 25, 2004, Admission Type: Direct from court, Projected Discharge: April 12, 2019 |
|
Febus SAUCIER >>More Info<< | Sentence Date: February 25, 1998 Sentence: 18Y, Admission Date: March 09, 1998, Admission Type: Direct from court, Projected Discharge: January 22, 2009 |
|
Volcue SAUCIER >>More Info<< | Sentence Date: November 25, 1996 Sentence: 25Y, Admission Date: February 28, 1997, Admission Type: Direct from court, Projected Discharge: November 17, 2011 |
|
Tarquin SAUDERS >>More Info<< | Sentence Date: June 14, 2007 Sentence: 2Y, Admission Date: June 18, 2007, Admission Type: Discharged & recommitted, Projected Discharge: June 06, 2009 |
|
Michael SAUER >>More Info<< | Sentence Date: November 17, 2010 Sentence: 5Y, Admission Date: November 19, 2010, Admission Type: Discharged & recommitted, Projected Discharge: December 04, 2014 |
|
Nicholas SAUER >>More Info<< | Sentence Date: August 28, 2012 Sentence: 1Y, Admission Date: November 30, 2012, Admission Type: Technical MSR violator, Projected Discharge: October 14, 2013 |
|
Joseph SAUERWEIN >>More Info<< | Sentence Date: January 10, 2014 Sentence: 4Y, Admission Date: January 13, 2014, Admission Type: Direct from court, Projected Discharge: October 24, 2016 |
|
Saul Malpica Sanchez, Arrest Age:33 (August 2014) >>More Info<< |
Chicago PD: Booking #1895-55597, arrest location: 2158 South Allport St, Chicago IL, Released: August 15, 2014 9:10 AM, Charge: ISSUANCE OF WARRANT ... |
|
Saul Salas, Arrest Age:32 (March 2014) Bond:$2,000 >>More Info<< |
Chicago PD: Booking #1885-58027, arrest location: 4943 West 63rd St, Chicago IL, Released: March 21, 2014 12:42 AM, Charge: IVC DRIVING UNDER ... |
|
Saul Salgado-estrada, Arrest Age:20 (February 2019) Bond:$2,000 >>More Info<< |
Chicago PD: Booking #1976-65984, arrest location: 3940 South Western Ave, Chicago IL, Released: February 8, 2019 10:10 PM, Charge: POSS TITLE/REGISTRATION NOT ... |
|
Saul Sanchez, Arrest Age:31 (November 2014) Bond:$2,000 >>More Info<< |
Chicago PD: Booking #1901-14801, arrest location: 3850 South Rockwell St, Chicago IL, Released: November 18, 2014 5:45 AM, Charge: DRIVING ON REVOKED ... |
|
Saul Sanchez, Arrest Age:33 (May 2016) >>More Info<< |
Chicago PD: Booking #1931-16453, arrest location: 6301 South Damen Ave, Chicago IL, Released: May 25, 2016 10:07 AM, Charge: DRIVING ON REVOKED ... |
|
Saul Sanchez, Arrest Age:26 (January 2017) Bond:$3,000 >>More Info<< |
Chicago PD: Booking #1941-19906, arrest location: 1600 North Kennedy Expy Ib, Chicago IL, Released: January 8, 2017 7:36 AM, Charge: IVC DRIVING UNDER ... |
|
Saul Sandoval, Arrest Age:19 (March 2014) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1885-56087, arrest location: 3901 West 26th St, Chicago IL, Released: March 18, 2014 1:50 AM, Charge: RECKLESS CONDUCT ... |
|
Saul Sandoval, Arrest Age:19 (May 2014) >>More Info<< |
Chicago PD: Booking #1889-90129, arrest location: 2840 South Avers Ave, Chicago IL, Released: May 9, 2014 6:30 AM, Charge: RESISTING/OBSTRUCT/PC OFF/CORR EMP/FRFTR ... |
|
Saul Sandoval, Arrest Age:19 (June 2014) >>More Info<< |
Chicago PD: Booking #1892-21980, arrest location: 4123 West 26th St, Chicago IL, Released: June 26, 2014 11:52 AM, Charge: OBSTRUCTION OF TRAFFIC ... |
|
Saul Sandoval, Arrest Age:19 (June 2014) >>More Info<< |
Chicago PD: Booking #1892-23244, arrest location: 4121 West 26th St, Chicago IL, Released: June 28, 2014 8:39 AM, Charge: MINOR POSSESS LIQUOR ... |
|
Saul Sandoval, Arrest Age:19 (November 2014) >>More Info<< |
Chicago PD: Booking #1901-13429, arrest location: 3107 West 39th Pl, Chicago IL, Released: November 16, 2014 7:24 AM, Charge: ROBBERY, ISSUANCE OF ... |
|
Saul Sandoval, Arrest Age:24 (September 2019) Bond:$120 >>More Info<< |
Chicago PD: Booking #1986-68713, arrest location: 3931 West 24th St, Chicago IL, Released: September 11, 2019 11:32 PM, Charge: DRINKING ALCOHOL ON ... |
|
Saul Serrano, Arrest Age:24 (January 2015) >>More Info<< |
Chicago PD: Booking #1903-37316, arrest location: 2824 West 22nd Pl, Chicago IL, Released: January 1, 2015 8:03 AM, Charge: RECKLESS DISCH FIREARM ... |
|
Saul Solano, Arrest Age:44 (September 2014) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1897-72714, arrest location: 2525 West 25th St, Chicago IL, Released: September 10, 2014 9:17 PM, Charge: CRIMINAL TRESPASS TO ... |
|
Saul Sosa, Arrest Age:28 (November 2015) >>More Info<< |
Chicago PD: Booking #1921-17951, arrest location: 5 West Terminal St, Chicago IL, Released: November 7, 2015 5:12 AM, Charge: ISSUANCE OF WARRANT ... |
|
Saul Suarez, Arrest Age:18 (August 2014) >>More Info<< |
Chicago PD: Booking #1895-51579, arrest location: 4001 West Palmer St, Chicago IL, Released: August 9, 2014 5:34 AM, Charge: DRIVING ON SUSPENDED ... |
|
Saul Suarez, Arrest Age:20 (January 2016) >>More Info<< |
Chicago PD: Booking #1925-55138, arrest location: 4115 West Fullerton Ave, Chicago IL, Released: January 27, 2016 8:11 AM, Charge: ASSAULT SIMPLE, DRIVE ... |
|
Saul Suarez, Arrest Age:20 (June 2016) >>More Info<< |
Chicago PD: Booking #1932-20559, arrest location: 2058 North Pulaski Rd, Chicago IL, Released: June 2, 2016 8:21 AM, Charge: AGG ASSAULT/USE DEADLY ... |
|
Saul Suarez, Arrest Age:21 (May 2017) >>More Info<< |
Chicago PD: Booking #1947-78769, arrest location: 4942 West Fullerton Ave, Chicago IL, Released: May 13, 2017 5:32 AM, Charge: DRIVING ON REVOKED ... |
|
Saul Suarez, Arrest Age:21 (May 2017) >>More Info<< |
Chicago PD: Booking #1947-79025, arrest location: 5555 West Grand Ave, Chicago IL, Released: May 14, 2017 5:10 AM, Charge: CRIMINAL TRESPASS TO ... |
|
Albert SAULS >>More Info<< | Sentence Date: October 06, 2014 Sentence: 2Y 6M, Admission Date: October 09, 2014, Admission Type: Discharged & recommitted, Projected Discharge: August 30, 2016 |
|
David SAULS >>More Info<< | Sentence Date: July 14, 2009 Sentence: 3Y, Admission Date: July 17, 2009, Admission Type: Direct from court, Projected Discharge: February 12, 2012 |
|
Daveon SAULSBERRY >>More Info<< | Sentence Date: June 17, 2010 Sentence: 6Y, Admission Date: June 18, 2010, Admission Type: Direct from court, Projected Discharge: March 22, 2018 |
|
Davon SAULSBERRY >>More Info<< | Sentence Date: June 13, 2016 Sentence: 3Y, Admission Date: June 14, 2016, Admission Type: Direct from court, Projected Discharge: March 07, 2019 |
|
Destini SAULSBERRY >>More Info<< | Sentence Date: September 12, 2012 Sentence: 1Y, Admission Date: September 19, 2012, Admission Type: Discharged & recommitted, Projected Discharge: February 08, 2014 |
|
Rahshard SAULSBERRY >>More Info<< | Sentence Date: August 13, 2015 Sentence: 10Y, Admission Date: August 14, 2015, Admission Type: Direct from court, Projected Discharge: October 27, 2020 |
|
Robert SAULSBERRY >>More Info<< | Sentence Date: August 27, 2018 Sentence: 4Y 6M, Admission Date: August 30, 2018, Admission Type: Discharged & recommitted, Projected Discharge: January 09, 2021 |
|
Martell SAULTER >>More Info<< | Sentence Date: April 04, 2012 Sentence: 4Y, Admission Date: April 06, 2012, Admission Type: Discharged & recommitted, Projected Discharge: June 25, 2015 |
|
Amanda SAUNDERS >>More Info<< | Sentence Date: April 18, 2006 Sentence: 2Y, Admission Date: April 26, 2006, Admission Type: Discharged & recommitted, Projected Discharge: September 21, 2007 |
|
Cleveland SAUNDERS >>More Info<< | Sentence Date: January 17, 2006 Sentence: 3Y, Admission Date: January 20, 2006, Admission Type: Direct from court, Projected Discharge: October 21, 2008 |
|
Craig SAUNDERS >>More Info<< | Sentence Date: August 09, 2007 Sentence: 6Y, Admission Date: August 10, 2007, Admission Type: Direct from court, Projected Discharge: May 08, 2013 |
|
David SAUNDERS >>More Info<< | Sentence Date: October 13, 2010 Sentence: 3Y, Admission Date: October 15, 2010, Admission Type: Discharged & recommitted, Projected Discharge: February 20, 2014 |
|
Demetri SAUNDERS >>More Info<< | Sentence Date: September 24, 2018 Sentence: 3Y, Admission Date: December 23, 2019, Admission Type: Technical MSR violator, Projected Discharge: August 18, 2021 |
|
Devin SAUNDERS >>More Info<< | Sentence Date: April 11, 2008 Sentence: 6Y, Admission Date: April 14, 2008, Admission Type: Direct from court, Projected Discharge: February 27, 2013 |
|
Devonte SAUNDERS >>More Info<< | Sentence Date: June 09, 2015 Sentence: 4Y, Admission Date: June 11, 2015, Admission Type: Direct from court, Projected Discharge: February 23, 2019 |
|
Eileen SAUNDERS >>More Info<< | Sentence Date: June 22, 2007 Sentence: 18M, Admission Date: June 27, 2007, Admission Type: Discharged & recommitted, Projected Discharge: January 28, 2009 |
|
Eugene SAUNDERS >>More Info<< | Sentence Date: September 14, 1994 Sentence: 50Y, Admission Date: September 30, 1994, Admission Type: Discharged & recommitted, Projected Discharge: November 28, 2018 |
|
Eugene SAUNDERS >>More Info<< | Sentence Date: July 23, 2013 Sentence: 3Y 6M, Admission Date: August 08, 2013, Admission Type: Direct from court, Projected Discharge: March 13, 2017 |
|
Franklin SAUNDERS >>More Info<< | Sentence Date: May 07, 2007 Sentence: 4Y, Admission Date: April 03, 2007, Admission Type: Technical MSR violator, Projected Discharge: August 12, 2009 |
|
Furon SAUNDERS >>More Info<< | Sentence Date: October 22, 2008 Sentence: 4Y, Admission Date: November 07, 2008, Admission Type: Direct from court, Projected Discharge: July 13, 2012 |
|
Hassan SAUNDERS >>More Info<< | Sentence Date: June 19, 2006 Sentence: 3Y, Admission Date: June 23, 2006, Admission Type: Discharged & recommitted, Projected Discharge: April 10, 2008 |
|
James SAUNDERS >>More Info<< | Sentence Date: February 27, 2001 Sentence: 45Y, Admission Date: March 02, 2001, Admission Type: Direct from court, Projected Discharge: April 24, 2024 |
|
Jimmie SAUNDERS >>More Info<< | Sentence Date: April 23, 2012 Sentence: 1Y, Admission Date: July 05, 2012, Admission Type: Transferred from juvenile, Projected Discharge: January 28, 2014 |
|
Jimmy SAUNDERS >>More Info<< | Sentence Date: July 09, 2013 Sentence: 42M, Admission Date: July 11, 2013, Admission Type: Discharged & recommitted, Projected Discharge: February 19, 2017 |
|
Lawrence SAUNDERS >>More Info<< | Sentence Date: September 12, 2005 Sentence: 8Y, Admission Date: September 23, 2005, Admission Type: Discharged & recommitted, Projected Discharge: August 08, 2011 |
|
Leonard SAUNDERS >>More Info<< | Sentence Date: September 10, 2004 Sentence: 3Y, Admission Date: September 14, 2004, Admission Type: Discharged & recommitted, Projected Discharge: September 06, 2006 |
|
Markese SAUNDERS >>More Info<< | Sentence Date: October 15, 2014 Sentence: 1Y, Admission Date: October 17, 2014, Admission Type: Direct from court, Projected Discharge: March 06, 2016 |
|
Michael SAUNDERS >>More Info<< | Sentence Date: January 27, 1998 Sentence: 40Y, Admission Date: February 13, 1998, Admission Type: Direct from court, Projected Discharge: December 17, 2017 |
|
Michael SAUNDERS >>More Info<< | Sentence Date: April 01, 2003 Sentence: 4Y, Admission Date: April 04, 2003, Admission Type: Direct from court, Projected Discharge: October 18, 2008 |
|
Michael A. SAUNDERS >>More Info<< | Sentence Date: November 21, 2012 Sentence: 10Y, Admission Date: November 26, 2012, Admission Type: Direct from court, Projected Discharge: November 21, 2020 |
|
Moneil SAUNDERS >>More Info<< | Sentence Date: August 26, 2004 Sentence: 7Y, Admission Date: August 30, 2004, Admission Type: Direct from court, Projected Discharge: December 05, 2010 |
|
Omar SAUNDERS >>More Info<< | Sentence Date: December 07, 2011 Sentence: 3Y, Admission Date: December 09, 2011, Admission Type: Direct from court, Projected Discharge: April 01, 2015 |
|
Omar E. SAUNDERS >>More Info<< | Sentence Date: December 09, 2009 Sentence: 11Y, Admission Date: December 14, 2009, Admission Type: Discharged & recommitted, Projected Discharge: March 20, 2016 |
|
Perry SAUNDERS >>More Info<< | Sentence Date: February 03, 1972 Sentence: 90Y, Admission Date: February 18, 1972, Admission Type: Discharged & recommitted, Projected Discharge: December 24, 2008 |
|
Peter SAUNDERS >>More Info<< | Sentence Date: December 13, 1989 Sentence: LIFE, Admission Date: October 07, 2010, Admission Type: Admit from other custody | |
Rashied SAUNDERS >>More Info<< | Sentence Date: January 19, 2010 Sentence: 3Y, Admission Date: January 22, 2010, Admission Type: MSR violator, New sentence, Projected Discharge: July 10, 2012 |
Cook County Department Of Corrections
2700 South California Avenue
Chicago, Illinois 60608
(773) 674-7100
https://www.cookcountysheriff.org/cook-county-department-of-corrections/
The Cook County Sheriff offers an online inmate locator service.
Click below to go to the Sheriff's website and locate a detainee in Cook County Jail.
https://www.cookcountyil.gov/service/locate-inmate