Mugshots Illinois. Search criminal records, charges, current and former inmates.
Please select a county name below
Criminal Records Search
Charges, Conviction and Much More!
| Name | Information | Photo | 
|---|---|---|
| Michelle   SOPKO >>More Info<< | Sentence Date: March 16, 2015 Sentence: 8Y, Admission Date: March 18, 2015,  Admission Type: Direct from court, Projected Discharge: February 25, 2022 | |
| Matthew   SOPRON >>More Info<< | Sentence Date: April 20, 1998 Sentence: LIFE, Admission Date: April 24, 1998, Admission Type: Direct from court | |
| Michael   SORAGHAN >>More Info<< | Sentence Date: March 17, 2005 Sentence: 2Y, Admission Date: March 21, 2005,  Admission Type: Discharged & recommitted, Projected Discharge: August 19, 2006 | |
| Pablo   SORBES >>More Info<< | Sentence Date: April 18, 2002 Sentence: 15Y, Admission Date: August 03, 2009,  Admission Type: Technical MSR violator, Projected Discharge: January 07, 2011 |   | 
| Nicholas   SORD >>More Info<< | Sentence Date: November 07, 2014 Sentence: 56M, Admission Date: November 10, 2014,  Admission Type: Direct from court, Projected Discharge: October 22, 2021 | |
| Michael   SORDYL >>More Info<< | Sentence Date: March 16, 2015 Sentence: 4Y, Admission Date: March 17, 2015,  Admission Type: Direct from court, Projected Discharge: November 11, 2017 | |
| Dennis   SORENSEN >>More Info<< | Sentence Date: January 24, 2006 Sentence: 6Y, Admission Date: January 27, 2006,  Admission Type: Direct from court, Projected Discharge: August 12, 2010 | |
| James   SORENSON >>More Info<< | Sentence Date: December 13, 2006 Sentence: 3Y, Admission Date: December 15, 2006,  Admission Type: Direct from court, Projected Discharge: September 27, 2010 | |
| Victor   SOREQUE >>More Info<< | Sentence Date: January 04, 2010 Sentence: 18M, Admission Date: January 05, 2010,  Admission Type: Direct from court, Projected Discharge: July 12, 2011 | |
| David   SORIA >>More Info<< | Sentence Date: August 10, 2016 Sentence: 7Y, Admission Date: August 11, 2016, Admission Type: Discharged & recommitted |   | 
| Hugo   SORIA >>More Info<< | Sentence Date: December 09, 2014 Sentence: 4Y, Admission Date: December 12, 2014,  Admission Type: Direct from court, Projected Discharge: July 30, 2018 | |
| Ignacio   SORIA >>More Info<< | Sentence Date: February 19, 2020 Sentence: 3Y, Admission Date: February 20, 2020,  Admission Type: Discharged & recommitted, Projected Discharge: May 12, 2022 |   | 
| Manuel   SORIA >>More Info<< | Sentence Date: December 01, 2009 Sentence: 1Y, Admission Date: December 04, 2009,  Admission Type: Direct from court, Projected Discharge: January 30, 2011 | |
| Rafael   SORIA >>More Info<< | Sentence Date: March 29, 2011 Sentence: 3Y, Admission Date: April 01, 2011,  Admission Type: Direct from court, Projected Discharge: March 15, 2014 | |
| Erik   SORIANO >>More Info<< | Sentence Date: October 26, 2007 Sentence: 4Y, Admission Date: October 29, 2007,  Admission Type: Direct from court, Projected Discharge: January 05, 2010 | |
| Richard D.   SORIANO >>More Info<< | Sentence Date: July 15, 2010 Sentence: 1Y, Admission Date: July 16, 2010,  Admission Type: MSR violator, New sentence, Projected Discharge: April 10, 2012 |   | 
| George   SORINA >>More Info<< | Sentence Date: September 13, 2004 Sentence: 3Y 6M, Admission Date: September 17, 2004,  Admission Type: MSR violator, New sentence, Projected Discharge: December 05, 2006 | |
| Jaroslaw   SOROKA >>More Info<< | Sentence Date: October 27, 2009 Sentence: 54M, Admission Date: October 30, 2009,  Admission Type: Direct from court, Projected Discharge: March 10, 2013 | |
| Darwin   SORRELL >>More Info<< | Sentence Date: June 10, 2011 Sentence: 5Y, Admission Date: April 11, 2011,  Admission Type: Technical MSR violator, Projected Discharge: October 01, 2015 |   | 
| Deshaun D.   SORRELL >>More Info<< | Sentence Date: November 30, 2017 Sentence: 12Y, Admission Date: June 16, 2017,  Admission Type: Direct from court, Projected Discharge: December 27, 2025 |   | 
| Javar   SORRELL >>More Info<< | Sentence Date: March 04, 2015 Sentence: 8Y, Admission Date: March 05, 2015,  Admission Type: Discharged & recommitted, Projected Discharge: November 11, 2019 | |
| Sylvester   SORRELL >>More Info<< | Sentence Date: October 23, 2009 Sentence: 6Y, Admission Date: October 26, 2009,  Admission Type: Discharged & recommitted, Projected Discharge: October 19, 2014 | |
| Anthony   SORRELLS >>More Info<< | Sentence Date: May 06, 2019 Sentence: 4Y, Admission Date: May 07, 2019,  Admission Type: Direct from court, Projected Discharge: November 07, 2023 |   | 
| Demetrius D.   SORRELLS >>More Info<< | Sentence Date: November 07, 2017 Sentence: 4Y, Admission Date: November 09, 2017,  Admission Type: Direct from court, Projected Discharge: February 27, 2022 |   | 
| Derren   SORRELLS >>More Info<< | Sentence Date: January 23, 2013 Sentence: 6Y, Admission Date: January 25, 2013,  Admission Type: Direct from court, Projected Discharge: January 23, 2019 |   | 
| Freddie   SORRELLS >>More Info<< | Sentence Date: July 17, 2009 Sentence: 4Y, Admission Date: July 20, 2009,  Admission Type: Discharged & recommitted, Projected Discharge: January 05, 2012 | |
| Ramuel   SORRELLS >>More Info<< | Sentence Date: September 29, 2010 Sentence: 4Y, Admission Date: October 01, 2010,  Admission Type: Direct from court, Projected Discharge: August 11, 2014 | |
| Reco   SORRELLS >>More Info<< | Sentence Date: May 22, 2008 Sentence: 3Y 6M, Admission Date: May 23, 2008,  Admission Type: Discharged & recommitted, Projected Discharge: June 15, 2011 | |
| Reginald   SORRELS >>More Info<< | Sentence Date: January 20, 2009 Sentence: 10Y, Admission Date: January 23, 2009,  Admission Type: Direct from court, Projected Discharge: January 06, 2015 |   | 
| Samuel   SORRELS >>More Info<< | Sentence Date: April 15, 2014 Sentence: LIFE, Admission Date: April 16, 2014, Admission Type: Discharged & recommitted, Discharge Release:INELIGIBLE |   | 
| Sheila   SORRELS >>More Info<< | Sentence Date: January 30, 2018 Sentence: 30M, Admission Date: January 31, 2018,  Admission Type: Discharged & recommitted, Projected Discharge: August 06, 2019 | |
| Joseph   SORRENTINO >>More Info<< | Sentence Date: May 30, 1985 Sentence: LIFE, Admission Date: July 05, 1985, Admission Type: Direct from court |   | 
| Antonio   SORTO >>More Info<< | Sentence Date: November 09, 2010 Sentence: 12Y, Admission Date: November 12, 2010,  Admission Type: Direct from court, Projected Discharge: September 14, 2023 |   | 
| Domingo   SORTO >>More Info<< | Sentence Date: June 06, 2006 Sentence: 2Y, Admission Date: June 09, 2006,  Admission Type: Direct from court, Projected Discharge: April 29, 2008 | |
| Mark   SORVILLO >>More Info<< | Sentence Date: July 23, 2007 Sentence: 4Y, Admission Date: July 24, 2007,  Admission Type: Direct from court, Projected Discharge: January 19, 2011 | |
| Alberto   SOSA >>More Info<< | Sentence Date: January 23, 2009 Sentence: 15Y, Admission Date: January 26, 2009,  Admission Type: Direct from court, Projected Discharge: November 13, 2017 | |
| Alfredo   SOSA >>More Info<< | Sentence Date: June 10, 2016 Sentence: 18Y, Admission Date: June 13, 2016,  Admission Type: Direct from court, Projected Discharge: December 09, 2033 |   | 
| Angel   SOSA >>More Info<< | Sentence Date: November 21, 2018 Sentence: 5Y, Admission Date: October 22, 2018,  Admission Type: Technical MSR violator, Projected Discharge: April 09, 2023 |   | 
| Antonio   SOSA >>More Info<< | Sentence Date: September 07, 1999 Sentence: 13Y, Admission Date: September 10, 1999,  Admission Type: Direct from court, Projected Discharge: June 05, 2012 | |
| Carlos   SOSA >>More Info<< | Sentence Date: January 15, 2003 Sentence: 11Y, Admission Date: January 17, 2003,  Admission Type: Direct from court, Projected Discharge: March 28, 2014 | |
| Carlos   SOSA >>More Info<< | Sentence Date: July 10, 2008 Sentence: 3Y, Admission Date: July 11, 2008,  Admission Type: Direct from court, Projected Discharge: April 19, 2011 | |
| Halbert   SOSA >>More Info<< | Sentence Date: December 04, 2008 Sentence: 1Y, Admission Date: December 05, 2008,  Admission Type: Return additional mittimus, Projected Discharge: March 16, 2010 | |
| Jose   SOSA >>More Info<< | Sentence Date: March 23, 2016 Sentence: 10Y, Admission Date: March 24, 2016,  Admission Type: Direct from court, Projected Discharge: June 04, 2024 |   | 
| Julio   SOSA >>More Info<< | Sentence Date: July 07, 2016 Sentence: 6Y, Admission Date: July 08, 2016,  Admission Type: Direct from court, Projected Discharge: February 10, 2023 |   | 
| Luis   SOSA >>More Info<< | Sentence Date: February 24, 2003 Sentence: 55Y, Admission Date: February 28, 2003,  Admission Type: Discharged & recommitted, Projected Discharge: June 27, 2060 |   | 
| Matias   SOSA >>More Info<< | Sentence Date: May 29, 2009 Sentence: 1Y, Admission Date: June 01, 2009,  Admission Type: Direct from court, Projected Discharge: October 05, 2010 | |
| Oscar   SOSA >>More Info<< | Sentence Date: June 11, 2003 Sentence: 6Y, Admission Date: June 13, 2003,  Admission Type: Direct from court, Projected Discharge: April 20, 2010 | |
| Pablo   SOSA >>More Info<< | Sentence Date: October 16, 2019 Sentence: 6Y, Admission Date: October 18, 2019,  Admission Type: Direct from court, Projected Discharge: July 06, 2025 |   | 
| Samuel   SOSA >>More Info<< | Sentence Date: December 06, 2011 Sentence: 1Y, Admission Date: December 09, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: May 20, 2013 | |
| Adam S.   SOSSOMAN >>More Info<< | Sentence Date: June 01, 2010 Sentence: 2Y, Admission Date: June 04, 2010,  Admission Type: Discharged & recommitted, Projected Discharge: April 20, 2012 | |
| Juan G.   SOTELO REYES >>More Info<< | Sentence Date: February 23, 2018 Sentence: 5Y, Admission Date: February 26, 2018,  Admission Type: Direct from court, Projected Discharge: January 23, 2021 | |
| Abel C.   SOTELO >>More Info<< | Sentence Date: April 07, 2011 Sentence: 1Y, Admission Date: April 11, 2011,  Admission Type: Direct from court, Projected Discharge: September 30, 2012 | |
| Adrian   SOTELO >>More Info<< | Sentence Date: November 23, 2011 Sentence: 3Y, Admission Date: November 28, 2011,  Admission Type: Direct from court, Projected Discharge: May 13, 2015 | |
| Alejandro   SOTELO >>More Info<< | Sentence Date: March 14, 2008 Sentence: 45Y, Admission Date: March 21, 2008,  Admission Type: Direct from court, Projected Discharge: March 04, 2050 |   | 
| Angel   SOTELO >>More Info<< | Sentence Date: March 19, 2012 Sentence: 4Y, Admission Date: March 20, 2012,  Admission Type: Direct from court, Projected Discharge: August 14, 2015 | |
| Angel   SOTELO >>More Info<< | Sentence Date: September 28, 2012 Sentence: 4Y, Admission Date: October 01, 2012,  Admission Type: Direct from court, Projected Discharge: June 30, 2016 | |
| David   SOTELO >>More Info<< | Sentence Date: October 01, 2012 Sentence: 2Y, Admission Date: October 05, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: March 24, 2015 | |
| Edgar   SOTELO >>More Info<< | Sentence Date: May 24, 2016 Sentence: 1Y, Admission Date: November 18, 2016,  Admission Type: Technical MSR violator, Projected Discharge: February 28, 2017 | |
| Efrain   SOTELO >>More Info<< | Sentence Date: November 21, 2011 Sentence: 3Y, Admission Date: August 26, 2011,  Admission Type: Technical MSR violator, Projected Discharge: February 11, 2015 | |
| Esteban   SOTELO >>More Info<< | Sentence Date: September 23, 2015 Sentence: 52Y, Admission Date: September 24, 2015,  Admission Type: Direct from court, Projected Discharge: September 25, 2062 |   | 
| Fernando   SOTELO >>More Info<< | Sentence Date: January 07, 2009 Sentence: 4Y, Admission Date: January 09, 2009,  Admission Type: Direct from court, Projected Discharge: May 27, 2014 | |
| Filiberto   SOTELO >>More Info<< | Sentence Date: February 16, 2011 Sentence: 54M, Admission Date: February 18, 2011,  Admission Type: Direct from court, Projected Discharge: December 11, 2014 | |
| Jesus   SOTELO >>More Info<< | Sentence Date: June 07, 2017 Sentence: 2Y, Admission Date: June 08, 2017,  Admission Type: Discharged & Recommitted, Projected Discharge: March 07, 2019 | |
| Jesus   SOTELO >>More Info<< | Sentence Date: October 24, 2019 Sentence: 1Y, Admission Date: November 15, 2019,  Admission Type: Direct from court, Projected Discharge: January 22, 2021 | |
| Jose   SOTELO >>More Info<< | Sentence Date: August 21, 2015 Sentence: 1Y, Admission Date: August 28, 2015,  Admission Type: Direct from court, Projected Discharge: February 24, 2017 | |
| Jose   SOTELO >>More Info<< | Sentence Date: April 29, 2008 Sentence: 3Y, Admission Date: May 02, 2008,  Admission Type: Discharged & recommitted, Projected Discharge: July 25, 2011 | |
| Lucio   SOTELO >>More Info<< | Sentence Date: May 14, 2009 Sentence: 1Y, Admission Date: May 15, 2009,  Admission Type: Direct from court, Projected Discharge: July 16, 2010 | |
| Martin   SOTELO >>More Info<< | Sentence Date: October 26, 2010 Sentence: 8Y, Admission Date: October 29, 2010,  Admission Type: Direct from court, Projected Discharge: December 27, 2016 | |
| Oscar   SOTELO >>More Info<< | Sentence Date: June 02, 2014 Sentence: 1Y, Admission Date: June 03, 2014,  Admission Type: Direct from court, Projected Discharge: December 01, 2015 | |
| Pablo   SOTELO >>More Info<< | Sentence Date: December 09, 2014 Sentence: 3Y, Admission Date: December 11, 2014,  Admission Type: Direct from court, Projected Discharge: June 07, 2018 | |
| Ramiro   SOTELO >>More Info<< | Sentence Date: November 24, 2009 Sentence: 8Y, Admission Date: November 30, 2009,  Admission Type: Direct from court, Projected Discharge: June 19, 2014 | |
| Roberto   SOTELO >>More Info<< | Sentence Date: November 16, 2015 Sentence: 1Y, Admission Date: November 17, 2015,  Admission Type: Direct from court, Projected Discharge: April 30, 2017 | |
| Roberto   SOTELO >>More Info<< | Sentence Date: May 22, 2008 Sentence: 1Y, Admission Date: May 23, 2008,  Admission Type: Direct from court, Projected Discharge: September 27, 2009 | |
| Roberto C.   SOTELO >>More Info<< | Sentence Date: July 14, 2011 Sentence: 7Y, Admission Date: July 15, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: April 19, 2016 | |
| Timoteo   SOTELO >>More Info<< | Sentence Date: May 14, 2013 Sentence: 2Y, Admission Date: May 16, 2013,  Admission Type: Direct from court, Projected Discharge: March 30, 2015 | |
| Victor   SOTELO >>More Info<< | Sentence Date: September 26, 2011 Sentence: 3Y, Admission Date: September 27, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: September 15, 2014 | |
| Nicholas G.   SOTERAS >>More Info<< | Sentence Date: November 06, 2012 Sentence: 1Y, Admission Date: November 09, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: February 25, 2014 | |
| Sotero Jose Sanchez, Arrest Age:44 (September 2019) Bond:$1,500 >>More Info<< | Chicago PD: Booking #1987-70712, Released: September 16, 2019 4:50 AM, Charge: CRIMINAL TRESPASS TO ... | |
| Margarita   SOTERO >>More Info<< | Sentence Date: April 08, 2005 Sentence: 10Y, Admission Date: April 13, 2005,  Admission Type: Direct from court, Projected Discharge: March 05, 2015 | |
| Michael   SOTIROV >>More Info<< | Sentence Date: November 20, 2002 Sentence: 4Y, Admission Date: December 02, 2002,  Admission Type: Direct from court, Projected Discharge: December 17, 2007 | |
| Adrian   SOTO >>More Info<< | Sentence Date: January 15, 2016 Sentence: 10Y, Admission Date: January 19, 2016,  Admission Type: Direct from court, Projected Discharge: April 02, 2026 |   | 
| Alberto   SOTO >>More Info<< | Sentence Date: December 04, 2014 Sentence: 1Y, Admission Date: December 05, 2014,  Admission Type: Direct from court, Projected Discharge: June 02, 2016 | |
| Alex   SOTO >>More Info<< | Sentence Date: August 27, 2013 Sentence: 1Y, Admission Date: September 03, 2013,  Admission Type: Direct from court, Projected Discharge: February 08, 2015 | |
| Alexi   SOTO >>More Info<< | Sentence Date: February 15, 2018 Sentence: 1Y, Admission Date: February 20, 2018,  Admission Type: Direct from court, Projected Discharge: July 16, 2019 | |
| Andres   SOTO >>More Info<< | Sentence Date: October 27, 2014 Sentence: 15Y, Admission Date: October 28, 2014,  Admission Type: Direct from court, Projected Discharge: July 12, 2021 |   | 
| Angel   SOTO >>More Info<< | Sentence Date: January 24, 1974 Sentence: 300Y, Admission Date: February 22, 1974,  Admission Type: Discharged & recommitted, Projected Discharge: December 25, 2113 | |
| Angel   SOTO >>More Info<< | Sentence Date: April 28, 2017 Sentence: 4Y, Admission Date: May 01, 2017,  Admission Type: Direct from Court, Projected Discharge: April 29, 2020 | |
| Anibel   SOTO >>More Info<< | Sentence Date: December 18, 1991 Sentence: 30Y, Admission Date: December 20, 1991,  Admission Type: Direct from court, Projected Discharge: November 25, 2008 | |
| Armando   SOTO >>More Info<< | Sentence Date: January 30, 2013 Sentence: 1Y, Admission Date: February 01, 2013,  Admission Type: Direct from court, Projected Discharge: July 28, 2014 | |
| Carlos   SOTO >>More Info<< | Sentence Date: January 04, 2007 Sentence: 5Y, Admission Date: January 08, 2007,  Admission Type: Discharged & recommitted, Projected Discharge: August 12, 2011 | |
| Carlos   SOTO >>More Info<< | Sentence Date: June 15, 2012 Sentence: 7Y, Admission Date: June 18, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: January 30, 2018 | |
| Catalino   SOTO >>More Info<< | Sentence Date: September 23, 2014 Sentence: 4Y, Admission Date: September 25, 2014,  Admission Type: Direct from court, Projected Discharge: January 23, 2017 | |
| Daniel   SOTO >>More Info<< | Sentence Date: March 24, 2005 Sentence: 9Y, Admission Date: April 01, 2005,  Admission Type: Discharged & recommitted, Projected Discharge: July 02, 2011 | |
| Daniel   SOTO >>More Info<< | Sentence Date: March 14, 2007 Sentence: 6Y, Admission Date: March 20, 2007,  Admission Type: Discharged & recommitted, Projected Discharge: December 28, 2011 | |
| Daniel   SOTO >>More Info<< | Sentence Date: March 25, 2011 Sentence: 2Y, Admission Date: March 28, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: April 18, 2013 | |
| David   SOTO >>More Info<< | Sentence Date: August 10, 2010 Sentence: 3Y 6M, Admission Date: August 13, 2010,  Admission Type: Discharged & recommitted, Projected Discharge: December 08, 2013 | |
| David   SOTO >>More Info<< | Sentence Date: January 05, 2010 Sentence: 2Y, Admission Date: January 08, 2010,  Admission Type: Direct from court, Projected Discharge: January 01, 2012 | |
| David   SOTO >>More Info<< | Sentence Date: November 14, 2013 Sentence: 14Y, Admission Date: November 15, 2013,  Admission Type: Discharged & recommitted, Projected Discharge: October 08, 2037 |   | 
| David   SOTO >>More Info<< | Sentence Date: June 20, 2006 Sentence: 4Y, Admission Date: June 23, 2006,  Admission Type: Direct from court, Projected Discharge: February 01, 2009 | |
| David   SOTO >>More Info<< | Sentence Date: May 26, 2006 Sentence: 1Y, Admission Date: May 30, 2006,  Admission Type: Direct from court, Projected Discharge: November 18, 2007 | 
Cook County Department Of Corrections
2700 South California Avenue
Chicago, Illinois 60608
(773) 674-7100
https://www.cookcountysheriff.org/cook-county-department-of-corrections/
The Cook County Sheriff offers an online inmate locator service.
 Click below to go to the Sheriff's website and locate a detainee in Cook County Jail.
https://www.cookcountyil.gov/service/locate-inmate