Mugshots Illinois. Search criminal records, charges, current and former inmates.
Please select a county name below
Criminal Records Search
Charges, Conviction and Much More!
| Name | Information | Photo | 
|---|---|---|
| Anthony   UPCHURCH >>More Info<< | Sentence Date: May 30, 2006 Sentence: 1Y, Admission Date: June 02, 2006,  Admission Type: Discharged & recommitted, Projected Discharge: October 11, 2007 | |
| Anthony   UPCHURCH >>More Info<< | Sentence Date: November 20, 2002 Sentence: 15Y, Admission Date: November 22, 2002,  Admission Type: Direct from court, Projected Discharge: February 05, 2018 | |
| Darryl   UPCHURCH >>More Info<< | Sentence Date: January 03, 2014 Sentence: 10Y, Admission Date: January 06, 2014,  Admission Type: Direct from court, Projected Discharge: March 15, 2022 |   | 
| Delderick   UPCHURCH >>More Info<< | Sentence Date: October 10, 2018 Sentence: 18M, Admission Date: October 12, 2018,  Admission Type: Direct from court, Projected Discharge: July 09, 2020 | |
| Demond   UPCHURCH >>More Info<< | Sentence Date: August 10, 2012 Sentence: 30M, Admission Date: August 13, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: May 29, 2014 | |
| Kenyatta Y.   UPCHURCH >>More Info<< | Sentence Date: December 08, 2008 Sentence: 1Y, Admission Date: December 12, 2008,  Admission Type: Direct from court, Projected Discharge: May 30, 2010 | |
| Sidney   UPCHURCH >>More Info<< | Sentence Date: January 24, 2012 Sentence: 3Y 6M, Admission Date: January 27, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: May 21, 2015 | |
| Mark A.   UPENIEKS >>More Info<< | Sentence Date: May 27, 2011 Sentence: 2Y, Admission Date: May 31, 2011,  Admission Type: MSR violator, New sentence, Projected Discharge: May 02, 2013 | |
| Sherry   UPENIEKS >>More Info<< | Sentence Date: November 03, 2006 Sentence: 1Y, Admission Date: November 08, 2006,  Admission Type: Discharged & recommitted, Projected Discharge: January 09, 2008 | |
| Brandon Q.   UPSHAW >>More Info<< | Sentence Date: April 01, 2013 Sentence: 2Y, Admission Date: April 02, 2013,  Admission Type: Direct from court, Projected Discharge: November 25, 2014 | |
| Clarence   UPSHAW >>More Info<< | Sentence Date: July 11, 2011 Sentence: 3Y, Admission Date: July 12, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: August 19, 2013 | |
| Cornelius   UPSHAW >>More Info<< | Sentence Date: October 09, 2009 Sentence: 8Y, Admission Date: October 13, 2009,  Admission Type: MSR violator, New sentence, Projected Discharge: July 03, 2015 |   | 
| Deon   UPSHAW >>More Info<< | Sentence Date: January 22, 2007 Sentence: 3Y, Admission Date: January 23, 2007,  Admission Type: Discharged & recommitted, Projected Discharge: July 02, 2008 | |
| Ezra   UPSHAW >>More Info<< | Sentence Date: May 20, 1980 Sentence: 900Y, Admission Date: May 20, 1980,  Admission Type: Direct from court, Projected Discharge: October 06, 2416 | |
| James   UPSHAW >>More Info<< | Sentence Date: June 15, 2012 Sentence: 5Y, Admission Date: June 18, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: September 04, 2016 | |
| Jimone   UPSHAW >>More Info<< | Sentence Date: October 26, 2017 Sentence: 3Y, Admission Date: August 11, 2019,  Admission Type: Technical MSR violator, Projected Discharge: October 09, 2019 | |
| Kavin L.   UPSHAW >>More Info<< | Sentence Date: March 13, 2012 Sentence: 5Y, Admission Date: March 16, 2012,  Admission Type: Direct from court, Projected Discharge: June 05, 2017 | |
| Keith   UPSHAW >>More Info<< | Sentence Date: April 05, 2012 Sentence: 5Y 6M, Admission Date: April 06, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: January 14, 2016 | |
| Lonell   UPSHAW >>More Info<< | Sentence Date: August 04, 2005 Sentence: 10Y, Admission Date: August 08, 2005,  Admission Type: Discharged & recommitted, Projected Discharge: November 28, 2012 | |
| Malcolm   UPSHAW >>More Info<< | Sentence Date: October 24, 2016 Sentence: 1Y, Admission Date: November 26, 2017,  Admission Type: Technical MSR Violator, Projected Discharge: March 15, 2018 | |
| Martin   UPSHAW >>More Info<< | Sentence Date: August 08, 2007 Sentence: 3Y, Admission Date: August 10, 2007,  Admission Type: Discharged & recommitted, Projected Discharge: May 25, 2009 | |
| Micah   UPSHAW >>More Info<< | Sentence Date: November 08, 1999 Sentence: 50Y, Admission Date: November 30, 1999,  Admission Type: Direct from court, Projected Discharge: August 26, 2036 |   | 
| Ndikho   UPSHAW >>More Info<< | Sentence Date: January 16, 2018 Sentence: 4Y, Admission Date: January 18, 2018,  Admission Type: Direct from court, Projected Discharge: May 14, 2020 | |
| Rafeal   UPSHAW >>More Info<< | Sentence Date: March 17, 2010 Sentence: 3Y, Admission Date: March 26, 2010,  Admission Type: MSR violator, New sentence, Projected Discharge: June 15, 2012 | |
| Robert   UPSHAW >>More Info<< | Sentence Date: October 15, 2008 Sentence: 10Y, Admission Date: October 20, 2008,  Admission Type: Discharged & recommitted, Projected Discharge: June 29, 2016 | |
| Ronald   UPSHAW >>More Info<< | Sentence Date: June 21, 2004 Sentence: 6Y, Admission Date: May 24, 2004,  Admission Type: Technical MSR violator, Projected Discharge: May 13, 2009 | |
| Stanley   UPSHAW >>More Info<< | Sentence Date: June 23, 1999 Sentence: 55Y, Admission Date: December 05, 1997,  Admission Type: Discharged & recommitted, Projected Discharge: May 22, 2026 |   | 
| Victor   UPSHAW >>More Info<< | Sentence Date: April 04, 2019 Sentence: 4Y 6M, Admission Date: April 08, 2019,  Admission Type: Discharged & recommitted, Projected Discharge: July 02, 2022 |   | 
| Yolanda   UPSHAW >>More Info<< | Sentence Date: November 05, 2009 Sentence: 1Y, Admission Date: June 22, 2010,  Admission Type: Technical MSR violator, Projected Discharge: September 29, 2010 | |
| Keenan   UPSHIRE >>More Info<< | Sentence Date: December 21, 2005 Sentence: 6Y, Admission Date: January 06, 2006,  Admission Type: Direct from court, Projected Discharge: December 09, 2010 | |
| Jarquise   UPTON >>More Info<< | Sentence Date: September 06, 2012 Sentence: 30M, Admission Date: September 07, 2012,  Admission Type: Direct from court, Projected Discharge: June 20, 2014 |   | 
| Kimberly   UPTON >>More Info<< | Sentence Date: November 12, 2008 Sentence: 1Y, Admission Date: November 19, 2008,  Admission Type: Direct from court, Projected Discharge: January 20, 2010 | |
| Shon   UPTON >>More Info<< | Sentence Date: November 12, 2019 Sentence: 7Y, Admission Date: July 16, 2019,  Admission Type: Technical MSR violator, Projected Discharge: January 03, 2025 |   | 
| Stanley   UPTON >>More Info<< | Sentence Date: November 14, 2011 Sentence: 6Y, Admission Date: November 15, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: May 19, 2017 | |
| Tommie R.   UPTON >>More Info<< | Sentence Date: December 03, 2012 Sentence: 1Y, Admission Date: December 04, 2012,  Admission Type: Direct from court, Projected Discharge: August 24, 2014 | |
| Stuart   URAM >>More Info<< | Sentence Date: January 04, 2006 Sentence: 4Y, Admission Date: January 06, 2006,  Admission Type: Direct from court, Projected Discharge: December 29, 2009 | |
| Anthony   URBAN >>More Info<< | Sentence Date: October 26, 2011 Sentence: 2Y, Admission Date: October 11, 2011,  Admission Type: Direct from court, Projected Discharge: March 01, 2013 | |
| Joseph   URBAN >>More Info<< | Sentence Date: December 17, 2012 Sentence: 18M, Admission Date: December 18, 2012,  Admission Type: Direct from court, Projected Discharge: July 30, 2014 | |
| Michael   URBAN >>More Info<< | Sentence Date: December 08, 2016 Sentence: 3Y, Admission Date: December 09, 2016,  Admission Type: Direct from court, Projected Discharge: February 28, 2020 | |
| Andrew   URBANIAK >>More Info<< | Sentence Date: February 02, 2012 Sentence: 6Y, Admission Date: February 14, 2012,  Admission Type: Direct from court, Projected Discharge: December 16, 2014 | |
| Joseph   URBANO >>More Info<< | Sentence Date: October 31, 2013 Sentence: 1Y, Admission Date: November 01, 2013,  Admission Type: Discharged & recommitted, Projected Discharge: July 15, 2015 | |
| Michael A.   URBANO >>More Info<< | Sentence Date: December 03, 2019 Sentence: 18M, Admission Date: December 06, 2019,  Admission Type: Discharged & recommitted, Projected Discharge: September 03, 2021 | |
| Marcelo   URBANO-MENDEZ >>More Info<< | Sentence Date: December 22, 2017 Sentence: 19Y, Admission Date: December 26, 2017,  Admission Type: Direct from court, Projected Discharge: February 11, 2036 |   | 
| Mary   URBASHICH >>More Info<< | Sentence Date: October 26, 2007 Sentence: 12Y, Admission Date: November 21, 2007,  Admission Type: Direct from court, Projected Discharge: October 29, 2018 | |
| Jorge   URBINA >>More Info<< | Sentence Date: January 22, 2008 Sentence: 4Y, Admission Date: January 25, 2008,  Admission Type: Direct from court, Projected Discharge: January 22, 2012 | |
| Jose   URBINA >>More Info<< | Sentence Date: November 30, 2010 Sentence: 5Y, Admission Date: December 03, 2010,  Admission Type: Direct from court, Projected Discharge: December 11, 2014 | |
| Phillip   URBINA >>More Info<< | Sentence Date: September 29, 2014 Sentence: 1Y, Admission Date: September 30, 2014,  Admission Type: Discharged & recommitted, Projected Discharge: February 15, 2016 | |
| Servio   URBINA >>More Info<< | Sentence Date: June 30, 2010 Sentence: 4Y, Admission Date: July 02, 2010,  Admission Type: Direct from court, Projected Discharge: July 16, 2015 | |
| Vincente   URBINA >>More Info<< | Sentence Date: September 04, 2014 Sentence: 1Y, Admission Date: September 05, 2014,  Admission Type: Direct from court, Projected Discharge: March 02, 2016 | |
| Joaquin   URCINO >>More Info<< | Sentence Date: October 07, 2002 Sentence: 6Y, Admission Date: July 02, 2007,  Admission Type: Technical MSR violator, Projected Discharge: January 24, 2009 | |
| Moises   URCINO >>More Info<< | Sentence Date: October 17, 2018 Sentence: 2Y, Admission Date: October 22, 2018,  Admission Type: Direct from court, Projected Discharge: February 13, 2020 | |
| Ricardo J.   URDANIVIA >>More Info<< | Sentence Date: December 03, 2009 Sentence: 2Y 6M, Admission Date: December 07, 2009,  Admission Type: Discharged & recommitted, Projected Discharge: November 25, 2011 | |
| Jesse   URDIALES >>More Info<< | Sentence Date: February 09, 2017 Sentence: 15Y, Admission Date: June 26, 2020, Admission Type: Transferred from juvenile |   | 
| Saul   URENA >>More Info<< | Sentence Date: April 19, 2004 Sentence: 8Y 6M, Admission Date: April 23, 2004,  Admission Type: Direct from court, Projected Discharge: August 17, 2010 | |
| Marco   URENA-CARDENAS >>More Info<< | Sentence Date: March 25, 1996 Sentence: 30Y, Admission Date: August 07, 2009,  Admission Type: Direct from court, Projected Discharge: January 02, 2027 | |
| Luz   URESTE >>More Info<< | Sentence Date: March 31, 2006 Sentence: 3Y, Admission Date: April 03, 2006,  Admission Type: Direct from court, Projected Discharge: October 15, 2008 | |
| Elaine   URESTEGUI >>More Info<< | Sentence Date: February 15, 2006 Sentence: 2Y, Admission Date: February 22, 2006,  Admission Type: Discharged & recommitted, Projected Discharge: July 19, 2007 | |
| Segundo   URGILES >>More Info<< | Sentence Date: June 17, 2016 Sentence: 4Y, Admission Date: June 20, 2016,  Admission Type: Direct from court, Projected Discharge: September 10, 2019 | |
| Albert   URIAS >>More Info<< | Sentence Date: August 07, 2008 Sentence: 2Y, Admission Date: August 08, 2008,  Admission Type: Technical MSR violator, Projected Discharge: February 08, 2009 | |
| Alberto   URIAS >>More Info<< | Sentence Date: September 14, 2012 Sentence: 18M, Admission Date: September 17, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: May 21, 2014 | |
| Hiberto   URIAS >>More Info<< | Sentence Date: December 10, 2010 Sentence: 1Y, Admission Date: December 13, 2010,  Admission Type: Discharged & recommitted, Projected Discharge: May 03, 2012 | |
| Alejandro   URIBE >>More Info<< | Sentence Date: January 08, 2018 Sentence: 7Y, Admission Date: January 11, 2018,  Admission Type: Discharged & recommitted, Projected Discharge: July 04, 2024 |   | 
| Joel   URIBE >>More Info<< | Sentence Date: December 13, 2007 Sentence: 1Y, Admission Date: December 17, 2007,  Admission Type: Direct from court, Projected Discharge: March 01, 2009 | |
| Nicholas C.   URIBE >>More Info<< | Sentence Date: April 09, 2008 Sentence: 2Y, Admission Date: April 11, 2008,  Admission Type: Direct from court, Projected Discharge: August 18, 2009 | |
| Uriel O Ugalde, Arrest Age:28 (April 2016) >>More Info<< | Chicago PD: Booking #1929-96599, arrest location: 3412 North Seminary Ave, Chicago IL, Released: April 17, 2016 6:24 AM, Charge: AGG ASSAULT/USE DEADLY ... |   | 
| Matthew   URIOSTE >>More Info<< | Sentence Date: June 25, 2007 Sentence: 2Y, Admission Date: June 29, 2007,  Admission Type: Direct from court, Projected Discharge: May 22, 2009 | |
| Daniel   URIOSTEGUI >>More Info<< | Sentence Date: June 18, 2015 Sentence: 2Y, Admission Date: June 19, 2015,  Admission Type: Direct from court, Projected Discharge: February 09, 2017 | |
| Guadalupe   URIOSTEGUI >>More Info<< | Sentence Date: February 24, 2014 Sentence: 1Y, Admission Date: February 25, 2014,  Admission Type: Technical MSR violator, Projected Discharge: August 25, 2014 | |
| Ivan   URIOSTEGUI >>More Info<< | Sentence Date: September 05, 2018 Sentence: 1Y, Admission Date: September 07, 2018,  Admission Type: Direct from court, Projected Discharge: March 03, 2020 | |
| Juan   URIOSTEGUI >>More Info<< | Sentence Date: January 10, 2014 Sentence: 18Y, Admission Date: January 13, 2014,  Admission Type: Direct from court, Projected Discharge: July 21, 2031 |   | 
| Juan C.   URIOSTEGUI >>More Info<< | Sentence Date: November 02, 2007 Sentence: 4Y, Admission Date: November 05, 2007,  Admission Type: Direct from court, Projected Discharge: June 21, 2010 | |
| Lawrence   URIOSTEGUI >>More Info<< | Sentence Date: June 06, 2012 Sentence: 1Y, Admission Date: June 08, 2012,  Admission Type: Direct from court, Projected Discharge: November 01, 2013 | |
| Omar J.   URIOSTGUI >>More Info<< | Sentence Date: January 13, 2011 Sentence: 50M, Admission Date: January 14, 2011,  Admission Type: Direct from court, Projected Discharge: August 14, 2014 | |
| Abel   URIOSTIGUE >>More Info<< | Sentence Date: May 29, 2018 Sentence: 6Y, Admission Date: May 31, 2018,  Admission Type: Direct from court, Projected Discharge: June 15, 2022 |   | 
| Jose   URIOSTREGUI >>More Info<< | Sentence Date: February 07, 2003 Sentence: 3Y, Admission Date: May 30, 2006,  Admission Type: Technical MSR violator, Projected Discharge: February 01, 2007 | |
| Martell   URQUHART >>More Info<< | Sentence Date: December 12, 2013 Sentence: 3Y, Admission Date: December 13, 2013,  Admission Type: Discharged & recommitted, Projected Discharge: April 27, 2017 | |
| Martet   URQUHART >>More Info<< | Sentence Date: February 05, 2013 Sentence: 3Y, Admission Date: February 08, 2013,  Admission Type: Discharged & recommitted, Projected Discharge: January 06, 2016 | |
| Celia   URQUIZA >>More Info<< | Sentence Date: October 16, 2018 Sentence: 18M, Admission Date: October 17, 2018,  Admission Type: Discharged & recommitted, Projected Discharge: May 04, 2020 | |
| Gerardo   URQUIZO >>More Info<< | Sentence Date: June 22, 2012 Sentence: 3Y, Admission Date: June 25, 2012,  Admission Type: Direct from court, Projected Discharge: May 04, 2015 | |
| Juan   URQUIZO >>More Info<< | Sentence Date: October 20, 2016 Sentence: 6Y, Admission Date: October 21, 2016,  Admission Type: Direct from court, Projected Discharge: May 27, 2021 |   | 
| Oscar B.   URQUIZO >>More Info<< | Sentence Date: July 26, 2017 Sentence: 5Y, Admission Date: August 10, 2017,  Admission Type: Discharged & Recommitted, Projected Discharge: August 01, 2021 | |
| Mark   URRUTIA >>More Info<< | Sentence Date: March 18, 2010 Sentence: 4Y, Admission Date: March 19, 2010,  Admission Type: Discharged & recommitted, Projected Discharge: October 22, 2012 |   | 
| Mark   URRUTIA >>More Info<< | Sentence Date: August 31, 2017 Sentence: 3Y, Admission Date: September 05, 2017,  Admission Type: Discharged & Recommitted, Projected Discharge: February 27, 2021 | |
| Michelle   URRUTIA >>More Info<< | Sentence Date: December 21, 2010 Sentence: 1Y, Admission Date: December 22, 2010,  Admission Type: Discharged & recommitted, Projected Discharge: February 25, 2012 | |
| Urszula Uchwat, Arrest Age:33 (December 2016) Bond:$1,000 >>More Info<< | Chicago PD: Booking #1941-10921, arrest location: 5234 West Belmont Ave, Chicago IL, Released: December 16, 2016 9:12 AM, Charge: PULLING OUT FROM ... |   | 
| Jesus C.   URUCHIMA >>More Info<< | Sentence Date: March 18, 2014 Sentence: 1Y, Admission Date: March 20, 2014,  Admission Type: Direct from court, Projected Discharge: September 18, 2015 | |
| Manuel   URUCHIMA >>More Info<< | Sentence Date: September 15, 2011 Sentence: 5Y, Admission Date: September 16, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: May 19, 2016 | |
| Juan M.   URUETA >>More Info<< | Sentence Date: June 21, 2013 Sentence: 6Y, Admission Date: June 24, 2013,  Admission Type: Direct from court, Projected Discharge: January 19, 2021 |   | 
| George   URUKALO >>More Info<< | Sentence Date: February 10, 2016 Sentence: 7Y 6M, Admission Date: February 11, 2016,  Admission Type: Discharged & recommitted, Projected Discharge: September 15, 2021 |   | 
| Herminio   URZUA >>More Info<< | Sentence Date: August 31, 2004 Sentence: 10Y, Admission Date: September 03, 2004,  Admission Type: Direct from court, Projected Discharge: December 14, 2014 | |
| Michael   USHER >>More Info<< | Sentence Date: January 30, 2020 Sentence: 6Y, Admission Date: February 03, 2020,  Admission Type: Direct from court, Projected Discharge: March 16, 2025 |   | 
| Wilbert   USHER >>More Info<< | Sentence Date: December 19, 2008 Sentence: 1Y, Admission Date: December 23, 2008,  Admission Type: Direct from court, Projected Discharge: March 03, 2010 | |
| Xauier J.   USHER >>More Info<< | Sentence Date: November 06, 2018 Sentence: 3Y, Admission Date: November 08, 2018,  Admission Type: Discharged & recommitted, Projected Discharge: October 29, 2021 | |
| Mandy   USMILLER >>More Info<< | Sentence Date: April 28, 2005 Sentence: 1Y, Admission Date: May 04, 2005,  Admission Type: MSR violator, New sentence, Projected Discharge: September 15, 2006 | |
| Tomiko   USRA >>More Info<< | Sentence Date: April 26, 2006 Sentence: 1Y, Admission Date: May 10, 2006,  Admission Type: Direct from court, Projected Discharge: July 11, 2007 | |
| Michael   USRY >>More Info<< | Sentence Date: July 17, 2006 Sentence: 4Y, Admission Date: July 24, 2006,  Admission Type: MSR violator, New sentence, Projected Discharge: July 04, 2009 | |
| Torrance   USRY >>More Info<< | Sentence Date: October 14, 2008 Sentence: 5Y, Admission Date: October 17, 2008,  Admission Type: Direct from court, Projected Discharge: March 30, 2013 | |
| James M.   USSERY >>More Info<< | Sentence Date: June 25, 2013 Sentence: 4Y, Admission Date: June 27, 2013,  Admission Type: Direct from court, Projected Discharge: December 15, 2017 |   | 
| John   USTASZEWSKI >>More Info<< | Sentence Date: October 25, 2010 Sentence: 1Y, Admission Date: October 26, 2010,  Admission Type: Direct from court, Projected Discharge: March 20, 2012 | |
| Utah T Upchurch, Arrest Age:56 (April 2014) Bond:$120 >>More Info<< | Chicago PD: Booking #1888-80663, arrest location: 940 West Addison St, Chicago IL, Released: April 24, 2014 2:57 PM, Charge: CTA ALCOHOL/DRUGS ON ... |   | 
Cook County Department Of Corrections
2700 South California Avenue
Chicago, Illinois 60608
(773) 674-7100
https://www.cookcountysheriff.org/cook-county-department-of-corrections/
The Cook County Sheriff offers an online inmate locator service.
 Click below to go to the Sheriff's website and locate a detainee in Cook County Jail.
https://www.cookcountyil.gov/service/locate-inmate