Mugshots Illinois. Search criminal records, charges, current and former inmates.
Please select a county name below
Criminal Records Search
Charges, Conviction and Much More!
| Name | Information | Photo | 
|---|---|---|
| Marcellus   WASHINGTON >>More Info<< | Sentence Date: July 13, 2011 Sentence: 8Y, Admission Date: July 15, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: March 13, 2018 |   | 
| Marcus   WASHINGTON >>More Info<< | Sentence Date: June 05, 2012 Sentence: 1Y, Admission Date: June 08, 2012,  Admission Type: Direct from court, Projected Discharge: October 16, 2013 | |
| Marcus   WASHINGTON >>More Info<< | Sentence Date: June 26, 2015 Sentence: 1Y, Admission Date: December 28, 2015,  Admission Type: Technical MSR violator, Projected Discharge: June 02, 2016 | |
| Marcus   WASHINGTON >>More Info<< | Sentence Date: September 17, 2009 Sentence: 6Y, Admission Date: September 18, 2009,  Admission Type: Discharged & recommitted, Projected Discharge: March 05, 2014 |   | 
| Marcus   WASHINGTON >>More Info<< | Sentence Date: March 09, 2004 Sentence: 6Y, Admission Date: March 12, 2004,  Admission Type: Direct from court, Projected Discharge: December 22, 2008 | |
| Mario   WASHINGTON >>More Info<< | Sentence Date: October 21, 2014 Sentence: 18M, Admission Date: October 23, 2014,  Admission Type: Discharged & recommitted, Projected Discharge: May 05, 2016 | |
| Mark   WASHINGTON >>More Info<< | Sentence Date: November 15, 2013 Sentence: 1Y, Admission Date: November 18, 2013,  Admission Type: Direct from court, Projected Discharge: May 09, 2015 | |
| Markelian   WASHINGTON >>More Info<< | Sentence Date: September 27, 2013 Sentence: 4Y, Admission Date: September 30, 2013,  Admission Type: Discharged & recommitted, Projected Discharge: November 28, 2015 | |
| Markis   WASHINGTON >>More Info<< | Sentence Date: February 22, 2005 Sentence: 2Y, Admission Date: February 25, 2005,  Admission Type: Discharged & recommitted, Projected Discharge: August 18, 2006 | |
| Marques   WASHINGTON >>More Info<< | Sentence Date: February 17, 2010 Sentence: 3Y, Admission Date: February 19, 2010,  Admission Type: Discharged & recommitted, Projected Discharge: April 04, 2012 | |
| Marrion   WASHINGTON >>More Info<< | Sentence Date: October 19, 2010 Sentence: 4Y, Admission Date: October 22, 2010,  Admission Type: Direct from court, Projected Discharge: September 20, 2014 | |
| Marsolem   WASHINGTON >>More Info<< | Sentence Date: November 30, 2010 Sentence: 8Y, Admission Date: December 03, 2010,  Admission Type: Direct from court, Projected Discharge: October 29, 2016 | |
| Martell   WASHINGTON >>More Info<< | Sentence Date: August 22, 2006 Sentence: 2Y, Admission Date: August 25, 2006,  Admission Type: MSR violator, New sentence, Projected Discharge: May 23, 2008 | |
| Martez   WASHINGTON >>More Info<< | Sentence Date: July 12, 2005 Sentence: 39Y, Admission Date: May 17, 1996,  Admission Type: Discharged & recommitted, Projected Discharge: November 02, 2016 | |
| Martinique A.   WASHINGTON >>More Info<< | Sentence Date: May 30, 2017 Sentence: 3Y, Admission Date: June 01, 2017,  Admission Type: Direct from Court, Projected Discharge: March 22, 2019 | |
| Marvin   WASHINGTON >>More Info<< | Sentence Date: September 15, 1988 Sentence: 40Y, Admission Date: September 23, 1988,  Admission Type: Discharged & recommitted, Projected Discharge: May 05, 2009 | |
| Marvin H.   WASHINGTON >>More Info<< | Sentence Date: June 17, 2005 Sentence: 1Y, Admission Date: June 20, 2005,  Admission Type: Discharged & recommitted, Projected Discharge: December 14, 2006 | |
| Mary   WASHINGTON >>More Info<< | Sentence Date: March 18, 1996 Sentence: 27Y, Admission Date: April 03, 1996,  Admission Type: Direct from court, Projected Discharge: June 18, 2012 | |
| Mary A.   WASHINGTON >>More Info<< | Sentence Date: January 22, 2008 Sentence: 7Y, Admission Date: July 13, 2011,  Admission Type: Technical MSR violator, Projected Discharge: February 02, 2012 | |
| Melvin   WASHINGTON >>More Info<< | Sentence Date: October 03, 2014 Sentence: 1Y, Admission Date: October 06, 2014,  Admission Type: Discharged & recommitted, Projected Discharge: March 19, 2016 | |
| Melvin   WASHINGTON >>More Info<< | Sentence Date: March 10, 2020 Sentence: 3Y, Admission Date: March 12, 2020,  Admission Type: Direct from court, Projected Discharge: August 02, 2022 |   | 
| Michael   WASHINGTON >>More Info<< | Sentence Date: March 24, 2009 Sentence: 6Y, Admission Date: March 30, 2009,  Admission Type: Discharged & recommitted, Projected Discharge: March 05, 2014 | |
| Michael   WASHINGTON >>More Info<< | Sentence Date: August 11, 2014 Sentence: 3Y, Admission Date: August 12, 2014,  Admission Type: Discharged & recommitted, Projected Discharge: November 05, 2017 | |
| Michael   WASHINGTON >>More Info<< | Sentence Date: February 25, 2009 Sentence: 3Y, Admission Date: February 27, 2009,  Admission Type: Discharged & recommitted, Projected Discharge: September 16, 2011 | |
| Michael   WASHINGTON >>More Info<< | Sentence Date: November 23, 2015 Sentence: 2Y, Admission Date: November 24, 2015,  Admission Type: Direct from court, Projected Discharge: July 12, 2017 | |
| Michael   WASHINGTON >>More Info<< | Sentence Date: November 05, 2008 Sentence: 6Y, Admission Date: November 07, 2008,  Admission Type: MSR violator, New sentence, Projected Discharge: March 22, 2013 |   | 
| Michael   WASHINGTON >>More Info<< | Sentence Date: November 04, 2004 Sentence: 16Y, Admission Date: November 22, 2004,  Admission Type: Discharged & recommitted, Projected Discharge: April 12, 2014 | |
| Michael   WASHINGTON >>More Info<< | Sentence Date: December 21, 2006 Sentence: 6Y, Admission Date: December 22, 2006,  Admission Type: Direct from court, Projected Discharge: July 20, 2011 | |
| Michael   WASHINGTON >>More Info<< | Sentence Date: June 26, 2017 Sentence: 5Y, Admission Date: June 29, 2017,  Admission Type: Direct from court, Projected Discharge: July 17, 2021 |   | 
| Michael A.   WASHINGTON >>More Info<< | Sentence Date: November 14, 2012 Sentence: 1Y, Admission Date: November 16, 2012,  Admission Type: Direct from court, Projected Discharge: February 03, 2014 | |
| Mitchell   WASHINGTON >>More Info<< | Sentence Date: December 29, 2004 Sentence: 6Y, Admission Date: January 03, 2005,  Admission Type: Discharged & recommitted, Projected Discharge: March 01, 2010 | |
| Monica   WASHINGTON >>More Info<< | Sentence Date: October 15, 2013 Sentence: 4Y, Admission Date: October 16, 2013,  Admission Type: Discharged & recommitted, Projected Discharge: June 03, 2016 | |
| Murphy   WASHINGTON >>More Info<< | Sentence Date: December 23, 2009 Sentence: 3Y, Admission Date: January 08, 2010,  Admission Type: Discharged & recommitted, Projected Discharge: April 26, 2013 | |
| Nathaniel   WASHINGTON >>More Info<< | Sentence Date: May 24, 2006 Sentence: 6Y, Admission Date: May 26, 2006,  Admission Type: Return additional mittimus, Projected Discharge: October 02, 2011 | |
| Nathaniel   WASHINGTON >>More Info<< | Sentence Date: March 25, 2008 Sentence: 4Y, Admission Date: March 28, 2008,  Admission Type: Discharged & recommitted, Projected Discharge: May 24, 2010 | |
| Nathaniel   WASHINGTON >>More Info<< | Sentence Date: April 30, 2012 Sentence: 3Y, Admission Date: May 01, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: June 25, 2015 | |
| Natrik   WASHINGTON >>More Info<< | Sentence Date: January 19, 2010 Sentence: 3Y, Admission Date: January 22, 2010,  Admission Type: Direct from court, Projected Discharge: March 05, 2013 | |
| Nelson   WASHINGTON >>More Info<< | Sentence Date: June 08, 2016 Sentence: 18Y, Admission Date: June 09, 2016,  Admission Type: Direct from court, Projected Discharge: July 24, 2031 |   | 
| Nighel   WASHINGTON >>More Info<< | Sentence Date: May 09, 2019 Sentence: 8Y, Admission Date: May 10, 2019,  Admission Type: Direct from court, Projected Discharge: July 24, 2025 |   | 
| Nytraez   WASHINGTON >>More Info<< | Sentence Date: March 16, 2017 Sentence: 3Y, Admission Date: March 17, 2017,  Admission Type: Direct from Court, Projected Discharge: August 19, 2020 | |
| Orkell   WASHINGTON >>More Info<< | Sentence Date: October 25, 1993 Sentence: 30Y, Admission Date: October 29, 1993,  Admission Type: Direct from court, Projected Discharge: July 24, 2008 | |
| Otis   WASHINGTON >>More Info<< | Sentence Date: September 18, 2008 Sentence: 6Y, Admission Date: June 17, 2008,  Admission Type: Technical MSR violator, Projected Discharge: June 29, 2016 | |
| Owen   WASHINGTON >>More Info<< | Sentence Date: September 27, 2005 Sentence: 3Y, Admission Date: September 30, 2005,  Admission Type: Discharged & recommitted, Projected Discharge: July 29, 2008 | |
| Paul   WASHINGTON >>More Info<< | Sentence Date: November 13, 2000 Sentence: 10Y, Admission Date: November 27, 2000,  Admission Type: Discharged & recommitted, Projected Discharge: November 29, 2010 | |
| Paul   WASHINGTON >>More Info<< | Sentence Date: December 07, 2011 Sentence: 3Y, Admission Date: December 09, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: December 05, 2014 | |
| Paula   WASHINGTON >>More Info<< | Sentence Date: November 01, 2006 Sentence: 4Y, Admission Date: November 08, 2006,  Admission Type: Discharged & recommitted, Projected Discharge: December 05, 2008 | |
| Percy   WASHINGTON >>More Info<< | Sentence Date: January 11, 1991 Sentence: 40Y, Admission Date: May 10, 1991,  Admission Type: Direct from court, Projected Discharge: January 06, 2013 | |
| Percy   WASHINGTON >>More Info<< | Sentence Date: October 14, 2010 Sentence: 7Y, Admission Date: May 03, 2010,  Admission Type: Technical MSR violator, Projected Discharge: October 22, 2015 | |
| Percy   WASHINGTON >>More Info<< | Sentence Date: October 02, 2007 Sentence: 6Y, Admission Date: October 05, 2007,  Admission Type: Discharged & recommitted, Projected Discharge: March 25, 2010 | |
| Percy   WASHINGTON >>More Info<< | Sentence Date: June 06, 2007 Sentence: 6Y, Admission Date: June 08, 2007,  Admission Type: Direct from court, Projected Discharge: October 01, 2011 | |
| Perrence   WASHINGTON >>More Info<< | Sentence Date: June 05, 2014 Sentence: 6Y, Admission Date: June 06, 2014,  Admission Type: Discharged & recommitted, Projected Discharge: July 02, 2018 | |
| Perrence   WASHINGTON >>More Info<< | Sentence Date: August 31, 2011 Sentence: 33Y, Admission Date: September 02, 2011,  Admission Type: Direct from court, Projected Discharge: October 21, 2029 |   | 
| Phillip   WASHINGTON >>More Info<< | Sentence Date: January 15, 1999 Sentence: 6Y, Admission Date: September 15, 2005,  Admission Type: Technical MSR violator, Projected Discharge: July 19, 2008 | |
| Phillip   WASHINGTON >>More Info<< | Sentence Date: October 29, 2007 Sentence: 3Y, Admission Date: October 30, 2007,  Admission Type: Discharged & recommitted, Projected Discharge: October 27, 2012 | |
| Quandell L.   WASHINGTON >>More Info<< | Sentence Date: April 07, 2014 Sentence: 3Y, Admission Date: April 11, 2014,  Admission Type: Discharged & recommitted, Projected Discharge: February 14, 2016 | |
| Quinton   WASHINGTON >>More Info<< | Sentence Date: March 10, 2009 Sentence: 4Y, Admission Date: November 22, 2010,  Admission Type: Technical MSR violator, Projected Discharge: September 14, 2011 | |
| Ralph   WASHINGTON >>More Info<< | Sentence Date: November 04, 1988 Sentence: 40Y, Admission Date: November 10, 1988,  Admission Type: Discharged & recommitted, Projected Discharge: February 16, 2010 | |
| Ramona   WASHINGTON >>More Info<< | Sentence Date: September 06, 2002 Sentence: 20Y, Admission Date: September 18, 2002,  Admission Type: Direct from court, Projected Discharge: November 27, 2023 | |
| Randall   WASHINGTON >>More Info<< | Sentence Date: September 12, 2013 Sentence: 2Y, Admission Date: September 13, 2013,  Admission Type: Discharged & recommitted, Projected Discharge: July 23, 2016 |   | 
| Randy   WASHINGTON >>More Info<< | Sentence Date: March 12, 2013 Sentence: 8Y, Admission Date: March 14, 2013,  Admission Type: Discharged & recommitted, Projected Discharge: July 27, 2018 | |
| Randy   WASHINGTON >>More Info<< | Sentence Date: November 04, 2019 Sentence: 2Y, Admission Date: November 05, 2019,  Admission Type: Direct from court, Projected Discharge: December 13, 2021 |   | 
| Rashad   WASHINGTON >>More Info<< | Sentence Date: August 01, 2007 Sentence: 5Y, Admission Date: August 03, 2007,  Admission Type: Direct from court, Projected Discharge: September 19, 2011 | |
| Rashid   WASHINGTON >>More Info<< | Sentence Date: September 09, 2014 Sentence: 15Y, Admission Date: September 11, 2014,  Admission Type: Direct from court, Projected Discharge: February 01, 2024 |   | 
| Ray   WASHINGTON >>More Info<< | Sentence Date: December 04, 1996 Sentence: LIFE, Admission Date: December 20, 1996, Admission Type: Discharged & recommitted |   | 
| Ray A.   WASHINGTON >>More Info<< | Sentence Date: May 07, 2007 Sentence: 3Y, Admission Date: May 08, 2007,  Admission Type: Discharged & recommitted, Projected Discharge: January 13, 2009 | |
| Raymond   WASHINGTON >>More Info<< | Sentence Date: November 02, 1994 Sentence: 50Y, Admission Date: November 04, 1994,  Admission Type: Direct from court, Projected Discharge: December 01, 2020 | |
| Reggie   WASHINGTON >>More Info<< | Sentence Date: October 18, 2007 Sentence: 3Y, Admission Date: November 30, 2009,  Admission Type: Technical MSR violator, Projected Discharge: January 06, 2011 |   | 
| Reginald   WASHINGTON >>More Info<< | Sentence Date: December 06, 2013 Sentence: 9Y, Admission Date: December 09, 2013,  Admission Type: Discharged & recommitted, Projected Discharge: June 04, 2020 | |
| Reginald   WASHINGTON >>More Info<< | Sentence Date: April 02, 2012 Sentence: 7Y, Admission Date: April 03, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: December 19, 2016 | |
| Reginald   WASHINGTON >>More Info<< | Sentence Date: August 03, 1998 Sentence: 28Y, Admission Date: August 07, 1998,  Admission Type: Direct from court, Projected Discharge: March 01, 2017 | |
| Reginald   WASHINGTON >>More Info<< | Sentence Date: June 24, 2010 Sentence: 4Y, Admission Date: June 25, 2010,  Admission Type: Direct from court, Projected Discharge: May 14, 2013 | |
| Reginald L.   WASHINGTON >>More Info<< | Sentence Date: May 30, 2012 Sentence: 2Y, Admission Date: June 01, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: May 01, 2014 | |
| Relundus   WASHINGTON >>More Info<< | Sentence Date: November 10, 2011 Sentence: 18M, Admission Date: November 14, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: July 12, 2013 | |
| Rhonda   WASHINGTON >>More Info<< | Sentence Date: January 19, 2006 Sentence: 6Y, Admission Date: February 22, 2006,  Admission Type: Direct from court, Projected Discharge: March 26, 2010 | |
| Ricardo   WASHINGTON >>More Info<< | Sentence Date: May 04, 2005 Sentence: 12Y, Admission Date: May 13, 2005,  Admission Type: Direct from court, Projected Discharge: March 02, 2010 | |
| Richard   WASHINGTON >>More Info<< | Sentence Date: July 10, 2012 Sentence: 12Y, Admission Date: July 13, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: February 03, 2020 | |
| Richard   WASHINGTON >>More Info<< | Sentence Date: January 15, 2003 Sentence: 17Y, Admission Date: January 17, 2003,  Admission Type: Direct from court, Projected Discharge: February 07, 2014 | |
| Rickey   WASHINGTON >>More Info<< | Sentence Date: April 25, 2018 Sentence: 30M, Admission Date: April 26, 2018,  Admission Type: Direct from court, Projected Discharge: July 13, 2020 | |
| Robert   WASHINGTON >>More Info<< | Sentence Date: June 30, 2009 Sentence: 50Y, Admission Date: July 02, 2009,  Admission Type: Direct from court, Projected Discharge: September 07, 2059 |   | 
| Robert   WASHINGTON >>More Info<< | Sentence Date: June 13, 2011 Sentence: 6Y, Admission Date: June 14, 2011,  Admission Type: Direct from court, Projected Discharge: April 04, 2016 | |
| Robert   WASHINGTON >>More Info<< | Sentence Date: February 17, 2006 Sentence: 3Y, Admission Date: February 21, 2006,  Admission Type: Discharged & recommitted, Projected Discharge: February 13, 2008 | |
| Robert   WASHINGTON >>More Info<< | Sentence Date: April 25, 2012 Sentence: 2Y, Admission Date: April 27, 2012,  Admission Type: Discharged & recommitted, Projected Discharge: March 27, 2014 | |
| Robert   WASHINGTON >>More Info<< | Sentence Date: June 18, 2002 Sentence: 6Y, Admission Date: June 21, 2002,  Admission Type: Direct from court, Projected Discharge: June 05, 2010 | |
| Robert   WASHINGTON >>More Info<< | Sentence Date: October 18, 2018 Sentence: 3Y, Admission Date: October 22, 2018,  Admission Type: Direct from court, Projected Discharge: November 03, 2021 |   | 
| Rodney   WASHINGTON >>More Info<< | Sentence Date: April 26, 2007 Sentence: 1Y, Admission Date: April 30, 2007,  Admission Type: Discharged & recommitted, Projected Discharge: July 02, 2008 | |
| Rodney   WASHINGTON >>More Info<< | Sentence Date: April 24, 2019 Sentence: 5Y, Admission Date: May 06, 2019,  Admission Type: Return additional mittimus, Projected Discharge: December 29, 2021 |   | 
| Rodney   WASHINGTON >>More Info<< | Sentence Date: June 27, 2016 Sentence: 5Y, Admission Date: June 28, 2016,  Admission Type: Discharged & recommitted, Projected Discharge: April 19, 2020 | |
| Rodney   WASHINGTON >>More Info<< | Sentence Date: November 17, 2009 Sentence: 3Y, Admission Date: November 20, 2009,  Admission Type: Discharged & recommitted, Projected Discharge: September 15, 2012 | |
| Ronald   WASHINGTON >>More Info<< | Sentence Date: February 08, 2016 Sentence: 6Y, Admission Date: February 18, 2016,  Admission Type: Discharged & recommitted, Projected Discharge: June 26, 2023 |   | 
| Ronald   WASHINGTON >>More Info<< | Sentence Date: December 07, 2005 Sentence: 30M, Admission Date: December 09, 2005,  Admission Type: Discharged & recommitted, Projected Discharge: July 24, 2007 | |
| Ronald   WASHINGTON >>More Info<< | Sentence Date: December 11, 2009 Sentence: 1Y, Admission Date: December 14, 2009,  Admission Type: Direct from court, Projected Discharge: April 22, 2011 | |
| Ronald   WASHINGTON >>More Info<< | Sentence Date: June 22, 2007 Sentence: 1Y, Admission Date: June 25, 2007,  Admission Type: Direct from court, Projected Discharge: October 29, 2008 | |
| Roosevelt   WASHINGTON >>More Info<< | Sentence Date: July 26, 2011 Sentence: 3Y, Admission Date: July 29, 2011,  Admission Type: Discharged & recommitted, Projected Discharge: April 23, 2014 |   | 
| Roy   WASHINGTON >>More Info<< | Sentence Date: May 20, 2009 Sentence: 2Y, Admission Date: May 26, 2009,  Admission Type: Direct from court, Projected Discharge: March 15, 2011 | |
| Rudolph   WASHINGTON >>More Info<< | Sentence Date: August 13, 2012 Sentence: 4Y, Admission Date: August 17, 2012,  Admission Type: Direct from court, Projected Discharge: June 11, 2018 | |
| Ryan   WASHINGTON >>More Info<< | Sentence Date: May 04, 2016 Sentence: 2Y, Admission Date: May 05, 2016,  Admission Type: Direct from court, Projected Discharge: January 25, 2018 | |
| Sadarian   WASHINGTON >>More Info<< | Sentence Date: September 11, 2017 Sentence: 5Y, Admission Date: September 19, 2017,  Admission Type: Direct from court, Projected Discharge: April 24, 2021 |   | 
| Samuel   WASHINGTON >>More Info<< | Sentence Date: May 13, 2004 Sentence: 3Y, Admission Date: March 28, 2005,  Admission Type: Technical MSR violator, Projected Discharge: August 05, 2006 | |
| Sandra   WASHINGTON >>More Info<< | Sentence Date: September 27, 2005 Sentence: 3Y, Admission Date: October 05, 2005,  Admission Type: Discharged & recommitted, Projected Discharge: July 27, 2008 | |
| Sandra   WASHINGTON >>More Info<< | Sentence Date: February 01, 2006 Sentence: 3Y, Admission Date: February 08, 2006,  Admission Type: MSR violator, New sentence, Projected Discharge: February 27, 2009 | 
Cook County Department Of Corrections
2700 South California Avenue
Chicago, Illinois 60608
(773) 674-7100
https://www.cookcountysheriff.org/cook-county-department-of-corrections/
The Cook County Sheriff offers an online inmate locator service.
 Click below to go to the Sheriff's website and locate a detainee in Cook County Jail.
https://www.cookcountyil.gov/service/locate-inmate