Mugshots Illinois. Search criminal records, charges, current and former inmates.
Please select a county name below
Criminal Records Search
Charges, Conviction and Much More!
Name | Information | Photo |
---|---|---|
Johnson, Carl M, Booking Date: 03/09/2002 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 03/09/2002 ASSAULT, Released: 03/11/2002 >>More Info<< | ||
Johnson, Carl M, Booking Date: 08/18/2002 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 08/18/2002 CRIMINAL TRESPASS TO LAND, Released: 08/18/2002 >>More Info<< | ||
Johnson, Carl M, Booking Date: 10/18/2003 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 10/18/2003 DISORDERLY CONDUCT, Released: 10/18/2003 >>More Info<< | ||
Johnson, Carl M, Booking Date: 01/01/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 01/01/2004 CRIMINAL TRESPASS TO LAND|| 01/01/2004 OBSTRUCTING AN OFFICER, Released: 01/02/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 05/12/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 05/11/2004 FAILURE TO APPEAR, Released: 05/12/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 06/07/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 06/07/2004 CRIMINAL TRESPASS TO VEHICLES, Released: 06/07/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 07/11/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 07/11/2004 DRVG UNDER INFLU OF ALCOHOL|| 07/11/2004 UNLICENSED || 07/11/2004 OPERATE UNINSURED MTR VEHICLE || 07/11/2004 IMPROPER TRAFFIC LANE USAGE, Released: 07/11/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 07/16/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 07/16/2004 POSS AMT CON SUB EXCEPT(A)/(D)|| 07/16/2004 POSSESS CANNABIS< 2.5 GRAMS, Released: 07/16/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 07/21/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 07/21/2003 DOMESTIC BATTERY, Released: 07/22/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 08/01/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 07/31/2004 BATTERY/CAUSE BODILY HARM, Released: 08/01/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 08/25/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 08/25/2004 FAILURE TO APPEAR, Released: 08/30/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 09/02/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 09/01/2004 FAILURE TO APPEAR, Released: 09/02/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 10/17/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 10/17/2004 FAILURE TO APPEAR, Released: 10/19/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 11/14/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 11/13/2004 CRIMINAL TRESPASS TO LAND, Released: 11/14/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 11/20/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 11/20/2004 CRIMINAL TRESPASS TO LAND, Released: 11/21/2004 >>More Info<< | ||
Johnson, Carl M, Booking Date: 12/17/2004 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 12/17/2004 FAILURE TO APPEAR || 12/17/2004 RESIST/PEACE OFFICER/CORR EMP|| 12/17/2004 OBSTRUCTING AN OFFICER || 12/17/2004 FAILURE TO APPEAR || 12/17/2004 FAILURE TO APPEAR, Released: 04/14/2005 >>More Info<< | ||
Johnson, Carl M, Booking Date: 06/24/2005 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 06/23/2005 FAILURE TO APPEAR || 06/23/2005 FAILURE TO APPEAR, Released: 06/24/2005 >>More Info<< | ||
Johnson, Carl M, Booking Date: 10/13/2005 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 10/12/2005 CRIMINAL TRESPASS TO LAND, Released: 10/13/2005 >>More Info<< | ||
Johnson, Carl M, Booking Date: 10/27/2005 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 10/26/2005 CRIMINAL TRESPASS TO LAND, Released: 10/27/2005 >>More Info<< | ||
Johnson, Carl M, Booking Date: 11/02/2005 Peoria County Sheriff's Office, D.O.B.: February 01, 1973, Charge: 11/01/2005 OBSTRCT JUSTICE/INDUCE WITNESS|| 11/01/2005 RESIST/PEACE OFFICER/CORR EMP|| 11/01/2005 OBSTRUCT JUST/DESTROY EVIDENCE|| 11/01/2005 AGG ASSAULT/PEACE OFF/FIREMAN|| 11/01/2005 AGG, Released: 11/10/2005 >>More Info<< | ||
Johnson, Carla Lynnette, Booking Date: 09/04/2000 Peoria County Sheriff's Office, D.O.B.: May 20, 1969, Charge: 09/04/2000 UNLICENSED, Released: 09/04/2000 >>More Info<< | ||
Johnson, Carla Lynnette, Booking Date: 02/26/2001 Peoria County Sheriff's Office, D.O.B.: May 20, 1969, Charge: 02/26/2001 DOMESTIC BATTERY, Released: 02/27/2001 >>More Info<< | ||
Johnson, Carla Lynnette, Booking Date: 04/02/2001 Peoria County Sheriff's Office, D.O.B.: May 20, 1969, Charge: 04/02/2001 FAILURE TO APPEAR, Released: 04/02/2001 >>More Info<< | ||
Johnson, Carlos V, Booking Date: 10/20/2018 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Released: 10/20/2018 >>More Info<< | ||
Johnson, Carlos V, Booking Date: 01/02/2016 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Released: 01/11/2016 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 07/12/1996 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: HOLD FOR OTHER AGENCY, Released: 07/12/1996 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 09/25/1996 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: HOLD FOR OTHER AGENCY, Released: 09/25/1996 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 09/22/1999 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: DRIVING ON SUSPENDED LICENSE|| OPERATE UNINSURED MTR VEHICLE, Released: 09/22/1999 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 10/17/1999 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: ASSAULT, Released: 10/17/1999 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 08/18/2007 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: 08/17/2007 DRIVING 11-14 MPH ABOVE LIMIT || 08/17/2007 FAILURE TO APPEAR || 08/17/2007 POSS AMT CON SUB EXCEPT(A)/(D)|| 08/17/2007 DRIVING 21-25 MPH ABOVE LIMIT || 08/17/2007 DRIVING ON REV, Released: 08/20/2007 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 03/05/2011 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: 03/05/2011 DRVG UNDER INFLU OF ALCOHOL|| 03/05/2011 POSS AMT CON SUB EXCEPT(A)/(D)|| 03/05/2011 DRIVING ON REVOKED LICENSE, Released: 03/05/2011 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 06/01/2011 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: 06/01/2011 POSS AMT CON SUB EXCEPT(A)/(D), Released: 06/15/2011 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 08/24/2011 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: 08/24/2011 POSSESSION OF METH< 5 GRAMS|| 08/24/2011 DRIVING ON SUSPENDED LICENSE|| 08/24/2011 REGISTRATION LIGHT/1ST,2ND, Released: 08/26/2011 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 12/02/2011 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: 12/02/2011 FAILURE TO APPEAR WITH FEE, Released: 12/02/2011 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 01/13/2012 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: 01/13/2012 DRVG UNDER INFLU OF ALCOHOL, Released: 01/21/2012 >>More Info<< | ||
Johnson, Carlos Valdis, Booking Date: 10/30/2015 Peoria County Sheriff's Office, D.O.B.: June 02, 1972, Charge: 10/30/2015 OPERATE UNINSURED MTR VEHICLE|| 10/30/2015 DRIVING ON REVOKED LICENSE|| 10/30/2015 REGISTRATION LIGHT/1ST,2ND, Released: 10/30/2015 >>More Info<< | ||
Johnson, Carol Diane, Booking Date: 08/08/1991 Peoria County Sheriff's Office, D.O.B.: August 25, 1943, Charge: CONTRIB CRIM DELINQ MINOR/CL M, Released: 08/08/1991 >>More Info<< | ||
Johnson, Caroline Yolanda, Booking Date: 05/10/1997 Peoria County Sheriff's Office, D.O.B.: August 15, 1963, Charge: DOMESTIC BATTERY|| DOMESTIC BATTERY, Released: 05/11/1997 >>More Info<< | ||
Johnson, Caroline Yolanda, Booking Date: 11/02/2001 Peoria County Sheriff's Office, D.O.B.: August 15, 1963, Charge: 11/02/2001 FAILURE TO APPEAR || 11/02/2001 FAILURE TO APPEAR || 11/02/2001 NO STOP LIGHTS/1ST,2ND || 11/02/2001 FAILURE TO APPEAR || 11/02/2001 OPERATE UNINSURED MTR VEHICLE || 11/02/2001 U, Released: 11/05/2001 >>More Info<< | ||
Johnson, Caroline Yolanda, Booking Date: 07/11/2002 Peoria County Sheriff's Office, D.O.B.: August 15, 1963, Charge: 07/11/2002 PARKING TICKET VIOLATION, Released: 07/11/2002 >>More Info<< | ||
Johnson, Caroline Yolanda, Booking Date: 07/11/2002 Peoria County Sheriff's Office, D.O.B.: August 15, 1963, Charge: 07/11/2002 LOUD MUSIC MACHINE || 07/11/2002 LOUD MUSIC MACHINE || 07/11/2002 PARKING TICKET VIOLATION || 07/11/2002 PARKING TICKET VIOLATION, Released: 07/21/2002 >>More Info<< | ||
Johnson, Carolyn Yvonne, Booking Date: 07/27/1989 Peoria County Sheriff's Office, D.O.B.: June 08, 1971, Charge: BATTERY, Released: 07/28/1989 >>More Info<< | ||
Johnson, Carolyn Yvonne, Booking Date: 05/30/1997 Peoria County Sheriff's Office, D.O.B.: June 08, 1971, Charge: FAILED TO DIM HEADLIGHTS || DRIVING ON SUSPENDED LICENSE|| OPERATE UNINSURED MTR VEHICLE, Released: 05/30/1997 >>More Info<< | ||
Johnson, Carolyn Yvonne, Booking Date: 10/12/1998 Peoria County Sheriff's Office, D.O.B.: June 08, 1971, Charge: FAILURE TO APPEAR, Released: 10/13/1998 >>More Info<< | ||
Johnson, Carolyn Yvonne, Booking Date: 05/06/2001 Peoria County Sheriff's Office, D.O.B.: June 08, 1971, Charge: 05/06/2001 FAILURE TO APPEAR, Released: 05/06/2001 >>More Info<< | ||
Johnson, Carolyn Yvonne, Booking Date: 09/30/2004 Peoria County Sheriff's Office, D.O.B.: June 08, 1971, Charge: 09/30/2004 FAILURE TO APPEAR, Released: 09/30/2004 >>More Info<< | ||
Carrie B. JOHNSON >>More Info<< | Sentence Date: May 17, 2004 Sentence: 2Y, Admission Date: July 13, 2004, Admission Type: Discharged & recommitted, Projected Discharge: November 07, 2006 |
|
Johnson, Carrie Bell, Booking Date: 08/17/1996 Peoria County Sheriff's Office, D.O.B.: September 18, 1975, Charge: FAILURE TO APPEAR, Released: 08/19/1996 >>More Info<< | ||
Johnson, Carrie Bell, Booking Date: 09/26/1996 Peoria County Sheriff's Office, D.O.B.: September 18, 1975, Charge: OBSTRCT JUSTICE/INDUCE WITNESS, Released: 09/27/1996 >>More Info<< | ||
Johnson, Carrie Bell, Booking Date: 07/29/1998 Peoria County Sheriff's Office, D.O.B.: September 18, 1975, Charge: AGG BATTERY/PUBLIC AID EMP|| INTREF W/EMER COMMU/INJURY || MURDER/OTHER FORCIBLE FELONY|| FAILURE TO APPEAR, Released: 07/31/1998 >>More Info<< | ||
Johnson, Carrie Bell, Booking Date: 10/20/1998 Peoria County Sheriff's Office, D.O.B.: September 18, 1975, Charge: OBSTRCT JUSTICE/INDUCE WITNESS, Released: 10/22/1998 >>More Info<< | ||
Johnson, Carrie Bell, Booking Date: 05/01/1999 Peoria County Sheriff's Office, D.O.B.: September 18, 1975, Charge: OP MTR VEH/REGIS/SUSPENDED || CARRY/DISPLAY LICENSE/PERMIT, Released: 05/01/1999 >>More Info<< | ||
Johnson, Carrie Bell, Booking Date: 09/19/1999 Peoria County Sheriff's Office, D.O.B.: September 18, 1975, Charge: FAILURE TO APPEAR, Released: 09/20/1999 >>More Info<< | ||
Johnson, Carrie Bell, Booking Date: 08/05/2002 Peoria County Sheriff's Office, D.O.B.: September 18, 1975, Charge: 08/05/2002 HOLD DEPT CORRECTIONS || 08/05/2002 FAILURE TO APPEAR, Released: 08/23/2002 >>More Info<< | ||
Johnson, Carrie Bell, Booking Date: 06/25/2004 Peoria County Sheriff's Office, D.O.B.: September 18, 1975, Charge: 06/24/2004 HOLD DEPT CORRECTIONS || 06/24/2004 HOLD DEPT CORRECTIONS || 06/24/2004 HOLD DEPT CORRECTIONS, Released: 07/13/2004 >>More Info<< | ||
Johnson, Carrie Bell, Booking Date: 04/21/2008 Peoria County Sheriff's Office, D.O.B.: September 18, 1975, Charge: 04/21/2008 FAILURE TO APPEAR, Released: 04/22/2008 >>More Info<< | ||
Johnson, Carthel L, Booking Date: 09/10/1990 Peoria County Sheriff's Office, D.O.B.: April 29, 1972, Charge: BATTERY, Released: 09/10/1990 >>More Info<< | ||
Johnson, Casandra Kay, Booking Date: 11/27/2011 Peoria County Sheriff's Office, D.O.B.: November 11, 1987, Charge: 11/27/2011 FILE FALSE INFORMATION, Released: 11/27/2011 >>More Info<< | ||
Johnson, Casey L, Booking Date: 03/23/2014 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 03/22/2014 UNINSURED MTR VEH/BODILY HARM|| 03/22/2014 FLEEING/ATTEMPT ELUDE OFFICER|| 03/22/2014 DRIVING ON REVOKED LICENSE, Released: 03/25/2014 >>More Info<< | ||
Johnson, Casey L, Booking Date: 04/11/2014 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Released: 04/11/2014 >>More Info<< | ||
Johnson, Casey L, Booking Date: 06/21/2014 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Released: 06/21/2014 >>More Info<< | ||
Johnson, Casey L, Booking Date: 07/21/2014 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 07/21/2014 RECEIVE/POSS/SELL STOLEN VEH|| 07/21/2014 FAILURE TO APPEAR WITH FEE, Released: 07/31/2014 >>More Info<< | ||
Johnson, Casey L, Booking Date: 07/05/2016 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 07/05/2016 OBSTRUCTING AN OFFICER, Released: 07/05/2016 >>More Info<< | ||
Johnson, Casey L, Booking Date: 05/26/2018 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 05/26/2018 DOMESTIC BATTERY|| 05/26/2018 HOLD DEPT CORRECTIONS, Released: 05/31/2018 >>More Info<< | ||
Johnson, Casey L, Booking Date: 12/23/2018 Peoria County Sheriff's Office, D.O.B.: September 05, 1989, Charge: 12/23/2018 AGG UNLAWFUL USE WEAPON/PERSON >>More Info<< | ||
Johnson, Casey L, Booking Date: 06/12/2019 Peoria County Sheriff's Office, D.O.B.: September 05, 1989, Released: 06/12/2019 >>More Info<< | ||
Casey L. JOHNSON >>More Info<< | Sentence Date: July 28, 2014 Sentence: 4Y, Admission Date: July 31, 2014, Admission Type: Discharged & recommitted, Projected Discharge: February 28, 2020 |
|
Johnson, Casey Lamar, Booking Date: 04/18/2007 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 04/18/2007 FAILURE TO APPEAR, Released: 04/18/2007 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 06/26/2007 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 06/26/2007 FAILURE TO APPEAR, Released: 06/26/2007 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 04/24/2008 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 04/24/2008 FAILURE TO APPEAR || 04/24/2008 HOLD DEPT CORRECTIONS, Released: 05/01/2008 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 03/15/2009 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 03/15/2009 FAILURE TO APPEAR, Released: 03/15/2009 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 07/03/2009 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 07/03/2009 DOMESTIC BATTERY|| 07/03/2009 PAROLE HOLD, Released: 07/09/2009 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 02/12/2010 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 02/12/2010 PERMIT UNLAWFUL USE OF BLDG|| 02/12/2010 POSS AMT CON SUB EXCEPT(A)/(D)|| 02/12/2010 HOLD DEPT CORRECTIONS, Released: 02/18/2010 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 11/13/2010 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 11/12/2010 FAILURE TO APPEAR || 11/12/2010 FAILURE TO APPEAR || 11/12/2010 FAILURE TO APPEAR || 11/12/2010 DOMESTIC BATTERY|| 11/12/2010 POSS AMT CON SUB EXCEPT(A)/(D), Released: 11/17/2010 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 02/05/2011 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 02/05/2011 DOMESTIC BATTERY|| 02/05/2011 INTERF REPT DOMESTIC VIOLENCE || 02/05/2011 OBSTRUCTING AN OFFICER || 02/05/2011 DOMESTIC BATTERY|| 02/05/2011 FAILURE TO APPEAR WITH FEE, Released: 02/06/2011 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 03/10/2011 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 03/10/2011 VIOLATE ORDER PROTECTION || 03/10/2011 VIOLATE ORDER PROTECTION || 03/10/2011 FAILURE TO APPEAR WITH FEE, Released: 03/12/2011 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 03/16/2011 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 03/16/2011 FAILURE TO APPEAR WITH FEE, Released: 03/16/2011 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 04/16/2011 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 04/16/2011 FAILURE TO APPEAR WITH FEE, Released: 04/16/2011 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 04/30/2012 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 04/30/2012 FAILURE TO APPEAR WITH FEE || 04/30/2012 FAILURE TO APPEAR WITH FEE || 04/30/2012 FAILURE TO APPEAR WITH FEE || 04/30/2012 FAILURE TO APPEAR WITH FEE, Released: 06/22/2012 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 01/19/2013 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Charge: 01/19/2013 DOMESTIC BATTERY, Released: 01/19/2013 >>More Info<< | ||
Johnson, Casey Lamar, Booking Date: 01/07/2014 Peoria County Sheriff's Office, D.O.B.: September 08, 1989, Released: 01/07/2014 >>More Info<< | ||
Johnson, Cassity M, Booking Date: 11/08/2008 Peoria County Sheriff's Office, D.O.B.: September 05, 1989, Charge: 11/08/2008 FAILURE TO APPEAR || 11/08/2008 OBSTRCT JUSTICE/INDUCE WITNESS|| 11/08/2008 OBSTRUCT JUST/DESTROY EVIDENCE, Released: 11/08/2008 >>More Info<< | ||
Johnson, Cassity M, Booking Date: 11/02/2009 Peoria County Sheriff's Office, D.O.B.: September 05, 1989, Charge: 11/02/2009 FAILURE TO APPEAR, Released: 11/07/2009 >>More Info<< | ||
Johnson, Cassity M, Booking Date: 02/12/2010 Peoria County Sheriff's Office, D.O.B.: September 05, 1989, Charge: 02/12/2010 FAILURE TO APPEAR || 02/12/2010 POSS AMT CON SUB EXCEPT(A)/(D)|| 02/12/2010 PERMIT UNLAWFUL USE OF BLDG, Released: 02/14/2010 >>More Info<< | ||
Johnson, Cassity M, Booking Date: 04/29/2010 Peoria County Sheriff's Office, D.O.B.: September 05, 1989, Charge: 04/28/2010 PHONE HARASSMENT THREATEN/KILL|| 04/28/2010 HARASSMENT BY TELEPHONE, Released: 04/30/2010 >>More Info<< | ||
Johnson, Cassity M, Booking Date: 04/13/2017 Peoria County Sheriff's Office, D.O.B.: September 05, 1989, Charge: 04/13/2017 BATTERY-bodily harm, Released: 04/13/2017 >>More Info<< | ||
Johnson, Cassity M, Booking Date: 05/23/2018 Peoria County Sheriff's Office, D.O.B.: September 05, 1989, Released: 05/24/2018 >>More Info<< | ||
Johnson, Catrina S, Booking Date: 08/25/2010 Peoria County Sheriff's Office, D.O.B.: November 08, 1973, Charge: 08/25/2010 FAILURE TO APPEAR, Released: 08/25/2010 >>More Info<< | ||
Johnson, Cecilia E, Booking Date: 03/06/1997 Peoria County Sheriff's Office, D.O.B.: July 30, 1973, Charge: FAILURE TO APPEAR || FAILURE TO APPEAR || FAILURE TO APPEAR || FAILURE TO APPEAR || FAILURE TO APPEAR, Released: 03/09/1997 >>More Info<< | ||
Johnson, Cecilia E, Booking Date: 06/23/1998 Peoria County Sheriff's Office, D.O.B.: July 30, 1973, Charge: FAILURE TO APPEAR, Released: 06/30/1998 >>More Info<< | ||
Johnson, Cecilia E, Booking Date: 07/17/1998 Peoria County Sheriff's Office, D.O.B.: July 30, 1973, Charge: PROSTITUTION, Released: 07/17/1998 >>More Info<< | ||
Johnson, Cecilia E, Booking Date: 05/13/1999 Peoria County Sheriff's Office, D.O.B.: July 30, 1973, Charge: FAILURE TO APPEAR || FAILURE TO APPEAR, Released: 05/14/1999 >>More Info<< | ||
Johnson, Cecilia E, Booking Date: 04/24/2000 Peoria County Sheriff's Office, D.O.B.: July 30, 1973, Charge: 04/24/2000 PROSTITUTION, Released: 04/24/2000 >>More Info<< | ||
Johnson, Cecilia E, Booking Date: 06/11/2000 Peoria County Sheriff's Office, D.O.B.: July 30, 1973, Charge: 06/11/2000 FAILURE TO APPEAR, Released: 06/23/2000 >>More Info<< |