Mugshots Illinois. Search criminal records, charges, current and former inmates.
Please select a county name below
Criminal Records Search
Charges, Conviction and Much More!
Name | Information | Photo |
---|---|---|
Johnson, Steven La, Booking Date: 02/03/2012 Peoria County Sheriff's Office, D.O.B.: November 27, 1961, Charge: 02/02/2012 CRIMINAL TRESPASS TO LAND, Released: 02/03/2012 >>More Info<< | ||
Johnson, Steven La, Booking Date: 05/08/2016 Peoria County Sheriff's Office, D.O.B.: November 27, 1961, Charge: 05/08/2016 CASUAL DEL CAN/2.5 - 10 GRAMS|| 05/08/2016 UNLAWFUL POSSESSION OF CANNABIS/2.5-10 GRAMS|| 05/08/2016 AGGRAVATED ASSAULT/USE DDLY WEAP/RIFLE|| 05/08/2016 BATTERY-bodily harm|| 05/, Released: 05/08/2016 >>More Info<< | ||
Johnson, Steven La, Booking Date: 07/25/2016 Peoria County Sheriff's Office, D.O.B.: November 27, 1961, Released: 09/02/2016 >>More Info<< | ||
Johnson, Steven M, Booking Date: 12/29/2008 Peoria County Sheriff's Office, D.O.B.: September 07, 1949, Charge: 12/29/2008 THEFT/LABOR/SERVICES/PROPERTY, Released: 12/29/2008 >>More Info<< | ||
Johnson, Steven M, Booking Date: 11/23/2014 Peoria County Sheriff's Office, D.O.B.: November 22, 1984, Charge: 11/23/2014 OBSTRUCTING AN OFFICER|| 11/23/2014 DISORDERLY CONDUCT, Released: 11/23/2014 >>More Info<< | ||
Johnson, Steven M, Booking Date: 04/27/2019 Peoria County Sheriff's Office, D.O.B.: November 22, 1984, Released: 04/27/2019 >>More Info<< | ||
Johnson, Steven Nmn, Booking Date: 07/10/2003 Peoria County Sheriff's Office, D.O.B.: August 14, 1952, Charge: 07/10/2003 BATTERY/CAUSE BODILY HARM, Released: 07/11/2003 >>More Info<< | ||
Johnson, Steven Nmn, Booking Date: 07/28/2003 Peoria County Sheriff's Office, D.O.B.: August 14, 1952, Charge: 07/28/2003 DOMESTIC BATTERY, Released: 07/29/2003 >>More Info<< | ||
Johnson, Steven Nmn, Booking Date: 09/30/2003 Peoria County Sheriff's Office, D.O.B.: August 14, 1952, Charge: 09/30/2003 AGG ASSAULT/PEACE OFF/FIREMAN|| 09/30/2003 ASSAULT, Released: 10/02/2003 >>More Info<< | ||
Johnson, Sylvia Denise, Booking Date: 09/23/1988 Peoria County Sheriff's Office, D.O.B.: August 28, 1960, Charge: NO VALID DRIVERS LICENSE, Released: 09/23/1988 >>More Info<< | ||
Johnson, Sylvia Denise, Booking Date: 07/21/1989 Peoria County Sheriff's Office, D.O.B.: August 28, 1960, Charge: BAD CHECK/FIRST OFFENSE|| UNLICENSED || REGISTRATION LIGHT/1ST,2ND || UNATTENDED VEHICLE, Released: 07/21/1989 >>More Info<< | ||
Johnson, Sylvia Denise, Booking Date: 04/17/2004 Peoria County Sheriff's Office, D.O.B.: August 28, 1960, Charge: 04/17/2004 FAILURE TO APPEAR || 04/17/2004 POSSESS LOOK-ALIKE SUB/SUBQ|| 04/17/2004 POSSESS LOOK-ALIKE SUB/1ST, Released: 04/19/2004 >>More Info<< | ||
Johnson, Sylvia Denise, Booking Date: 11/04/2004 Peoria County Sheriff's Office, D.O.B.: August 28, 1960, Charge: 11/04/2004 FAILURE TO APPEAR, Released: 11/04/2004 >>More Info<< | ||
Johnson, Sylvia Denise, Booking Date: 05/05/2006 Peoria County Sheriff's Office, D.O.B.: August 28, 1960, Charge: 05/04/2006 FAILURE TO APPEAR, Released: 05/05/2006 >>More Info<< | ||
Johnson, Sylvia Lee, Booking Date: 02/01/1988 Peoria County Sheriff's Office, D.O.B.: May 19, 1937, Charge: Converted, Released: 02/01/1988 >>More Info<< | ||
Johnson, T J, Booking Date: 01/29/2004 Peoria County Sheriff's Office, D.O.B.: July 23, 1986, Charge: 01/29/2004 POSSESS CANNABIS/2.5-10 GRAMS|| 01/29/2004 MFG/DEL CAN 10<30 GRAMS/SCH, Released: 01/31/2004 >>More Info<< | ||
Johnson, T J, Booking Date: 03/06/2005 Peoria County Sheriff's Office, D.O.B.: July 23, 1986, Charge: 03/05/2005 FAILURE TO APPEAR || 03/05/2005 POSS CANNABIS/10-30 GRAM/1ST, Released: 03/06/2005 >>More Info<< | ||
Johnson, T J, Booking Date: 07/26/2005 Peoria County Sheriff's Office, D.O.B.: July 23, 1986, Charge: 07/26/2005 FAILURE TO APPEAR, Released: 07/27/2005 >>More Info<< | ||
Johnson, T J, Booking Date: 01/04/2006 Peoria County Sheriff's Office, D.O.B.: July 23, 1986, Charge: 01/04/2006 DOMESTIC BATTERY, Released: 01/05/2006 >>More Info<< | ||
Johnson, T J, Booking Date: 01/14/2006 Peoria County Sheriff's Office, D.O.B.: July 23, 1986, Charge: 01/14/2006 POSS CANNABIS/10-30 GRAM/1ST|| 01/14/2006 MFG/DEL CANNABIS/10-30 GRAMS, Released: 01/15/2006 >>More Info<< | ||
Johnson, T J, Booking Date: 03/04/2006 Peoria County Sheriff's Office, D.O.B.: July 23, 1986, Charge: 03/04/2006 POSS CANNABIS/10-30 GRAM/1ST|| 03/04/2006 FAILURE TO APPEAR || 03/04/2006 MFG/DEL CANNABIS/10-30 GRAMS, Released: 03/08/2006 >>More Info<< | ||
Johnson, T J, Booking Date: 08/01/2008 Peoria County Sheriff's Office, D.O.B.: July 23, 1986, Charge: 08/01/2008 FAILURE TO APPEAR, Released: 08/01/2008 >>More Info<< | ||
Johnson, T J, Booking Date: 11/13/2008 Peoria County Sheriff's Office, D.O.B.: July 23, 1986, Charge: 10/15/2007 UNLAWFUL USE OF A WEAPON || 04/09/2009 FAILURE TO APPEAR || 11/12/2008 RESIDENTIAL BURGLARY, Released: 04/30/2009 >>More Info<< | ||
Johnson, T J, Booking Date: 06/28/2012 Peoria County Sheriff's Office, D.O.B.: July 23, 1986, Charge: 06/28/2012 DOMESTIC BATTERY|| 06/28/2012 HOLD DEPT CORRECTIONS, Released: 07/03/2012 >>More Info<< | ||
Johnson, T. Lenee, Booking Date: 05/30/1999 Peoria County Sheriff's Office, D.O.B.: July 08, 1967, Charge: DOMESTIC BATTERY, Released: 05/31/1999 >>More Info<< | ||
T.j. JOHNSON >>More Info<< | Sentence Date: April 23, 2009 Sentence: 8Y, Admission Date: April 30, 2009, Admission Type: Direct from court, Projected Discharge: February 12, 2014 |
|
Johnson, Takhari M, Booking Date: 11/30/2015 Peoria County Sheriff's Office, D.O.B.: March 15, 1997, Released: 12/03/2015 >>More Info<< | ||
Johnson, Takhari M, Booking Date: 03/31/2017 Peoria County Sheriff's Office, D.O.B.: March 15, 1997, Charge: 06/15/2016 DOMESTIC BATTERY, Released: 04/01/2017 >>More Info<< | ||
Johnson, Takhari M, Booking Date: 04/19/2017 Peoria County Sheriff's Office, D.O.B.: March 15, 1997, Charge: 04/19/2017 CRIMINAL TRESPASS TO LAND, Released: 04/20/2017 >>More Info<< | ||
Johnson, Takhari M, Booking Date: 08/28/2017 Peoria County Sheriff's Office, D.O.B.: March 15, 1997, Released: 08/30/2017 >>More Info<< | ||
Johnson, Takhari M, Booking Date: 09/19/2017 Peoria County Sheriff's Office, D.O.B.: March 15, 1997, Charge: 09/19/2017 CRIMINAL TRESPASS TO RESIDENCE >>More Info<< | ||
Johnson, Takhari M, Booking Date: 04/25/2018 Peoria County Sheriff's Office, D.O.B.: March 15, 1997, Charge: 04/25/2018 OBSTRUCT JUST/DESTROY EVIDENCE|| 04/25/2018 UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE|| 04/25/2018 UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA, Released: 04/26/2018 >>More Info<< | ||
Johnson, Tammy Darlene, Booking Date: 05/29/1989 Peoria County Sheriff's Office, D.O.B.: July 01, 1966, Charge: HOLD FOR OTHER AGENCY, Released: 05/30/1989 >>More Info<< | ||
Johnson, Tammy J, Booking Date: 07/29/1998 Peoria County Sheriff's Office, D.O.B.: February 03, 1979, Charge: AGG BATTERY/GREAT BODILY HARM|| MOB ACTION/VIOLENCE|| MURDER/OTHER FORCIBLE FELONY, Released: 07/30/1998 >>More Info<< | ||
Johnson, Tammy J, Booking Date: 11/25/1999 Peoria County Sheriff's Office, D.O.B.: February 03, 1979, Charge: DOMESTIC BATTERY, Released: 11/27/1999 >>More Info<< | ||
Johnson, Tammy J, Booking Date: 11/28/2001 Peoria County Sheriff's Office, D.O.B.: February 03, 1979, Charge: 11/28/2001 FAILURE TO APPEAR, Released: 11/28/2001 >>More Info<< | ||
Johnson, Tammy J, Booking Date: 03/19/2004 Peoria County Sheriff's Office, D.O.B.: February 03, 1979, Charge: 03/19/2004 FAILURE TO APPEAR, Released: 03/19/2004 >>More Info<< | ||
Johnson, Tammy J, Booking Date: 01/22/2005 Peoria County Sheriff's Office, D.O.B.: February 03, 1979, Charge: 01/22/2005 FAILURE TO APPEAR, Released: 01/22/2005 >>More Info<< | ||
Johnson, Tammy J, Booking Date: 11/04/2005 Peoria County Sheriff's Office, D.O.B.: February 03, 1979, Charge: 11/03/2005 FAILURE TO APPEAR, Released: 11/04/2005 >>More Info<< | ||
Johnson, Tammy J, Booking Date: 03/16/2016 Peoria County Sheriff's Office, D.O.B.: January 20, 1965, Released: 03/16/2016 >>More Info<< | ||
Johnson, Tammy Jean, Booking Date: 09/17/1996 Peoria County Sheriff's Office, D.O.B.: August 22, 1973, Charge: DRIVING ON SUSPENDED LICENSE|| OPERATE UNINSURED MTR VEHICLE, Released: 09/18/1996 >>More Info<< | ||
Johnson, Tammy Jean, Booking Date: 11/12/1996 Peoria County Sheriff's Office, D.O.B.: August 22, 1973, Charge: FAILURE TO APPEAR, Released: 11/12/1996 >>More Info<< | ||
Johnson, Tammy Marie, Booking Date: 03/18/2000 Peoria County Sheriff's Office, D.O.B.: September 30, 1959, Charge: 03/18/2000 HOLD FOR OTHER AGENCY, Released: 03/20/2000 >>More Info<< | ||
Tammy S. JOHNSON >>More Info<< | Sentence Date: May 15, 2008 Sentence: 3Y, Admission Date: May 23, 2008, Admission Type: Discharged & recommitted, Projected Discharge: April 19, 2010 |
|
Johnson, Tammy Sue, Booking Date: 02/04/1989 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: Converted, Released: 02/04/1989 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 07/25/1989 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: BATTERY|| ASSAULT|| DISORDERLY CONDUCT, Released: 07/25/1989 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 04/30/1990 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: DISORDERLY CONDUCT|| CRIMINAL TRESPASS TO LAND, Released: 04/30/1990 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 08/22/1996 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: PROSTITUTION/3RD, Released: 08/22/1996 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 09/22/1996 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: FAILURE TO APPEAR, Released: 09/24/1996 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 10/22/1996 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: PEDESTRIAN WALKING ON HIGHWAY, Released: 10/22/1996 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 03/02/1997 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: PROSTITUTION/3RD, Released: 03/24/1997 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 05/14/1999 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: PROSTITUTION/3RD|| PROSTITUTION, Released: 06/02/1999 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 08/08/1999 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: FAILURE TO APPEAR, Released: 08/12/1999 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 03/22/2000 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: 03/21/2000 BATTERY/CAUSE BODILY HARM, Released: 03/22/2000 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 03/27/2000 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: 03/27/2000 HOLD FOR OTHER AGENCY, Released: 03/28/2000 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 04/29/2000 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: 04/29/2000 FAILURE TO APPEAR || 04/29/2000 PROSTITUTION/2ND, Released: 05/10/2000 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 05/11/2008 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: 05/11/2008 FAILURE TO APPEAR, Released: 05/23/2008 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 12/08/2014 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: 12/08/2014 CRIMINAL TRESPASS TO LAND, Released: 12/09/2014 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 04/22/2017 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: 04/22/2017 DRVG UNDER INFLU OF ALCOHOL|| 04/22/2017 OPERATE UNINSURED MTR VEHICLE|| 04/22/2017 FAILED TO DIM HEADLIGHTS, Released: 04/23/2017 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 08/22/2018 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Released: 08/24/2018 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 09/28/2018 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Charge: 09/28/2018 DRIVING ON SUSPENDED LICENSE|| 09/28/2018 UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA, Released: 10/16/2018 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 11/16/2018 Peoria County Sheriff's Office, D.O.B.: August 27, 1968 >>More Info<< | ||
Johnson, Tammy Sue, Booking Date: 10/24/2019 Peoria County Sheriff's Office, D.O.B.: August 27, 1968, Released: 11/01/2019 >>More Info<< | ||
Johnson, Tanisha Latara, Booking Date: 07/18/2005 Peoria County Sheriff's Office, D.O.B.: May 22, 1986, Charge: 07/18/2005 FAILURE TO APPEAR, Released: 07/18/2005 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 01/08/1998 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: CRIM TRESPASS TO RESIDENCE, Released: 01/08/1998 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 02/08/2000 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: 02/08/2000 REGISTRATION LIGHT/1ST,2ND || 02/08/2000 OPERATE UNINSURED MTR VEHICLE || 02/08/2000 DRIVING ON SUSPENDED LICENSE, Released: 02/08/2000 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 03/12/2000 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: 03/12/2000 FAILURE TO APPEAR || 03/12/2000 OBSTRCT JUSTICE/INDUCE WITNESS|| 03/12/2000 DRIVING ON SUSPENDED LICENSE|| 03/12/2000 OBSTRUCT JUST/DESTROY EVIDENCE|| 03/12/2000 FAIL TO REDUCE S, Released: 03/12/2000 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 07/29/2000 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: 07/29/2000 FAILURE TO APPEAR || 07/29/2000 FAILURE TO APPEAR, Released: 07/31/2000 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 11/09/2000 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: 11/09/2000 FAILURE TO APPEAR, Released: 11/14/2000 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 03/27/2001 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: 03/27/2001 FAILURE TO APPEAR || 03/27/2001 FAILURE TO APPEAR || 03/27/2001 FAILURE TO APPEAR || 03/27/2001 CRIMINAL TRESPASS TO VEHICLES|| 03/27/2001 FAILURE TO APPEAR, Released: 03/27/2001 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 08/21/2003 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: 08/21/2003 OBSTRUCTING AN OFFICER || 08/21/2003 OBSTRUCT JUST/DESTROY EVIDENCE, Released: 08/21/2003 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 01/27/2004 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: 01/27/2004 FORGERY/MAKE/ALTER DOCUMENT|| 01/27/2004 FAILURE TO APPEAR || 01/27/2004 FORGERY/MAKE/ALTER DOCUMENT|| 01/27/2004 FORGERY/MAKE/ALTER DOCUMENT|| 01/27/2004 FORGERY/MAKE/ALTER DOCU, Released: 01/29/2004 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 12/08/2008 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: 12/08/2008 ENDANGER LIFE/HEALTH CHILD, Released: 12/18/2008 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 03/27/2011 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: 03/27/2011 POSS AMT CON SUB EXCEPT(A)/(D), Released: 04/07/2011 >>More Info<< | ||
Johnson, Tanisha Rochelle, Booking Date: 04/01/2016 Peoria County Sheriff's Office, D.O.B.: September 08, 1979, Charge: 04/01/2016 CRIMINAL DAMAGE TO PROPERTY/300-10,000, Released: 04/01/2016 >>More Info<< | ||
Johnson, Tara Ad, Booking Date: 07/15/2017 Peoria County Sheriff's Office, D.O.B.: July 30, 1993, Charge: 07/15/2017 AGGRAVATED DOMESTIC BATTERY|| 07/15/2017 CRIMINAL TRESPASS TO RESIDENCE|| 07/15/2017 UNLAWFUL USE OF WEAPONS, Released: 07/16/2017 >>More Info<< | ||
Johnson, Tarus J, Booking Date: 06/11/2014 Peoria County Sheriff's Office, D.O.B.: June 03, 1975, Charge: 06/10/2014 OBSTRUCTING AN OFFICER, Released: 06/11/2014 >>More Info<< | ||
Johnson, Tarus J, Booking Date: 07/05/2014 Peoria County Sheriff's Office, D.O.B.: June 03, 1975, Charge: 07/05/2014 OBSTRUCTING AN OFFICER, Released: 07/05/2014 >>More Info<< | ||
Johnson, Tarus J, Booking Date: 08/25/2014 Peoria County Sheriff's Office, D.O.B.: June 03, 1975, Released: 08/28/2014 >>More Info<< | ||
Johnson, Taryn R, Booking Date: 11/05/2014 Peoria County Sheriff's Office, D.O.B.: November 09, 1990, Released: 11/06/2014 >>More Info<< | ||
Johnson, Taryn R, Booking Date: 07/29/2017 Peoria County Sheriff's Office, D.O.B.: November 09, 1990, Charge: 07/28/2017 UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE|| 07/28/2017 UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE|| 07/28/2017 UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE|| 07/28/2017 U, Released: 07/30/2017 >>More Info<< | ||
Johnson, Taryn R, Booking Date: 08/20/2017 Peoria County Sheriff's Office, D.O.B.: November 09, 1990, Charge: 08/20/2017 THEFT/UNAUTHD CONTROL/>500<10K, Released: 08/20/2017 >>More Info<< | ||
Johnson, Taryn R, Booking Date: 05/30/2019 Peoria County Sheriff's Office, D.O.B.: November 09, 1990, Charge: UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE >>More Info<< | ||
Johnson, Taryn R, Booking Date: 12/14/2019 Peoria County Sheriff's Office, D.O.B.: November 09, 1990, Charge: 12/14/2019 UNLAWFUL POSSESSION OF METHAMPHETAMINE< 5 GRAMS, Released: 12/14/2019 >>More Info<< | ||
Johnson, Taryn R, Booking Date: 12/21/2019 Peoria County Sheriff's Office, D.O.B.: November 09, 1990, Charge: 12/21/2019 UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE, Released: 12/22/2019 >>More Info<< | ||
Johnson, Taryn R, Booking Date: 01/29/2020 Peoria County Sheriff's Office, D.O.B.: November 09, 1990, Charge: 01/29/2020 UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE|| 01/29/2020 UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE|| 01/29/2020 UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA|| 01/29/2020 UNLAW, Released: 01/30/2020 >>More Info<< | ||
Johnson, Tasha Marie, Booking Date: 09/13/2003 Peoria County Sheriff's Office, D.O.B.: February 23, 1985, Charge: 09/13/2003 DISORDERLY CONDUCT, Released: 09/13/2003 >>More Info<< | ||
Johnson, Tashona A, Booking Date: 04/18/2003 Peoria County Sheriff's Office, D.O.B.: February 21, 1979, Charge: 04/18/2003 BATTERY/CAUSE BODILY HARM, Released: 04/18/2003 >>More Info<< | ||
Teania JOHNSON >>More Info<< | Sentence Date: December 05, 2007 Sentence: 2Y 6M, Admission Date: December 21, 2007, Admission Type: Discharged & recommitted, Projected Discharge: June 20, 2009 |
|
Johnson, Teania M, Booking Date: 02/11/2000 Peoria County Sheriff's Office, D.O.B.: September 16, 1973, Charge: 02/10/2000 FIN EXPLT ELD/DISABLED<300|| 02/10/2000 FIN EXPLT ELD/DISABLED<300|| 02/10/2000 FIN EXPLT ELD/DISABLED<300, Released: 02/12/2000 >>More Info<< | ||
Johnson, Teania M, Booking Date: 09/04/2015 Peoria County Sheriff's Office, D.O.B.: September 16, 1973, Charge: 09/04/2015 DRVG UNDER INFLU OF ALCOHOL|| 09/04/2015 DRVG UNDER INFLU/BAC 0.08, Released: 09/04/2015 >>More Info<< | ||
Teeotis JOHNSON >>More Info<< | Sentence Date: June 25, 2018 Sentence: 3Y, Admission Date: June 28, 2018, Admission Type: Discharged & recommitted, Projected Discharge: June 24, 2021 |
|
Johnson, Teeotis M, Booking Date: 04/18/2009 Peoria County Sheriff's Office, D.O.B.: April 17, 1990, Charge: 04/18/2009 CRIMINAL TRESPASS TO LAND, Released: 04/18/2009 >>More Info<< | ||
Johnson, Teeotis M, Booking Date: 11/02/2009 Peoria County Sheriff's Office, D.O.B.: April 17, 1990, Charge: 11/02/2009 FAILURE TO APPEAR || 11/02/2009 DISTRIB CONTROL SUBSTANCE/SUBQ|| 11/02/2009 OBSTRUCT JUST/DESTROY EVIDENCE|| 11/02/2009 RESIST/PC OFF/CORR EMP/FRFTR|| 11/02/2009 RESIST/OBSTRUCT, Released: 11/05/2009 >>More Info<< | ||
Johnson, Teeotis M, Booking Date: 03/12/2010 Peoria County Sheriff's Office, D.O.B.: April 17, 1990, Charge: 03/12/2010 HOLD DEPT CORRECTIONS, Released: 03/18/2010 >>More Info<< | ||
Johnson, Teeotis M, Booking Date: 09/10/2010 Peoria County Sheriff's Office, D.O.B.: April 17, 1990, Charge: 09/10/2010 FAILURE TO APPEAR || 09/10/2010 FAILURE TO APPEAR, Released: 09/15/2010 >>More Info<< | ||
Johnson, Teeotis M, Booking Date: 07/26/2011 Peoria County Sheriff's Office, D.O.B.: April 17, 1990, Charge: 07/26/2011 CRIMINAL TRESPASS TO LAND, Released: 07/26/2011 >>More Info<< | ||
Johnson, Teeotis M, Booking Date: 06/25/2012 Peoria County Sheriff's Office, D.O.B.: April 17, 1990, Charge: 06/25/2012 FAILURE TO APPEAR WITH FEE, Released: 07/08/2012 >>More Info<< | ||
Johnson, Teeotis M, Booking Date: 08/21/2012 Peoria County Sheriff's Office, D.O.B.: April 17, 1990, Charge: 08/21/2012 CRIM TRESPASS TO RESIDENCE, Released: 08/22/2012 >>More Info<< | ||
Johnson, Teeotis M, Booking Date: 09/17/2012 Peoria County Sheriff's Office, D.O.B.: April 17, 1990, Charge: 09/17/2012 CRIMINAL TRESPASS TO LAND, Released: 09/20/2012 >>More Info<< |