Mugshots Illinois. Search criminal records, charges, current and former inmates.
Please select a county name below
Criminal Records Search
Charges, Conviction and Much More!
Name | Information | Photo |
---|---|---|
Joseph FARRELL >>More Info<< | Sentence Date: December 06, 2007 Sentence: 2Y, Admission Date: December 20, 2007, Admission Type: Direct from court, Projected Discharge: August 21, 2009 |
|
Davonte FARRIES >>More Info<< | Sentence Date: September 11, 2014 Sentence: 9Y, Admission Date: September 23, 2014, Admission Type: Direct from court, Projected Discharge: August 11, 2021 |
|
Cassandra FARROW >>More Info<< | Sentence Date: September 26, 2012 Sentence: 4Y, Admission Date: October 12, 2012, Admission Type: Direct from court, Projected Discharge: June 08, 2016 |
|
Louis R. FASULLO >>More Info<< | Sentence Date: May 11, 2004 Sentence: 9Y, Admission Date: May 19, 2004, Admission Type: Direct from court, Projected Discharge: November 17, 2010 |
|
Dana L. FAUGHT >>More Info<< | Sentence Date: January 11, 2008 Sentence: 6Y, Admission Date: January 25, 2008, Admission Type: Direct from court, Projected Discharge: December 04, 2011 |
|
Christopher FAULKNER >>More Info<< | Sentence Date: August 06, 2008 Sentence: 3Y, Admission Date: May 02, 2008, Admission Type: Direct from court, Projected Discharge: July 09, 2011 |
|
Ismael FAVELA >>More Info<< | Sentence Date: July 08, 2009 Sentence: 10Y, Admission Date: July 23, 2009, Admission Type: Direct from court, Projected Discharge: April 12, 2018 |
|
Matt FAZIO >>More Info<< | Sentence Date: November 29, 2011 Sentence: 1Y, Admission Date: December 08, 2011, Admission Type: Direct from court, Projected Discharge: April 28, 2013 |
|
Paul J. FEATHERSTONE >>More Info<< | Sentence Date: February 08, 2008 Sentence: 4Y, Admission Date: February 14, 2008, Admission Type: Direct from court, Projected Discharge: February 23, 2010 |
|
David FEEHERY >>More Info<< | Sentence Date: July 10, 2014 Sentence: 3Y, Admission Date: July 22, 2014, Admission Type: Direct from court, Projected Discharge: November 04, 2017 |
|
Pierre FELDER >>More Info<< | Sentence Date: July 12, 2013 Sentence: 3Y, Admission Date: April 08, 2013, Admission Type: Direct from court, Projected Discharge: August 16, 2017 |
|
Joshua FELKAMP >>More Info<< | Sentence Date: November 14, 2007 Sentence: 5Y, Admission Date: November 20, 2007, Admission Type: Direct from court, Projected Discharge: April 04, 2012 |
|
Cory J. FELTS >>More Info<< | Sentence Date: March 19, 2015 Sentence: 1Y, Admission Date: March 31, 2015, Admission Type: Direct from court, Projected Discharge: July 14, 2016 |
|
Joseph R. FENDER >>More Info<< | Sentence Date: February 17, 2015 Sentence: 3Y, Admission Date: February 19, 2015, Admission Type: Direct from court, Projected Discharge: July 16, 2017 |
|
Cody D. FENN >>More Info<< | Sentence Date: October 29, 2018 Sentence: 6Y, Admission Date: November 09, 2018, Admission Type: Direct from court, Projected Discharge: November 07, 2022 |
|
Vincent FENNER >>More Info<< | Sentence Date: May 13, 2013 Sentence: 3Y, Admission Date: May 23, 2013, Admission Type: Direct from court, Projected Discharge: April 16, 2016 |
|
Mustafa FERAS >>More Info<< | Sentence Date: November 05, 2012 Sentence: 5Y, Admission Date: October 12, 2012, Admission Type: Direct from court, Projected Discharge: April 06, 2016 |
|
Chad M. FERGUSON >>More Info<< | Sentence Date: October 03, 2016 Sentence: 1Y, Admission Date: October 11, 2016, Admission Type: Direct from court, Projected Discharge: March 22, 2018 |
|
James FERGUSON >>More Info<< | Sentence Date: November 14, 2014 Sentence: 8Y, Admission Date: November 18, 2014, Admission Type: Discharged & recommitted, Discharge Release:INELIGIBLE | |
Robert L. FERGUSON >>More Info<< | Sentence Date: January 06, 2011 Sentence: 96M, Admission Date: January 20, 2011, Admission Type: MSR violator, New sentence, Projected Discharge: October 01, 2017 |
|
Jaron FERNANDEZ >>More Info<< | Sentence Date: February 20, 2007 Sentence: 6Y, Admission Date: February 27, 2007, Admission Type: Direct from court, Projected Discharge: November 04, 2010 |
|
Manuel FERNANDEZ >>More Info<< | Sentence Date: June 21, 2005 Sentence: 6Y, Admission Date: June 29, 2005, Admission Type: Direct from court, Projected Discharge: July 23, 2009 |
|
Sergio FERNANDEZ >>More Info<< | Sentence Date: April 25, 2011 Sentence: 1Y, Admission Date: May 03, 2011, Admission Type: Direct from court, Projected Discharge: October 15, 2012 |
|
Brandon C. FERRALEZ >>More Info<< | Sentence Date: December 04, 2012 Sentence: 3Y, Admission Date: December 13, 2012, Admission Type: Discharged & recommitted, Projected Discharge: May 06, 2015 |
|
Ross FERRARO >>More Info<< | Sentence Date: September 30, 2015 Sentence: 2Y, Admission Date: October 13, 2015, Admission Type: Direct from court, Projected Discharge: January 19, 2017 |
|
Michael A. FERREIRA >>More Info<< | Sentence Date: January 28, 2015 Sentence: 84M, Admission Date: February 10, 2015, Admission Type: Direct from court, Projected Discharge: July 08, 2017 |
|
Karl A. FERRELL >>More Info<< | Sentence Date: February 01, 2010 Sentence: 4Y 6M, Admission Date: February 11, 2010, Admission Type: Direct from court, Projected Discharge: June 12, 2013 |
|
Benjamin D. FETZER >>More Info<< | Sentence Date: November 13, 2007 Sentence: 1Y, Admission Date: November 20, 2007, Admission Type: Direct from court, Projected Discharge: April 08, 2009 |
|
William J. FICHERA >>More Info<< | Sentence Date: September 02, 2008 Sentence: 12Y, Admission Date: September 09, 2008, Admission Type: MSR violator, New sentence, Projected Discharge: November 20, 2016 |
|
David FICK >>More Info<< | Sentence Date: January 18, 2011 Sentence: 3Y, Admission Date: January 25, 2011, Admission Type: Direct from court, Projected Discharge: February 19, 2014 |
|
Michael J. FICO >>More Info<< | Sentence Date: May 01, 2014 Sentence: 1Y, Admission Date: May 08, 2014, Admission Type: Direct from court, Projected Discharge: September 25, 2015 |
|
Tammy L. FIEDLER >>More Info<< | Sentence Date: August 20, 2019 Sentence: 2Y 6M, Admission Date: August 30, 2019, Admission Type: Direct from court, Projected Discharge: January 26, 2021 |
|
Alfredo FIELD >>More Info<< | Sentence Date: April 24, 2015 Sentence: 5Y, Admission Date: May 05, 2015, Admission Type: MSR violator, New sentence, Projected Discharge: January 02, 2019 |
|
William E. FIELD >>More Info<< | Sentence Date: January 10, 2005 Sentence: 4Y 3M, Admission Date: January 12, 2005, Admission Type: Discharged & recommitted, Projected Discharge: March 14, 2008 |
|
Andrew FIELDER >>More Info<< | Sentence Date: May 31, 2018 Sentence: 3Y, Admission Date: June 08, 2018, Admission Type: Discharged & recommitted, Projected Discharge: July 28, 2021 |
|
Candice FIELDS >>More Info<< | Sentence Date: October 15, 2012 Sentence: 1Y, Admission Date: October 19, 2012, Admission Type: Discharged & recommitted, Projected Discharge: February 22, 2014 |
|
Frank L. Jr FIELDS >>More Info<< | Sentence Date: April 24, 2018 Sentence: 2Y, Admission Date: May 04, 2018, Admission Type: Direct from court, Projected Discharge: November 02, 2019 |
|
Walter FIELDS >>More Info<< | Sentence Date: April 03, 1997 Sentence: LIFE, Admission Date: June 20, 1986, Admission Type: Direct from court | |
Eric V. FIGUEROA >>More Info<< | Sentence Date: May 13, 2013 Sentence: 1Y, Admission Date: May 23, 2013, Admission Type: Direct from court, Projected Discharge: October 20, 2014 |
|
Henry FIGUEROA >>More Info<< | Sentence Date: April 04, 2011 Sentence: 82M, Admission Date: April 07, 2011, Admission Type: Discharged & recommitted, Projected Discharge: December 01, 2016 |
|
Geovani FIGUEROA-PEREZ >>More Info<< | Sentence Date: October 07, 2016 Sentence: 7Y 6M, Admission Date: October 20, 2016, Admission Type: Direct from court, Projected Discharge: January 24, 2021 |
|
Kevin FIGURES >>More Info<< | Sentence Date: August 24, 2016 Sentence: 4Y, Admission Date: September 08, 2016, Admission Type: Discharged & recommitted, Projected Discharge: August 18, 2019 |
|
Jon FILIPKOWSKI >>More Info<< | Sentence Date: February 09, 2012 Sentence: 7Y, Admission Date: February 16, 2012, Admission Type: Direct from court, Projected Discharge: January 16, 2023 |
|
Maria FILLICETTI >>More Info<< | Sentence Date: March 07, 2014 Sentence: 6Y, Admission Date: March 21, 2014, Admission Type: Direct from court, Projected Discharge: March 05, 2020 |
|
Fabriola FINDLAY >>More Info<< | Sentence Date: February 03, 2009 Sentence: 3Y, Admission Date: February 20, 2009, Admission Type: Direct from court, Projected Discharge: September 05, 2010 |
|
Joseph FINDLAY >>More Info<< | Sentence Date: October 15, 2007 Sentence: 11Y, Admission Date: October 23, 2007, Admission Type: Discharged & recommitted, Projected Discharge: July 24, 2015 |
|
Michael FINDLAY >>More Info<< | Sentence Date: January 23, 2007 Sentence: 3Y, Admission Date: February 06, 2007, Admission Type: Return additional mittimus, Projected Discharge: December 06, 2008 |
|
Robert FINDLAY >>More Info<< | Sentence Date: December 15, 2004 Sentence: 2Y 6M, Admission Date: December 29, 2004, Admission Type: MSR violator, New sentence, Projected Discharge: July 09, 2006 |
|
Dustin R. FINEFIELD >>More Info<< | Sentence Date: June 10, 2015 Sentence: 1Y, Admission Date: June 16, 2015, Admission Type: Direct from court, Projected Discharge: September 06, 2016 |
|
Krystal FINEFIELD >>More Info<< | Sentence Date: November 03, 2011 Sentence: 4Y, Admission Date: November 18, 2011, Admission Type: Direct from court, Projected Discharge: February 05, 2016 |
|
Phillip FINLEY >>More Info<< | Sentence Date: August 05, 2009 Sentence: 3Y, Admission Date: August 11, 2009, Admission Type: Direct from court, Projected Discharge: April 01, 2012 |
|
Shawn J. FINN >>More Info<< | Sentence Date: May 05, 2015 Sentence: 2Y, Admission Date: April 17, 2015, Admission Type: Direct from court, Projected Discharge: December 24, 2016 |
|
Keith FINNERTY >>More Info<< | Sentence Date: February 08, 2011 Sentence: 1Y, Admission Date: February 17, 2011, Admission Type: Direct from court, Projected Discharge: July 24, 2012 |
|
Bryan A. FISCHBECK >>More Info<< | Sentence Date: November 20, 2012 Sentence: 4Y, Admission Date: December 13, 2012, Admission Type: Direct from court, Projected Discharge: October 21, 2015 |
|
Daniel FISCHER >>More Info<< | Sentence Date: May 02, 2013 Sentence: 4Y, Admission Date: May 16, 2013, Admission Type: Discharged & recommitted, Projected Discharge: February 04, 2017 |
|
Christopher FISHER >>More Info<< | Sentence Date: June 06, 2011 Sentence: 6Y, Admission Date: June 21, 2011, Admission Type: Direct from court, Projected Discharge: April 25, 2016 |
|
Gaylord FISHER >>More Info<< | Sentence Date: March 31, 2016 Sentence: 3Y, Admission Date: April 05, 2016, Admission Type: Direct from court, Projected Discharge: June 12, 2019 |
|
Kenyada M. FISHER >>More Info<< | Sentence Date: December 13, 2013 Sentence: 3Y, Admission Date: December 17, 2013, Admission Type: Direct from court, Projected Discharge: June 13, 2016 |
|
Phillip FISHER >>More Info<< | Sentence Date: August 15, 2008 Sentence: 3Y, Admission Date: August 28, 2008, Admission Type: Discharged & recommitted, Projected Discharge: May 07, 2010 |
|
Thomas FISHER >>More Info<< | Sentence Date: July 14, 2009 Sentence: 7Y, Admission Date: July 23, 2009, Admission Type: Direct from court, Projected Discharge: March 02, 2017 |
|
Maurice FITZ >>More Info<< | Sentence Date: March 21, 2006 Sentence: 18M, Admission Date: March 30, 2006, Admission Type: Technical MSR violator, Projected Discharge: July 06, 2007 |
|
Gerald T. FITZGERALD >>More Info<< | Sentence Date: January 19, 2010 Sentence: 6Y, Admission Date: January 26, 2010, Admission Type: Direct from court, Projected Discharge: May 18, 2017 |
|
James FITZGERALD >>More Info<< | Sentence Date: June 12, 2008 Sentence: 2Y, Admission Date: June 19, 2008, Admission Type: Discharged & recommitted, Projected Discharge: February 15, 2010 |
|
Jason M. FITZGERALD >>More Info<< | Sentence Date: June 22, 2009 Sentence: 8Y, Admission Date: July 02, 2009, Admission Type: Discharged & recommitted, Projected Discharge: February 28, 2016 |
|
Michael L. FITZGERALD >>More Info<< | Sentence Date: June 23, 2006 Sentence: 2Y, Admission Date: June 29, 2006, Admission Type: Direct from court, Projected Discharge: May 20, 2008 |
|
Mario FITZPATRICK >>More Info<< | Sentence Date: July 26, 2007 Sentence: 4Y, Admission Date: August 07, 2007, Admission Type: Direct from court, Projected Discharge: July 30, 2009 |
|
Antwon O. FLAKES >>More Info<< | Sentence Date: September 06, 2012 Sentence: 30M, Admission Date: September 20, 2012, Admission Type: Direct from court, Projected Discharge: July 01, 2017 |
|
Mark FLANIGAN >>More Info<< | Sentence Date: February 24, 2009 Sentence: 3Y, Admission Date: February 26, 2009, Admission Type: Direct from court, Projected Discharge: February 22, 2012 |
|
Ashley S. FLEMING >>More Info<< | Sentence Date: April 02, 2013 Sentence: 2Y, Admission Date: April 05, 2013, Admission Type: Direct from court, Projected Discharge: January 11, 2015 |
|
Louis FLEMING >>More Info<< | Sentence Date: February 26, 1993 Sentence: LIFE, Admission Date: March 18, 1993, Admission Type: Direct from court | |
Eddie G. Jr FLEMMING >>More Info<< | Sentence Date: July 24, 2012 Sentence: 15M, Admission Date: August 02, 2012, Admission Type: Discharged & recommitted, Projected Discharge: January 30, 2014 |
|
Alexander J. FLETCHER >>More Info<< | Sentence Date: May 21, 2014 Sentence: 21Y, Admission Date: June 03, 2014, Admission Type: Direct from court, Projected Discharge: April 16, 2027 |
|
Joseph C. FLETCHER >>More Info<< | Sentence Date: August 22, 2013 Sentence: 1Y, Admission Date: September 09, 2014, Admission Type: MSR violator, New sentence, Projected Discharge: May 15, 2016 |
|
Larry FLETCHER >>More Info<< | Sentence Date: July 14, 2008 Sentence: 48M, Admission Date: July 24, 2008, Admission Type: Discharged & recommitted, Projected Discharge: October 01, 2011 |
|
Michael FLETCHER >>More Info<< | Sentence Date: April 23, 2012 Sentence: 3Y, Admission Date: May 01, 2012, Admission Type: Discharged & recommitted, Projected Discharge: June 28, 2017 |
|
William FLETCHER >>More Info<< | Sentence Date: May 11, 2016 Sentence: 4Y, Admission Date: May 19, 2016, Admission Type: Discharged & recommitted, Projected Discharge: March 06, 2020 |
|
Donald Jr FLETTER >>More Info<< | Sentence Date: September 17, 2009 Sentence: 9Y, Admission Date: October 01, 2009, Admission Type: Direct from court | |
Dion FLINT >>More Info<< | Sentence Date: September 10, 2007 Sentence: 7Y 6M, Admission Date: September 18, 2007, Admission Type: Discharged & recommitted, Projected Discharge: June 04, 2013 |
|
Courtney G. FLOOD >>More Info<< | Sentence Date: October 04, 2013 Sentence: 2Y, Admission Date: October 15, 2013, Admission Type: Direct from court, Projected Discharge: March 20, 2015 |
|
Edmundo FLORES >>More Info<< | Sentence Date: May 07, 2008 Sentence: 1Y, Admission Date: May 15, 2008, Admission Type: Direct from court, Projected Discharge: August 01, 2009 |
|
Edward J. FLORES >>More Info<< | Sentence Date: April 23, 2018 Sentence: 9Y 10M, Admission Date: April 27, 2018, Admission Type: Direct from court | |
George FLORES >>More Info<< | Sentence Date: August 15, 2007 Sentence: 7Y 6M, Admission Date: August 21, 2007, Admission Type: Discharged & recommitted, Projected Discharge: February 24, 2014 |
|
Jaime FLORES >>More Info<< | Sentence Date: June 13, 2013 Sentence: 5Y, Admission Date: July 09, 2013, Admission Type: Direct from court, Projected Discharge: September 27, 2017 |
|
Jennifer R. FLORES >>More Info<< | Sentence Date: November 17, 2009 Sentence: 1Y, Admission Date: December 04, 2009, Admission Type: Discharged & recommitted, Projected Discharge: March 21, 2011 |
|
Jessica FLORES >>More Info<< | Sentence Date: September 01, 2011 Sentence: 5Y, Admission Date: September 16, 2011, Admission Type: Discharged & recommitted, Projected Discharge: June 22, 2015 |
|
Jesus R. FLORES >>More Info<< | Sentence Date: November 21, 2006 Sentence: 1Y, Admission Date: December 07, 2006, Admission Type: Direct from court, Projected Discharge: February 28, 2008 |
|
Jose D. FLORES >>More Info<< | Sentence Date: December 06, 2012 Sentence: 3Y, Admission Date: December 18, 2012, Admission Type: Direct from court, Projected Discharge: February 09, 2016 |
|
Juan C. FLORES >>More Info<< | Sentence Date: December 01, 2006 Sentence: 4Y, Admission Date: December 14, 2006, Admission Type: Direct from court, Projected Discharge: February 16, 2010 |
|
Julio FLORES >>More Info<< | Sentence Date: June 13, 2008 Sentence: 3Y, Admission Date: June 26, 2008, Admission Type: Direct from court, Projected Discharge: July 04, 2011 |
|
Mario FLORES >>More Info<< | Sentence Date: July 20, 2009 Sentence: 6Y, Admission Date: July 30, 2009, Admission Type: Direct from court, Projected Discharge: October 09, 2014 |
|
Michael FLORES >>More Info<< | Sentence Date: January 23, 2012 Sentence: 5Y, Admission Date: February 02, 2012, Admission Type: Direct from court, Projected Discharge: July 18, 2016 |
|
Michael FLORES >>More Info<< | Sentence Date: February 24, 2010 Sentence: 3Y, Admission Date: March 02, 2010, Admission Type: MSR violator, New sentence, Projected Discharge: March 22, 2012 |
|
Rigoberto FLORES >>More Info<< | Sentence Date: May 15, 2007 Sentence: 1Y, Admission Date: May 22, 2007, Admission Type: Direct from court, Projected Discharge: October 09, 2008 |
|
Roberto FLORES >>More Info<< | Sentence Date: July 05, 2011 Sentence: 8Y, Admission Date: July 28, 2011, Admission Type: Direct from court, Projected Discharge: February 04, 2020 |
|
Uriel FLORES >>More Info<< | Sentence Date: December 28, 2009 Sentence: 1Y, Admission Date: December 31, 2009, Admission Type: Direct from court, Projected Discharge: June 17, 2011 |
|
Douglas FLOREY >>More Info<< | Sentence Date: February 20, 2002 Sentence: 21Y, Admission Date: February 27, 2002, Admission Type: Direct from court, Projected Discharge: December 18, 2019 |
|
Crystal FLOURNOY >>More Info<< | Sentence Date: April 26, 2013 Sentence: 1Y, Admission Date: May 03, 2013, Admission Type: Direct from court, Projected Discharge: October 26, 2014 |
|
Arthur J. FLOWERS >>More Info<< | Sentence Date: March 12, 2009 Sentence: 8Y, Admission Date: October 20, 2010, Admission Type: Technical MSR violator, Projected Discharge: September 15, 2011 |
|
Christopher FLOYD >>More Info<< | Sentence Date: April 27, 2018 Sentence: 1Y, Admission Date: May 11, 2018, Admission Type: Direct from court, Projected Discharge: October 16, 2019 |
|
Demetrius FLUELLEN >>More Info<< | Sentence Date: December 17, 2009 Sentence: 4Y, Admission Date: December 24, 2009, Admission Type: Direct from court, Projected Discharge: August 18, 2013 |
The Will County Sheriff's Office is the principal law
enforcement agency that serves Will County, Illinois.
https://www.willcosheriff.org/