Mugshots Illinois. Search criminal records, charges, current and former inmates.
Please select a county name below
Criminal Records Search
Charges, Conviction and Much More!
Name | Information | Photo |
---|---|---|
Ammar Abuammra, Arrest Age:24 (May 2017) Bond:$2,000 >>More Info<< |
Chicago PD: Booking #1948-81862, arrest location: 4802 West West End Ave, Chicago IL, Released: May 19, 2017 4:20 PM, Charge: POSS TITLE/REGISTRATION NOT ... |
|
Kaillif AMMEN >>More Info<< | Sentence Date: December 19, 2016 Sentence: 10Y, Admission Date: December 30, 2016, Admission Type: Direct from court, Projected Discharge: January 04, 2023 |
|
Clyde AMMONS >>More Info<< | Sentence Date: June 24, 1997 Sentence: 30Y, Admission Date: June 27, 1997, Admission Type: Direct from court, Projected Discharge: March 24, 2015 |
|
Elijah AMMONS >>More Info<< | Sentence Date: October 12, 2007 Sentence: 6Y, Admission Date: October 16, 2007, Admission Type: Discharged & recommitted, Projected Discharge: August 30, 2013 |
|
Kiwana AMMONS >>More Info<< | Sentence Date: May 09, 2006 Sentence: 1Y, Admission Date: May 10, 2006, Admission Type: Discharged & recommitted, Projected Discharge: July 11, 2007 |
|
Stanley AMMONS >>More Info<< | Sentence Date: November 15, 2012 Sentence: 6Y, Admission Date: November 16, 2012, Admission Type: Discharged & recommitted, Projected Discharge: September 16, 2018 |
|
Alajajuan AMOS >>More Info<< | Sentence Date: August 24, 2005 Sentence: 6Y, Admission Date: October 23, 2009, Admission Type: Technical MSR violator, Projected Discharge: March 20, 2012 |
|
Cordero AMOS >>More Info<< | Sentence Date: November 10, 2009 Sentence: 3Y, Admission Date: November 12, 2010, Admission Type: Technical MSR violator, Projected Discharge: August 09, 2012 |
|
Danielle AMOS >>More Info<< | Sentence Date: September 01, 2009 Sentence: 3Y, Admission Date: March 05, 2010, Admission Type: Technical MSR violator, Projected Discharge: February 17, 2011 |
|
Delores AMOS >>More Info<< | Sentence Date: December 19, 2011 Sentence: 3Y, Admission Date: December 21, 2011, Admission Type: Direct from court, Projected Discharge: April 26, 2014 |
|
Dezman M. AMOS >>More Info<< | Sentence Date: January 11, 2019 Sentence: 3Y, Admission Date: January 14, 2019, Admission Type: Discharged & recommitted, Projected Discharge: December 01, 2020 |
|
Donell AMOS >>More Info<< | Sentence Date: June 21, 2005 Sentence: 3Y, Admission Date: June 24, 2005, Admission Type: Direct from court, Projected Discharge: March 21, 2009 |
|
Ethel AMOS >>More Info<< | Sentence Date: April 28, 1997 Sentence: 4Y, Admission Date: April 30, 1997, Admission Type: Direct from court, Projected Discharge: December 16, 2007 |
|
Frank AMOS >>More Info<< | Sentence Date: December 04, 2006 Sentence: 3Y, Admission Date: December 08, 2006, Admission Type: Direct from court, Projected Discharge: April 11, 2010 |
|
Frederick AMOS >>More Info<< | Sentence Date: June 09, 2014 Sentence: 1Y, Admission Date: June 10, 2014, Admission Type: Direct from court, Projected Discharge: September 18, 2015 |
|
Gregory AMOS >>More Info<< | Sentence Date: March 08, 2011 Sentence: 38Y, Admission Date: March 11, 2011, Admission Type: Discharged & recommitted, Projected Discharge: December 17, 2048 |
|
Jamal AMOS >>More Info<< | Sentence Date: November 28, 2001 Sentence: 5Y, Admission Date: January 17, 2005, Admission Type: Technical MSR violator, Projected Discharge: December 13, 2005 |
|
Kathryn AMOS >>More Info<< | Sentence Date: November 08, 2001 Sentence: 20Y, Admission Date: November 28, 2001, Admission Type: Direct from court, Projected Discharge: December 27, 2022 |
|
Matis AMOS >>More Info<< | Sentence Date: April 02, 2015 Sentence: 3Y 6M, Admission Date: April 03, 2015, Admission Type: Direct from court, Projected Discharge: March 10, 2018 |
|
Quayai AMOS >>More Info<< | Sentence Date: June 26, 2017 Sentence: 3Y, Admission Date: December 10, 2018, Admission Type: Technical MSR violator, Projected Discharge: March 22, 2020 |
|
Raven AMOS >>More Info<< | Sentence Date: June 11, 2018 Sentence: 4Y, Admission Date: June 13, 2018, Admission Type: Direct from court, Projected Discharge: March 28, 2021 |
|
Reginald AMOS >>More Info<< | Sentence Date: December 11, 2006 Sentence: 6Y, Admission Date: December 12, 2006, Admission Type: Discharged & recommitted, Projected Discharge: October 26, 2010 |
|
Robert AMOS >>More Info<< | Sentence Date: December 20, 2010 Sentence: 3Y, Admission Date: January 12, 2010, Admission Type: Discharged & recommitted, Projected Discharge: February 03, 2015 |
|
Ronnie AMOS >>More Info<< | Sentence Date: October 06, 2009 Sentence: 2Y, Admission Date: October 15, 2010, Admission Type: MSR violator, New sentence, Projected Discharge: April 12, 2011 |
|
Felix AMPARANO >>More Info<< | Sentence Date: December 24, 2012 Sentence: 8Y, Admission Date: December 28, 2012, Admission Type: Direct from court, Discharge Release:INELIGIBLE | |
Amparo Ambriz, Arrest Age:36 (July 2014) Bond:$2,000 >>More Info<< |
Chicago PD: Booking #1893-35100, arrest location: 1708 West 43rd St, Chicago IL, Released: July 16, 2014 12:56 AM, Charge: DRIVING ON SUSPENDED ... |
|
Jon AMUNDSON >>More Info<< | Sentence Date: April 29, 2005 Sentence: 2Y, Admission Date: May 03, 2005, Admission Type: Discharged & recommitted, Projected Discharge: March 25, 2007 |
|
Amy Alanis, Arrest Age:28 (June 2018) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1965-56834, arrest location: 2700 North Narragansett Ave, Chicago IL, Released: June 9, 2018 9:55 PM, Charge: CAUSE CHILD TO ... |
|
Amy Astorga, Arrest Age:25 (January 2015) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1904-49939, arrest location: 5501 South Massasoit Ave, Chicago IL, Released: January 24, 2015 10:10 AM, Charge: STOP AT STOP ... |
|
Ana Aponte-guzman, Arrest Age:48 (April 2014) >>More Info<< |
Chicago PD: Booking #1887-79291, arrest location: 1508 West 47th St, Chicago IL, Released: April 24, 2014 7:10 AM, Charge: CONDITIONS OF BAIL ... |
|
Ana L Aponte, Arrest Age:49 (August 2014) >>More Info<< |
Chicago PD: Booking #1895-57409, arrest location: 5110 South Throop St, Chicago IL, Released: August 18, 2014 6:29 AM, Charge: PCS POSSESSION POSS ... |
|
Ana Lilia Arias-alcantar, Arrest Age:37 (July 2015) >>More Info<< |
Chicago PD: Booking #1915-57528, arrest location: 5232 West Fullerton Ave, Chicago IL, Released: July 25, 2015 7:25 AM, Charge: PCS POSSESSION POSS ... |
|
Ana Lilia Soto Avila, Arrest Age:45 (March 2019) >>More Info<< |
Chicago PD: Booking #1978-83132, arrest location: 3919 West Grand Ave, Chicago IL, Released: March 19, 2019 6:50 AM, Charge: ISSUANCE OF WARRANT ... |
|
Ana Luz Aponte, Arrest Age:48 (March 2014) >>More Info<< |
Chicago PD: Booking #1885-50610, arrest location: 5037 South Paulina St, Chicago IL, Released: March 10, 2014 7:27 AM, Charge: PCS POSSESSION POSS ... |
|
Ana M Altamirano, Arrest Age:26 (March 2014) >>More Info<< |
Chicago PD: Booking #1884-49375, arrest location: 1940 West 33rd St, Chicago IL, Released: March 8, 2014 5:42 AM, Charge: RETAIL THEFT/DISP MERCH/<$300 ... |
|
Ana M Altamirano, Arrest Age:26 (April 2014) >>More Info<< |
Chicago PD: Booking #1888-84557, arrest location: 4805 South Elizabeth St, Chicago IL, Released: May 1, 2014 8:39 AM, Charge: ISSUANCE OF WARRANT ... |
|
Ana M Altamirano, Arrest Age:26 (May 2014) >>More Info<< |
Chicago PD: Booking #1888-85588, arrest location: 3939 West Ogden Ave, Chicago IL, Released: May 3, 2014 7:54 AM, Charge: RETAIL THEFT/DISP MERCH/<$300/PRECONV ... |
|
Ana M Arreola, Arrest Age:22 (December 2017) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1957-72153, arrest location: 5201 West Belmont Ave, Chicago IL, Released: December 4, 2017 2:35 AM, Charge: DRIVING ON SUSPENDED ... |
|
Ana Margarita Altamirano, Arrest Age:27 (March 2014) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1884-46745, arrest location: 1424 West 47th St, Chicago IL, Released: March 3, 2014 6:25 PM, Charge: OBSTRUCTING IDENTIFICATION, RETAIL ... |
|
Ana Mariapola Arreola, Arrest Age:19 (December 2014) >>More Info<< |
Chicago PD: Booking #1902-24712, arrest location: 5423 West North Ave, Chicago IL, Released: December 7, 2014 6:45 AM, Charge: RECEIVE/POSSESS/SELL STOLEN VEHICLE ... |
|
Ana Mariapola Arreola, Arrest Age:21 (May 2017) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1947-74462, arrest location: 2331 North Pulaski Rd, Chicago IL, Released: May 4, 2017 2:13 AM, Charge: CANNABIS MFG/DEL LESS ... |
|
Ana Mariapola Arreola, Arrest Age:21 (June 2017) >>More Info<< |
Chicago PD: Booking #1949-95191, arrest location: 1607 North Laramie Ave, Chicago IL, Released: June 16, 2017 7:30 AM, Charge: ISSUANCE OF WARRANT ... |
|
Ana Paula Agrela, Arrest Age:53 (May 2015) >>More Info<< |
Chicago PD: Booking #1911-18461, arrest location: 6125 South Campbell Ave, Chicago IL, Released: May 22, 2015 8:30 AM, Charge: DOMESTIC BATTERY PHYSICAL ... |
|
Ana Rosa Arregun, Arrest Age:23 (July 2018) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1967-77426, arrest location: 4650 West North Ave, Chicago IL, Released: July 23, 2018 9:23 PM, Charge: RETAIL THEFT/DISP MERCH/<$300 ... |
|
Mario ANACELETO-GONZA >>More Info<< | Sentence Date: January 30, 2013 Sentence: 10Y, Admission Date: February 01, 2013, Admission Type: Direct from court, Discharge Release:INELIGIBLE | |
Luis ANAGUANO >>More Info<< | Sentence Date: May 25, 2005 Sentence: 4Y, Admission Date: May 31, 2005, Admission Type: Direct from court, Projected Discharge: July 11, 2010 |
|
Anais Alicea, Arrest Age:32 (September 2016) >>More Info<< |
Chicago PD: Booking #1937-74632, arrest location: 1124 South Whipple St, Chicago IL, Released: September 23, 2016 5:45 AM, Charge: PCS POSSESS 15<100 ... |
|
Anais Alonzo, Arrest Age:20 (February 2016) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1926-66681, arrest location: 2520 North Narragansett Ave, Chicago IL, Released: February 19, 2016 2:18 AM, Charge: RETAIL THEFT/DISP MERCH/<$300 ... |
|
Martin ANALCO >>More Info<< | Sentence Date: April 26, 2012 Sentence: 1Y, Admission Date: April 27, 2012, Admission Type: Direct from court, Projected Discharge: October 17, 2013 |
|
Analisa Arias, Arrest Age:24 (February 2016) Bond:$1,500 >>More Info<< |
Chicago PD: , arrest location: 3300 South Western Ave, Chicago IL, Released: February 28, 2016 3:25 PM, Charge: CANNABIS POSSESS 2 ... |
|
Analisa Arias, Arrest Age:26 (March 2018) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1961-16461, arrest location: 6100 South Albany Ave, Chicago IL, Released: March 17, 2018 4:39 AM, Charge: CRIMINAL TRESPASS TO ... |
|
Mitchell ANAMIZU >>More Info<< | Sentence Date: January 11, 2008 Sentence: 20Y, Admission Date: January 14, 2008, Admission Type: Direct from court, Projected Discharge: December 08, 2018 |
|
Andrew ANANIA >>More Info<< | Sentence Date: August 31, 2017 Sentence: 10Y, Admission Date: September 05, 2017, Admission Type: Direct from Court, Projected Discharge: February 23, 2021 |
|
Edgardo ANARIBA >>More Info<< | Sentence Date: July 15, 2015 Sentence: 5Y, Admission Date: July 16, 2015, Admission Type: Direct from court, Projected Discharge: July 01, 2020 |
|
Anas A Alkarmi, Arrest Age:22 (July 2018) >>More Info<< |
Chicago PD: Booking #1967-77071, arrest location: 5627 South Indiana Ave, Chicago IL, Released: July 23, 2018 6:00 AM, Charge: PCS POSSESSION POSS ... |
|
Anas R Alkouk, Arrest Age:18 (March 2015) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1907-74273, arrest location: 2101 North Stockton Dr, Chicago IL, Released: March 9, 2015 1:07 AM, Charge: BATTERY MAKE PHYSICAL ... |
|
Anas Saeed Alaofi, Arrest Age:25 (August 2016) Bond:$2,000 >>More Info<< |
Chicago PD: Booking #1935-57953, arrest location: 3059 North Kenneth Ave, Chicago IL, Released: August 18, 2016 6:48 AM, Charge: DRIVING ON SUSPENDED ... |
|
Adalberto ANAYA >>More Info<< | Sentence Date: October 14, 2014 Sentence: 25Y, Admission Date: October 16, 2014, Admission Type: Direct from court, Projected Discharge: March 21, 2100 |
|
Antonio ANAYA >>More Info<< | Sentence Date: September 22, 2015 Sentence: 9Y, Admission Date: September 24, 2015, Admission Type: Direct from court, Projected Discharge: January 19, 2022 |
|
Apollonio F. ANAYA >>More Info<< | Sentence Date: June 12, 2015 Sentence: 6Y, Admission Date: June 15, 2015, Admission Type: Direct from court, Projected Discharge: September 13, 2022 |
|
Ebenezer ANAYA >>More Info<< | Sentence Date: October 27, 2009 Sentence: 6Y, Admission Date: November 02, 2009, Admission Type: Direct from court, Projected Discharge: April 03, 2014 |
|
Francisco ANAYA >>More Info<< | Sentence Date: November 25, 2009 Sentence: 3Y, Admission Date: November 30, 2009, Admission Type: Direct from court, Projected Discharge: June 30, 2013 |
|
Ismael ANAYA >>More Info<< | Sentence Date: July 24, 2008 Sentence: 3Y 6M, Admission Date: July 25, 2008, Admission Type: MSR violator, New sentence, Projected Discharge: September 19, 2010 |
|
Jesse ANAYA >>More Info<< | Sentence Date: February 23, 2012 Sentence: 3Y, Admission Date: February 24, 2012, Admission Type: Direct from court, Projected Discharge: February 14, 2015 |
|
Jesus ANAYA >>More Info<< | Sentence Date: January 13, 2014 Sentence: 4Y, Admission Date: January 14, 2014, Admission Type: Direct from court, Projected Discharge: June 25, 2017 |
|
Jose ANAYA >>More Info<< | Sentence Date: February 27, 1990 Sentence: 35Y, Admission Date: March 02, 1990, Admission Type: Direct from court, Projected Discharge: March 08, 2012 |
|
Jose ANAYA >>More Info<< | Sentence Date: August 09, 2005 Sentence: 3Y, Admission Date: August 12, 2005, Admission Type: Discharged & recommitted, Projected Discharge: July 13, 2008 |
|
Juan ANAYA >>More Info<< | Sentence Date: August 07, 2012 Sentence: 1Y, Admission Date: August 10, 2012, Admission Type: Direct from court, Projected Discharge: February 02, 2014 |
|
Kevin J. ANAYA >>More Info<< | Sentence Date: April 19, 2019 Sentence: 6Y, Admission Date: April 22, 2019, Admission Type: Direct from court, Projected Discharge: August 20, 2024 |
|
Lauren ANAYA >>More Info<< | Sentence Date: August 11, 2011 Sentence: 2Y, Admission Date: August 17, 2011, Admission Type: Direct from court, Projected Discharge: April 08, 2013 |
|
Michael ANAYA >>More Info<< | Sentence Date: October 03, 2013 Sentence: 3Y, Admission Date: October 04, 2013, Admission Type: Direct from court, Projected Discharge: November 11, 2016 |
|
Raul ANAYA >>More Info<< | Sentence Date: June 22, 2017 Sentence: 3Y, Admission Date: June 23, 2017, Admission Type: Direct from Court, Projected Discharge: September 19, 2020 |
|
Rene ANAYA >>More Info<< | Sentence Date: June 13, 2005 Sentence: 1Y, Admission Date: June 17, 2005, Admission Type: Direct from court, Projected Discharge: December 13, 2006 |
|
Ricardo ANAYA >>More Info<< | Sentence Date: April 12, 2001 Sentence: 25Y, Admission Date: May 14, 2001, Admission Type: Direct from court, Projected Discharge: November 06, 2027 |
|
Sandra ANAYA >>More Info<< | Sentence Date: June 08, 2005 Sentence: 2Y 6M, Admission Date: June 15, 2005, Admission Type: Discharged & recommitted, Projected Discharge: February 17, 2008 |
|
William ANAYA >>More Info<< | Sentence Date: October 06, 2003 Sentence: 25Y, Admission Date: October 14, 2003, Admission Type: Direct from court, Projected Discharge: September 17, 2029 |
|
Alberto ANCIETO-AVELINS >>More Info<< | Sentence Date: December 16, 2013 Sentence: 4Y, Admission Date: December 17, 2013, Admission Type: Discharged & recommitted, Projected Discharge: July 13, 2017 |
|
Violeta ANDAL >>More Info<< | Sentence Date: February 08, 2005 Sentence: 4Y, Admission Date: February 16, 2005, Admission Type: Direct from court, Projected Discharge: June 21, 2007 |
|
Christopher ANDALCIO >>More Info<< | Sentence Date: December 06, 2011 Sentence: 6Y, Admission Date: December 09, 2011, Admission Type: Direct from court, Projected Discharge: May 13, 2015 |
|
Nelson ANDALUZ >>More Info<< | Sentence Date: June 15, 2005 Sentence: 3Y, Admission Date: October 23, 2006, Admission Type: Technical MSR violator, Projected Discharge: April 01, 2007 |
|
Jillian ANDEL >>More Info<< | Sentence Date: October 26, 2009 Sentence: 4Y, Admission Date: October 28, 2009, Admission Type: Direct from court, Projected Discharge: August 21, 2015 |
|
Jawaun ANDERS >>More Info<< | Sentence Date: June 16, 2016 Sentence: 14Y, Admission Date: June 17, 2016, Admission Type: Discharged & recommitted, Projected Discharge: July 28, 2021 |
|
Jason L. ANDERSEN >>More Info<< | Sentence Date: November 13, 2007 Sentence: 1Y, Admission Date: November 16, 2007, Admission Type: Direct from court, Projected Discharge: January 17, 2009 |
|
Anderson Alveraz, Arrest Age:22 (June 2016) Bond:$120 >>More Info<< |
Chicago PD: Booking #1933-35045, arrest location: 1301 North Lake Shore Dr, Chicago IL, Released: June 30, 2016 1:30 AM, Charge: CPD AUTHORITY/PARK DISTRICT/ALCOHOLIC ... |
|
Anderson Stephon Anderson, Arrest Age:20 (January 2018) Bond:$75 >>More Info<< |
Chicago PD: Booking #1958-84548, arrest location: 2660 East 79th St, Chicago IL, Released: January 5, 2018 7:00 PM, Charge: DISTRIBUTION CIGARETTES/TOBACCO FROM ... |
|
Aaron ANDERSON >>More Info<< | Sentence Date: March 24, 2009 Sentence: 16Y, Admission Date: March 27, 2009, Admission Type: Discharged & recommitted, Projected Discharge: December 28, 2018 |
|
Aaron ANDERSON >>More Info<< | Sentence Date: November 10, 2004 Sentence: 2Y 6M, Admission Date: November 12, 2004, Admission Type: MSR violator, New sentence, Projected Discharge: July 12, 2006 |
|
Aaron ANDERSON >>More Info<< | Sentence Date: December 30, 2011 Sentence: 18M, Admission Date: September 29, 2012, Admission Type: Technical MSR violator, Projected Discharge: July 05, 2013 |
|
Aaron ANDERSON >>More Info<< | Sentence Date: October 10, 2014 Sentence: 1Y, Admission Date: October 14, 2014, Admission Type: Direct from court, Projected Discharge: July 13, 2016 |
|
Acole ANDERSON >>More Info<< | Sentence Date: September 03, 2003 Sentence: 5Y, Admission Date: December 09, 2005, Admission Type: Technical MSR violator, Projected Discharge: November 29, 2006 |
|
Addie ANDERSON >>More Info<< | Sentence Date: February 10, 2015 Sentence: 6Y, Admission Date: February 11, 2015, Admission Type: Discharged & recommitted, Projected Discharge: October 24, 2020 |
|
Albert ANDERSON >>More Info<< | Sentence Date: October 12, 2006 Sentence: 2Y, Admission Date: October 13, 2006, Admission Type: Discharged & recommitted, Projected Discharge: April 08, 2008 |
|
Allante N. ANDERSON >>More Info<< | Sentence Date: December 21, 2012 Sentence: 3Y, Admission Date: December 24, 2012, Admission Type: Return additional mittimus, Projected Discharge: November 14, 2015 |
|
Alonte ANDERSON >>More Info<< | Sentence Date: October 11, 2016 Sentence: 3Y, Admission Date: October 13, 2016, Admission Type: Technical MSR violator, Projected Discharge: October 13, 2016 |
|
Alonzo ANDERSON >>More Info<< | Sentence Date: October 04, 2011 Sentence: 1Y, Admission Date: October 07, 2011, Admission Type: Discharged & recommitted, Projected Discharge: April 01, 2013 |
|
Andre ANDERSON >>More Info<< | Sentence Date: March 13, 2013 Sentence: 7Y 3M, Admission Date: March 15, 2013, Admission Type: Discharged & recommitted, Projected Discharge: June 17, 2018 |
|
Andrew ANDERSON >>More Info<< | Sentence Date: February 21, 2013 Sentence: 60Y, Admission Date: February 22, 2013, Admission Type: Direct from court, Projected Discharge: March 02, 2069 |
|
Andura ANDERSON >>More Info<< | Sentence Date: August 05, 2004 Sentence: 3Y, Admission Date: May 10, 2005, Admission Type: Technical MSR violator, Projected Discharge: January 04, 2006 |
|
Angel ANDERSON >>More Info<< | Sentence Date: December 03, 2008 Sentence: 2Y, Admission Date: December 05, 2008, Admission Type: Direct from court, Projected Discharge: September 19, 2010 |
|
Angelo ANDERSON >>More Info<< | Sentence Date: October 25, 2007 Sentence: 6Y, Admission Date: October 30, 2007, Admission Type: Discharged & recommitted, Projected Discharge: September 04, 2015 |
Cook County Department Of Corrections
2700 South California Avenue
Chicago, Illinois 60608
(773) 674-7100
https://www.cookcountysheriff.org/cook-county-department-of-corrections/
The Cook County Sheriff offers an online inmate locator service.
Click below to go to the Sheriff's website and locate a detainee in Cook County Jail.
https://www.cookcountyil.gov/service/locate-inmate