Mugshots Illinois. Search criminal records, charges, current and former inmates.
Please select a county name below
Criminal Records Search
Charges, Conviction and Much More!
Name | Information | Photo |
---|---|---|
Robert BROWLEY >>More Info<< | Sentence Date: July 13, 2015 Sentence: 4Y 6M, Admission Date: July 14, 2015, Admission Type: Discharged & recommitted, Projected Discharge: November 21, 2018 |
|
Tony BROWLEY >>More Info<< | Sentence Date: June 13, 2012 Sentence: 3Y, Admission Date: June 15, 2012, Admission Type: Discharged & recommitted, Projected Discharge: April 08, 2015 |
|
Trevon M. BROWN NELSON >>More Info<< | Sentence Date: November 28, 2018 Sentence: 5Y, Admission Date: December 13, 2018, Admission Type: Return additional mittimus, Projected Discharge: October 14, 2022 |
|
Brown R Brown, Arrest Age:52 (February 2016) Bond:$1,500 >>More Info<< |
Chicago PD: Booking #1927-71210, Released: February 27, 2016 7:42 PM, Charge: RETAIL THEFT/DISP MERCH/<$300 ... |
|
Aaron BROWN >>More Info<< | Sentence Date: June 18, 2009 Sentence: 1Y, Admission Date: June 22, 2009, Admission Type: Direct from court, Projected Discharge: December 13, 2010 |
|
Aaron BROWN >>More Info<< | Sentence Date: February 11, 2010 Sentence: 4Y, Admission Date: February 22, 2010, Admission Type: Direct from court, Projected Discharge: October 24, 2013 |
|
Aaron BROWN >>More Info<< | Sentence Date: December 14, 2016 Sentence: 3Y, Admission Date: November 17, 2016, Admission Type: Discharged & recommitted, Projected Discharge: March 09, 2022 |
|
Aaron BROWN >>More Info<< | Sentence Date: November 17, 2008 Sentence: 3Y, Admission Date: October 04, 2010, Admission Type: Technical MSR violator, Projected Discharge: March 17, 2011 |
|
Aaron BROWN >>More Info<< | Sentence Date: December 06, 2017 Sentence: 2Y, Admission Date: December 07, 2017, Admission Type: Direct from Court, Projected Discharge: February 15, 2019 |
|
Abdi BROWN >>More Info<< | Sentence Date: September 14, 2010 Sentence: 4Y, Admission Date: September 17, 2010, Admission Type: Direct from court, Projected Discharge: March 13, 2014 |
|
Abe BROWN >>More Info<< | Sentence Date: June 15, 2011 Sentence: 7Y, Admission Date: July 08, 2012, Admission Type: Technical MSR violator, Projected Discharge: May 11, 2013 |
|
Abeni BROWN >>More Info<< | Sentence Date: April 14, 2011 Sentence: 4Y 6M, Admission Date: April 20, 2011, Admission Type: Discharged & recommitted, Projected Discharge: April 12, 2013 |
|
Abraham BROWN >>More Info<< | Sentence Date: December 14, 2006 Sentence: 1Y, Admission Date: December 26, 2006, Admission Type: Discharged & recommitted, Projected Discharge: April 12, 2008 |
|
Abraham BROWN >>More Info<< | Sentence Date: May 13, 2005 Sentence: 1Y, Admission Date: May 16, 2005, Admission Type: Direct from court, Projected Discharge: July 17, 2006 |
|
Ajani BROWN >>More Info<< | Sentence Date: June 13, 2006 Sentence: 15Y, Admission Date: June 16, 2006, Admission Type: Discharged & recommitted, Projected Discharge: November 02, 2013 |
|
Alexander BROWN >>More Info<< | Sentence Date: October 29, 2003 Sentence: 15Y, Admission Date: February 13, 2004, Admission Type: Direct from court, Projected Discharge: August 07, 2014 |
|
Alfred BROWN >>More Info<< | Sentence Date: October 24, 1988 Sentence: LIFE, Admission Date: October 19, 1990, Admission Type: Direct from court | |
Algernon BROWN >>More Info<< | Sentence Date: October 21, 2016 Sentence: 2Y, Admission Date: October 24, 2016, Admission Type: Discharged & recommitted, Projected Discharge: May 16, 2018 |
|
Alicia BROWN >>More Info<< | Sentence Date: June 04, 2007 Sentence: 3Y, Admission Date: June 06, 2007, Admission Type: Discharged & recommitted, Projected Discharge: June 29, 2010 |
|
Allan BROWN >>More Info<< | Sentence Date: January 19, 2010 Sentence: 4Y, Admission Date: September 28, 2009, Admission Type: Technical MSR violator, Projected Discharge: September 02, 2013 |
|
Allan S. BROWN >>More Info<< | Sentence Date: January 10, 2007 Sentence: 2Y, Admission Date: January 12, 2007, Admission Type: MSR violator, New sentence, Projected Discharge: September 07, 2008 |
|
Allen BROWN >>More Info<< | Sentence Date: May 24, 2006 Sentence: 3Y, Admission Date: April 24, 2006, Admission Type: Technical MSR violator, Projected Discharge: April 12, 2008 |
|
Allen BROWN >>More Info<< | Sentence Date: November 02, 2009 Sentence: 9Y, Admission Date: November 03, 2009, Admission Type: Discharged & recommitted, Projected Discharge: September 07, 2016 |
|
Alma BROWN >>More Info<< | Sentence Date: January 08, 2007 Sentence: 3Y 6M, Admission Date: January 10, 2007, Admission Type: Discharged & recommitted, Projected Discharge: March 14, 2009 |
|
Alton BROWN >>More Info<< | Sentence Date: January 23, 2009 Sentence: 10Y, Admission Date: April 06, 2010, Admission Type: Transferred from juvenile, Projected Discharge: June 26, 2016 |
|
Alvin BROWN >>More Info<< | Sentence Date: October 31, 2007 Sentence: 6Y, Admission Date: September 14, 2010, Admission Type: Technical MSR violator, Projected Discharge: July 13, 2011 |
|
Alvin BROWN >>More Info<< | Sentence Date: September 24, 2008 Sentence: 6Y 6M, Admission Date: September 26, 2008, Admission Type: Direct from court, Projected Discharge: June 30, 2016 |
|
Alyasa BROWN >>More Info<< | Sentence Date: August 24, 2011 Sentence: 21Y, Admission Date: August 26, 2011, Admission Type: Direct from court, Projected Discharge: November 18, 2021 |
|
Amaund BROWN >>More Info<< | Sentence Date: October 24, 2016 Sentence: 5Y, Admission Date: October 25, 2016, Admission Type: Direct from court, Projected Discharge: January 18, 2020 |
|
Amen BROWN >>More Info<< | Sentence Date: February 22, 2013 Sentence: 4Y, Admission Date: February 25, 2013, Admission Type: Direct from court, Projected Discharge: June 03, 2018 |
|
Amyn BROWN >>More Info<< | Sentence Date: November 20, 2006 Sentence: 1Y, Admission Date: November 27, 2006, Admission Type: Direct from court, Projected Discharge: March 04, 2008 |
|
Andre BROWN >>More Info<< | Sentence Date: November 07, 2003 Sentence: 50Y, Admission Date: November 10, 2003, Admission Type: Discharged & recommitted, Projected Discharge: August 15, 2054 |
|
Andre BROWN >>More Info<< | Sentence Date: October 04, 2010 Sentence: 1Y, Admission Date: October 08, 2010, Admission Type: MSR violator, New sentence, Projected Discharge: March 25, 2012 |
|
Andre BROWN >>More Info<< | Sentence Date: April 24, 1991 Sentence: 40Y, Admission Date: April 26, 1991, Admission Type: Direct from court, Projected Discharge: March 11, 2013 |
|
Andre BROWN >>More Info<< | Sentence Date: July 09, 2013 Sentence: 4Y, Admission Date: July 11, 2013, Admission Type: Discharged & recommitted, Projected Discharge: February 14, 2017 |
|
Andre BROWN >>More Info<< | Sentence Date: November 17, 2011 Sentence: 14M, Admission Date: November 18, 2011, Admission Type: Discharged & recommitted, Projected Discharge: March 23, 2013 |
|
Andre BROWN >>More Info<< | Sentence Date: May 04, 1999 Sentence: 45Y, Admission Date: May 11, 1999, Admission Type: Direct from court, Projected Discharge: March 10, 2022 |
|
Andre BROWN >>More Info<< | Sentence Date: December 03, 2009 Sentence: 3Y, Admission Date: September 21, 2009, Admission Type: Technical MSR violator, Projected Discharge: February 17, 2012 |
|
Andre BROWN >>More Info<< | Sentence Date: July 27, 2005 Sentence: 4Y, Admission Date: July 29, 2005, Admission Type: Direct from court, Projected Discharge: July 17, 2008 |
|
Andre BROWN >>More Info<< | Sentence Date: June 07, 2007 Sentence: 6Y, Admission Date: June 08, 2007, Admission Type: Direct from court, Projected Discharge: September 12, 2011 |
|
Andre BROWN >>More Info<< | Sentence Date: June 29, 2016 Sentence: 30Y, Admission Date: June 30, 2016, Admission Type: Direct from court, Projected Discharge: December 28, 2047 |
|
Andrea BROWN >>More Info<< | Sentence Date: March 16, 2005 Sentence: 3Y, Admission Date: March 23, 2005, Admission Type: Direct from court, Projected Discharge: January 12, 2008 |
|
Andrea BROWN >>More Info<< | Sentence Date: July 11, 2012 Sentence: 4Y, Admission Date: July 18, 2012, Admission Type: Direct from court, Projected Discharge: October 30, 2014 |
|
Andrea BROWN >>More Info<< | Sentence Date: December 11, 2017 Sentence: 20Y, Admission Date: December 13, 2017, Admission Type: Direct from court, Projected Discharge: August 27, 2029 |
|
Andrew BROWN >>More Info<< | Sentence Date: February 08, 2013 Sentence: 8Y 6M, Admission Date: February 11, 2013, Admission Type: Discharged & recommitted, Projected Discharge: September 27, 2018 |
|
Andrew BROWN >>More Info<< | Sentence Date: October 26, 2012 Sentence: 3Y, Admission Date: October 29, 2012, Admission Type: Direct from court, Projected Discharge: March 06, 2016 |
|
Andrew BROWN >>More Info<< | Sentence Date: February 05, 2014 Sentence: 4Y, Admission Date: February 06, 2014, Admission Type: Direct from court, Projected Discharge: July 05, 2016 |
|
Andrew BROWN >>More Info<< | Sentence Date: April 20, 2007 Sentence: 2Y, Admission Date: April 23, 2007, Admission Type: Discharged & recommitted, Projected Discharge: October 18, 2008 |
|
Andrew BROWN >>More Info<< | Sentence Date: March 03, 2005 Sentence: 3Y, Admission Date: October 30, 2006, Admission Type: Technical MSR violator, Projected Discharge: June 14, 2007 |
|
Andrew J. BROWN >>More Info<< | Sentence Date: October 04, 2012 Sentence: 2Y, Admission Date: October 05, 2012, Admission Type: Discharged & recommitted, Projected Discharge: July 12, 2014 |
|
Anthony BROWN >>More Info<< | Sentence Date: September 27, 2013 Sentence: 6Y, Admission Date: September 30, 2013, Admission Type: Discharged & recommitted, Projected Discharge: June 16, 2019 |
|
Anthony BROWN >>More Info<< | Sentence Date: October 16, 1996 Sentence: LIFE, Admission Date: November 26, 1996, Admission Type: Direct from court | |
Anthony BROWN >>More Info<< | Sentence Date: May 12, 2011 Sentence: 18M, Admission Date: May 13, 2011, Admission Type: Discharged & recommitted, Projected Discharge: January 22, 2013 |
|
Anthony BROWN >>More Info<< | Sentence Date: May 10, 2006 Sentence: 6Y, Admission Date: May 12, 2006, Admission Type: Discharged & recommitted, Projected Discharge: May 22, 2012 |
|
Anthony BROWN >>More Info<< | Sentence Date: July 07, 2000 Sentence: 20Y, Admission Date: July 10, 2000, Admission Type: Direct from court, Projected Discharge: November 16, 2027 |
|
Anthony BROWN >>More Info<< | Sentence Date: January 08, 2009 Sentence: 10Y, Admission Date: January 12, 2009, Admission Type: Direct from court, Projected Discharge: August 13, 2015 |
|
Anthony BROWN >>More Info<< | Sentence Date: February 20, 2014 Sentence: 10Y, Admission Date: February 21, 2014, Admission Type: Direct from court, Projected Discharge: December 01, 2025 |
|
Anthony BROWN >>More Info<< | Sentence Date: October 19, 2015 Sentence: 2Y, Admission Date: October 22, 2015, Admission Type: Direct from court, Projected Discharge: July 01, 2017 |
|
Anthony BROWN >>More Info<< | Sentence Date: July 31, 2013 Sentence: 6Y, Admission Date: August 01, 2013, Admission Type: Discharged & recommitted, Projected Discharge: April 16, 2019 |
|
Anthony BROWN >>More Info<< | Sentence Date: October 15, 2013 Sentence: 10Y, Admission Date: October 17, 2013, Admission Type: Discharged & recommitted, Projected Discharge: August 19, 2020 |
|
Anthony BROWN >>More Info<< | Sentence Date: August 12, 2011 Sentence: 2Y, Admission Date: August 22, 2011, Admission Type: Discharged & recommitted, Projected Discharge: April 07, 2013 |
|
Anthony BROWN >>More Info<< | Sentence Date: June 21, 2001 Sentence: 10Y, Admission Date: June 25, 2001, Admission Type: Direct from court, Projected Discharge: January 09, 2026 |
|
Anthony BROWN >>More Info<< | Sentence Date: November 23, 2004 Sentence: 20Y, Admission Date: November 08, 2004, Admission Type: Technical MSR violator, Projected Discharge: February 07, 2025 |
|
Anthony BROWN >>More Info<< | Sentence Date: October 03, 2002 Sentence: 26Y, Admission Date: October 07, 2002, Admission Type: Direct from court, Projected Discharge: May 19, 2013 |
|
Anthony BROWN >>More Info<< | Sentence Date: August 09, 2004 Sentence: 6Y, Admission Date: December 13, 2004, Admission Type: Direct from court, Projected Discharge: June 29, 2015 |
|
Anthony BROWN >>More Info<< | Sentence Date: June 01, 2005 Sentence: 1Y, Admission Date: June 06, 2005, Admission Type: Direct from court, Projected Discharge: August 28, 2006 |
|
Anthony BROWN >>More Info<< | Sentence Date: June 14, 2005 Sentence: 29Y, Admission Date: July 15, 2005, Admission Type: Direct from court, Projected Discharge: August 17, 2035 |
|
Anthony BROWN >>More Info<< | Sentence Date: August 29, 2005 Sentence: 1Y, Admission Date: April 03, 2006, Admission Type: Technical MSR violator, Projected Discharge: November 03, 2006 |
|
Anthony BROWN >>More Info<< | Sentence Date: March 22, 2006 Sentence: 10Y, Admission Date: March 24, 2006, Admission Type: Direct from court, Projected Discharge: November 11, 2016 |
|
Anthony BROWN >>More Info<< | Sentence Date: June 09, 2016 Sentence: 13Y, Admission Date: June 10, 2016, Admission Type: Direct from court, Projected Discharge: March 10, 2025 |
|
Anthony BROWN >>More Info<< | Sentence Date: August 07, 2018 Sentence: 3Y, Admission Date: August 09, 2018, Admission Type: Direct from court, Projected Discharge: February 12, 2021 |
|
Anthony BROWN >>More Info<< | Sentence Date: February 26, 2008 Sentence: LIFE, Admission Date: March 24, 2008, Admission Type: Discharged & recommitted | |
Anthony BROWN >>More Info<< | Sentence Date: June 21, 2010 Sentence: 3Y 6M, Admission Date: June 22, 2010, Admission Type: Discharged & recommitted, Projected Discharge: November 27, 2013 |
|
Anthony BROWN >>More Info<< | Sentence Date: October 20, 2005 Sentence: 3Y, Admission Date: October 24, 2005, Admission Type: Discharged & recommitted, Projected Discharge: July 28, 2007 |
|
Anthony BROWN >>More Info<< | Sentence Date: March 07, 2006 Sentence: 3Y, Admission Date: February 14, 2006, Admission Type: Technical MSR violator, Projected Discharge: June 29, 2008 |
|
Anthony BROWN >>More Info<< | Sentence Date: September 08, 2006 Sentence: 12Y, Admission Date: September 11, 2006, Admission Type: Discharged & recommitted, Projected Discharge: April 21, 2014 |
|
Anthony BROWN >>More Info<< | Sentence Date: October 16, 2003 Sentence: 5Y, Admission Date: October 20, 2003, Admission Type: Discharged & recommitted, Projected Discharge: July 16, 2006 |
|
Anthony BROWN >>More Info<< | Sentence Date: January 31, 1996 Sentence: LIFE, Admission Date: February 09, 1996, Admission Type: Direct from court | |
Anthony C. BROWN >>More Info<< | Sentence Date: September 11, 2014 Sentence: 1Y, Admission Date: September 12, 2014, Admission Type: Discharged & recommitted, Projected Discharge: January 18, 2016 |
|
Anthony D. BROWN >>More Info<< | Sentence Date: August 19, 2011 Sentence: 9Y 6M, Admission Date: August 22, 2011, Admission Type: Discharged & recommitted, Projected Discharge: July 15, 2017 |
|
Anthony F. BROWN >>More Info<< | Sentence Date: April 22, 2013 Sentence: 3Y, Admission Date: April 23, 2013, Admission Type: Discharged & recommitted, Projected Discharge: August 23, 2016 |
|
Anthony O. BROWN >>More Info<< | Sentence Date: August 12, 2011 Sentence: 18M, Admission Date: August 15, 2011, Admission Type: Discharged & recommitted, Projected Discharge: April 14, 2013 |
|
Anthony P. BROWN >>More Info<< | Sentence Date: December 15, 2010 Sentence: 4Y, Admission Date: December 17, 2010, Admission Type: Discharged & recommitted, Projected Discharge: June 18, 2014 |
|
Anthony T. BROWN >>More Info<< | Sentence Date: August 25, 2015 Sentence: 4Y, Admission Date: August 27, 2015, Admission Type: Discharged & recommitted, Projected Discharge: December 14, 2018 |
|
Anthowan BROWN >>More Info<< | Sentence Date: October 23, 2013 Sentence: 6Y, Admission Date: October 24, 2013, Admission Type: Discharged & recommitted, Projected Discharge: March 08, 2019 |
|
Antionette BROWN >>More Info<< | Sentence Date: July 19, 2012 Sentence: 2Y, Admission Date: July 25, 2012, Admission Type: Direct from court, Projected Discharge: March 14, 2014 |
|
Anton BROWN >>More Info<< | Sentence Date: October 15, 1992 Sentence: LIFE, Admission Date: October 23, 1992, Admission Type: Direct from court | |
Anton BROWN >>More Info<< | Sentence Date: November 02, 2009 Sentence: 6Y, Admission Date: November 16, 2009, Admission Type: MSR violator, New sentence, Projected Discharge: May 03, 2015 |
|
Anton BROWN >>More Info<< | Sentence Date: January 08, 2014 Sentence: 6Y, Admission Date: January 10, 2014, Admission Type: Discharged & recommitted, Projected Discharge: December 13, 2019 |
|
Antonio BROWN >>More Info<< | Sentence Date: December 10, 2004 Sentence: 5Y, Admission Date: December 26, 2006, Admission Type: Technical MSR violator, Projected Discharge: December 04, 2007 |
|
Antonio BROWN >>More Info<< | Sentence Date: August 10, 2006 Sentence: 4Y, Admission Date: August 11, 2006, Admission Type: MSR violator, New sentence, Projected Discharge: June 19, 2009 |
|
Antonio BROWN >>More Info<< | Sentence Date: June 22, 2009 Sentence: 1Y, Admission Date: June 23, 2009, Admission Type: Discharged & recommitted, Projected Discharge: February 13, 2013 |
|
Antonio BROWN >>More Info<< | Sentence Date: July 06, 2011 Sentence: 1Y, Admission Date: July 08, 2011, Admission Type: Direct from court, Projected Discharge: October 02, 2014 |
|
Antonio BROWN >>More Info<< | Sentence Date: October 02, 2012 Sentence: 8Y, Admission Date: October 05, 2012, Admission Type: Direct from court, Projected Discharge: December 25, 2017 |
|
Antonio BROWN >>More Info<< | Sentence Date: April 26, 2013 Sentence: 4Y, Admission Date: May 02, 2013, Admission Type: Direct from court, Projected Discharge: August 11, 2016 |
|
Antonio BROWN >>More Info<< | Sentence Date: December 02, 2013 Sentence: 1Y, Admission Date: December 03, 2013, Admission Type: Direct from court, Projected Discharge: September 03, 2015 |
|
Antonio BROWN >>More Info<< | Sentence Date: August 13, 2015 Sentence: 1Y, Admission Date: August 14, 2015, Admission Type: Direct from court, Projected Discharge: January 08, 2017 |
|
Antonio BROWN >>More Info<< | Sentence Date: October 02, 2012 Sentence: 4Y, Admission Date: October 05, 2012, Admission Type: Discharged & recommitted, Projected Discharge: August 11, 2017 |
|
Antwan BROWN >>More Info<< | Sentence Date: August 05, 2015 Sentence: 10Y, Admission Date: August 31, 2015, Admission Type: Direct from court | |
Antwand BROWN >>More Info<< | Sentence Date: June 10, 2003 Sentence: 6Y, Admission Date: June 13, 2003, Admission Type: Discharged & recommitted, Projected Discharge: October 05, 2007 |
Cook County Department Of Corrections
2700 South California Avenue
Chicago, Illinois 60608
(773) 674-7100
https://www.cookcountysheriff.org/cook-county-department-of-corrections/
The Cook County Sheriff offers an online inmate locator service.
Click below to go to the Sheriff's website and locate a detainee in Cook County Jail.
https://www.cookcountyil.gov/service/locate-inmate